Select Language

Eye of the Storm

BattlegroundEye of the Storm (70 - 70)
VictorAlliance
DateMon Mar 19, 2007 6:36 pm
Elapsed Time19 Mins
Horde PremadePUG
Alliance PremadeDestromath - Blades of Benevolence
Horde ScoreBases: 1 Victory Points: 660/2000
Alliance ScoreBases: 3 Victory Points: 1999/2000
Eye of the Storm (70 - 70)
Alliance Wins
Mon Mar 19, 2007 6:36 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Agatlem - Destromath Huma Warr 7 5 15 9840 61132 125 1
Conejo - Destromath Nigh Hunt 5 4 24 12916 54056 125 1
Darkbane - Cho'gall Bloo Warl 1 6 44 5480 75566 41 1
Deunan - Dethecus Bloo Pala 0 2 32 29203 7958 41 1
Dfrost - Dethecus Unde Prie 5 2 32 3400 52136 41 1
Dirtybob - Destromath Dwar Warr 12 7 36 21036 109513 125 1
Frozendeth - Spinebreaker Unde Mage 4 2 47 0 80104 41 1
Functor - Destromath Gnom Warl 6 4 26 0 69320 125 1
Jehoida - Destromath Dwar Prie 1 5 16 57513 1340 125 1
Karx - Destromath Huma Warl 6 4 23 0 36197 125 1
Malhavic - Gorgonnash Unde Prie 3 7 19 31270 73864 41 1
Mantastic - Destromath Unde Mage 5 8 45 0 104129 41 1
Nuallangus - Destromath Dwar Rogu 3 2 23 6839 64286 125 1
Orihime - Kael'Thas Trol Hunt 8 5 46 0 99221 41 1
Pdag - Stormreaver Taur Sham 10 7 43 9169 163725 41 1
Razzer - Destromath Nigh Hunt 5 5 20 0 69045 125 1
Reaperman - Illidan Unde Warl 5 6 26 327 83369 41 1
Rense - Destromath Dwar Pala 0 4 35 157698 945 125 1
Rotox - Destromath Nigh Drui 5 6 30 25920 65603 125 1
Saeberry - Destromath Nigh Drui 3 8 21 7864 33460 125 1
Seriden - Illidan Bloo Pala 0 1 34 78177 2964 41 1
Sheyna - Destromath Huma Mage 6 3 22 2080 105034 125 1
Slyspy - Destromath Huma Rogu 1 2 8 3400 12661 125 1
Slystal - Kael'Thas Unde Rogu 7 1 29 2259 47780 41 1
Strydar - Whisperwind Bloo Pala 5 4 41 51666 28275 41 1
Stumpeth - Destromath Dwar Warr 3 3 37 8430 31582 125 1
Throrgrim - Blackhand Dwar Pala 1 6 7 19704 20305 104 1
Tulkachu - Dethecus Orc Hunt 7 3 24 0 68902 41 1
Wormfarm - Kirin Tor Unde Rogu 3 5 18 1175 38290 41 1
Xorah - Spinebreaker Taur Drui 6 6 34 20821 70889 41 1
Time Elapsed: 19 Mins