Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorHorde
DateTue Jun 17, 2008 10:02 am
Elapsed Time16 Mins
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 214
Alliance ScoreReinforcements: 215
Alterac Valley (61 - 70)
Horde Wins
Tue Jun 17, 2008 10:02 am
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Aridia - EU-Sunstrider Trol Prie 1 0 13 6376 98545 252 0
Arzoza - EU-Burning Blade Orc Hunt 4 1 17 14916 85107 252 0
Ashloq - EU-Al'Akir Taur Sham 1 2 8 3733 24677 189 0
Astalavista - EU-Bloodscalp Huma Prie 0 0 1 0 0 210 0
Astrapi - EU-Sunstrider Nigh Drui 0 0 15 101498 2350 273 0
Áraîmad - EU-Draenor Unde Rogu 2 2 11 2451 62546 252 0
Belnip - EU-Emerald Dream Gnom Mage 1 2 15 0 10091 273 0
Bigbadaboom - EU-Draenor Taur Drui 0 0 9 66313 264 252 0
Bigbounty - EU-Doomhammer Drae Sham 0 2 11 16813 24403 273 0
Bjonnfros - EU-Bloodhoof Nigh Drui 0 3 4 27193 3161 210 0
Blitzforce - EU-Draenor Taur Sham 0 0 10 0 6389 252 0
Blóódbath - EU-Bladefist Taur Drui 0 0 18 160771 19908 252 0
Bodin - EU-Bloodscalp Dwar Pala 0 0 5 6941 0 63 0
Bonezz - EU-Doomhammer Unde Mage 2 2 21 2508 62930 252 0
Bufalobill - EU-Twilight's Hammer Taur Hunt 1 1 2 0 18486 0 0
Buffer - EU-Emerald Dream Drae Sham 2 3 13 86199 25550 273 0
Chronel - EU-Bladefist Bloo Warl 5 0 12 7113 51690 252 0
Cucatsa - EU-Bloodhoof Dwar Hunt 0 0 0 138 0 63 0
Darkbich - EU-Zenedar Taur Warr 7 1 13 24086 95340 252 0
Darkmo - EU-Bladefist Trol Mage 2 8 7 0 90862 252 0
Dementis - EU-Aszune Unde Prie 1 0 14 66221 3272 252 0
Draelad - EU-Bladefist Drae Pala 1 2 11 4483 37986 273 0
Drenzer - EU-Bloodscalp Gnom Warr 0 0 12 0 0 273 0
Efiáltis - EU-Twilight's Hammer Bloo Rogu 3 5 23 2496 82006 252 0
Efrosini - EU-Sunstrider Huma Warl 2 2 15 16594 34109 273 0
Elui - EU-Twilight's Hammer Dwar Prie 0 0 11 30460 18701 273 0
Fatteremmet - EU-Aszune Nigh Prie 2 0 12 56007 36633 273 0
Feintuze - EU-Al'Akir Nigh Drui 1 1 13 84583 28455 273 0
Flawlezz - EU-Emerald Dream Nigh Prie 0 1 1 2677 1443 63 0
Forbidmee - EU-Dragonblight Huma Warr 1 0 9 7179 44525 273 0
Fral - EU-Aggramar Gnom Mage 0 0 12 1253 89182 273 0
Glisten - EU-Al'Akir Trol Sham 2 3 11 4013 107308 252 0
Haláli - EU-Bloodscalp Nigh Warr 4 3 18 10647 58003 273 0
Hennet - EU-Zenedar Bloo Prie 4 0 16 10072 125234 252 0
Ithaki - EU-Zenedar Nigh Rogu 2 4 5 604 51589 273 0
Jadeluna - EU-Aszune Nigh Hunt 2 3 6 15260 82054 210 0
Janya - EU-Al'Akir Huma Mage 2 3 11 0 42767 273 0
Jeebuz - EU-Sunstrider Orc Sham 0 1 2 4133 7987 252 0
Johntauro - EU-Azjol-Nerub Taur Sham 1 0 9 6952 81862 252 0
Kafross - EU-Al'Akir Nigh Rogu 0 2 7 0 23104 210 0
Koboyhun - EU-Arathor Unde Rogu 2 2 4 0 30318 63 0
Madcatlady - EU-Aszune Bloo Hunt 1 0 14 7947 62448 252 0
Maxheal - EU-Burning Blade Drae Prie 0 2 6 18505 9039 273 0
Mervdog - EU-Aszune Huma Warl 1 1 15 8131 49968 273 0
Metlachi - EU-Arathor Nigh Rogu 1 2 4 133 42995 210 0
Moongrave - EU-Sunstrider Unde Mage 1 0 15 6601 84045 252 0
Myyten - EU-Twilight's Hammer Nigh Prie 0 3 5 51687 0 273 0
Nashari - EU-Draenor Nigh Rogu 1 3 14 0 20500 273 0
Neisseria - EU-Azjol-Nerub Nigh Rogu 0 4 5 1047 36290 273 0
Nkosia - EU-Agamaggan Unde Warr 1 0 7 3814 25187 252 0
Nkosikasi - EU-Agamaggan Taur Sham 0 0 5 5877 0 252 0
Ohopo - EU-Draenor Nigh Drui 2 2 11 11319 20871 273 0
Omo - EU-Bladefist Unde Rogu 2 5 9 3493 66913 252 0
Orbszz - EU-Dragonblight Bloo Hunt 7 3 15 4576 98079 252 0
Pajaserier - EU-Aggramar Huma Mage 2 2 8 1206 50185 273 0
Peed - EU-Dragonblight Trol Rogu 1 0 3 0 5545 0 0
Phazed - EU-Bloodhoof Taur Drui 0 1 10 42501 15503 252 0
Phille - EU-Aszune Dwar Warr 0 0 11 7235 8666 273 0
Pkz - EU-Warsong Taur Hunt 0 3 9 0 29509 189 0
Punkhealer - EU-Warsong Unde Prie 0 0 0 861 0 63 0
Ramonster - EU-Aggramar Trol Rogu 0 1 3 0 16371 252 0
Regira - EU-Warsong Bloo Hunt 3 0 20 34242 145449 252 0
Repression - EU-Doomhammer Bloo Warl 4 2 16 11545 79237 252 0
Revaris - EU-Emerald Dream Nigh Warr 2 1 14 13061 68642 273 0
Ristola - EU-Twilight's Hammer Huma Warr 0 1 5 2155 10644 273 0
Rodymus - EU-Arathor Bloo Pala 0 0 12 19924 6326 252 0
Rubin - EU-Warsong Bloo Rogu 1 0 6 0 18214 252 0
Sagart - EU-Draenor Unde Prie 0 0 10 78106 9379 252 0
Samofthedead - EU-Twilight's Hammer Unde Warl 0 0 16 9841 82411 252 0
Scapegoat - EU-Arathor Taur Drui 0 0 0 0 0 0 0
Seductive - EU-Emerald Dream Unde Prie 0 0 15 86704 9921 252 0
Shadowgore - EU-Bloodhoof Orc Rogu 1 0 13 2637 42500 252 0
Shiev - EU-Doomhammer Huma Warr 1 4 11 4495 17343 273 0
Slavi - EU-Doomhammer Gnom Warl 0 0 12 10807 57993 273 0
Slayerwolf - EU-Al'Akir Nigh Drui 0 0 4 23006 36449 273 0
Solensi - EU-Twilight's Hammer Bloo Prie 0 1 14 92726 1766 252 0
Symphor - EU-Twilight's Hammer Unde Mage 1 0 17 7107 104074 252 0
Tziky - EU-Azjol-Nerub Nigh Hunt 6 1 16 19744 79894 273 0
Vorrow - EU-Doomhammer Nigh Hunt 3 0 14 4598 49911 273 0
Wallock - EU-Doomhammer Drae Hunt 0 3 7 10161 38268 273 0
Wardruide - EU-Draenor Taur Drui 0 1 12 18413 110558 252 0
Weerwolfje - EU-Arathor Nigh Rogu 0 1 4 7823 30114 273 0
Xenobia - EU-Aggramar Bloo Pala 0 3 6 28715 3820 252 0
Xskitt - EU-Sunstrider Bloo Mage 0 0 10 1202 12001 252 0
Youko - EU-Emerald Dream Huma Rogu 7 0 22 2505 80694 273 0
Zefiro - EU-Aggramar Nigh Hunt 2 0 15 1174 56591 273 0
Time Elapsed: 16 Mins