Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorHorde
DateTue Aug 26, 2008 1:40 pm
Elapsed Time18 Mins
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 214
Alliance ScoreReinforcements: 77
Alterac Valley (61 - 70)
Horde Wins
Tue Aug 26, 2008 1:40 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Abiondi - EU-Bloodscalp Nigh Drui 1 4 21 63732 27441 231 0
Ady - EU-Bloodhoof Dwar Hunt 10 7 38 5438 155790 231 0
Akkatha - EU-Azjol-Nerub Nigh Rogu 3 1 29 0 29587 168 0
Aleksorc - EU-Aggramar Orc Warr 9 8 42 23004 214680 357 0
Ashekiba - EU-Twilight's Hammer Unde Mage 6 8 53 8381 130041 357 0
Ayiane - EU-Twilight's Hammer Bloo Prie 9 5 64 51954 159883 357 0
Beinrangel - EU-Twilight's Hammer Unde Prie 3 4 40 105808 45308 357 0
Bewm - EU-Bloodscalp Bloo Prie 4 3 27 7138 44293 357 0
Bluppidupp - EU-Twilight's Hammer Bloo Pala 0 3 15 8462 51059 357 0
Bokitoo - EU-Dragonblight Nigh Drui 2 3 59 21787 71219 231 0
Boogaboo - EU-Aszune Gnom Rogu 0 2 50 3400 37172 231 0
Bravestar - EU-Dragonblight Huma Pala 1 4 21 44691 21005 231 0
Bromme - EU-Aszune Huma Mage 10 1 44 1354 131219 231 0
Bruzell - EU-Sunstrider Huma Rogu 0 1 0 0 7617 21 0
Büszke - EU-Bloodscalp Huma Warr 4 1 33 8349 160643 231 0
Chantalie - EU-Aggramar Huma Mage 1 3 53 2476 87262 231 0
Cúthalion - EU-Al'Akir Bloo Hunt 5 4 30 16954 132261 357 0
Dadamagic - EU-Al'Akir Trol Hunt 8 5 48 14347 97571 294 0
Daigo - EU-Draenor Taur Sham 2 2 17 6939 82883 357 0
Darthbloody - EU-Emerald Dream Huma Warl 1 3 16 5660 36937 231 0
Dorna - EU-Al'Akir Orc Hunt 7 6 47 19670 123484 294 0
Dyreforsøg - EU-Bloodhoof Orc Hunt 0 2 10 475 20622 147 0
Ðragon - EU-Emerald Dream Huma Warl 3 6 23 13543 122024 231 0
Echah - EU-Zenedar Nigh Drui 8 2 46 23339 139822 231 0
Evilgodzilla - EU-Emerald Dream Huma Warr 13 5 42 14147 163020 231 0
Fieldmedic - EU-Doomhammer Unde Prie 1 2 16 34944 25438 294 0
Fuzzyboy - EU-Bloodscalp Orc Sham 2 12 34 14519 72029 357 0
Gorerock - EU-Arathor Orc Warl 0 1 5 360 52229 357 0
Gunpriest - EU-Sunstrider Huma Prie 2 7 25 5388 45205 231 0
Halldir - EU-Doomhammer Nigh Drui 0 0 0 7294 3025 0 0
Humharcibika - EU-Arathor Taur Warr 0 0 2 1649 10126 147 0
Itwasntme - EU-Emerald Dream Gnom Warr 1 5 31 6817 22035 231 0
Jimboz - EU-Arathor Huma Pala 1 2 9 4628 13024 231 0
Jurjenzor - EU-Azjol-Nerub Nigh Drui 0 4 29 51913 7031 231 0
Kashika - EU-Agamaggan Unde Prie 1 4 15 71404 13351 357 0
Kiralia - EU-Dragonblight Drae Sham 2 3 42 156642 52266 231 0
Koriban - EU-Azjol-Nerub Huma Pala 0 5 12 15305 42343 168 0
Lerhög - EU-Al'Akir Huma Mage 0 1 0 0 2005 231 0
Lilandra - EU-Agamaggan Bloo Prie 0 1 1 1977 10982 84 0
Lillou - EU-Dragonblight Huma Pala 0 2 65 236196 12209 231 0
Loneshadow - EU-Aszune Nigh Warr 5 4 48 11720 66074 231 0
Maelan - EU-Agamaggan Nigh Rogu 2 5 53 0 30955 231 0
Matsern - EU-Aszune Huma Pala 1 1 44 113832 22032 231 0
Mortalus - EU-Bloodscalp Drae Sham 3 2 29 12732 55426 168 0
Mosernol - EU-Draenor Bloo Pala 1 4 44 3578 77409 357 0
Muchacho - EU-Dragonblight Taur Drui 0 0 8 13475 0 357 0
Nadena - EU-Bloodscalp Unde Warl 1 0 2 3379 18154 147 0
Neffy - EU-Sunstrider Drae Sham 6 2 45 17215 80472 231 0
Nekron - EU-Sunstrider Bloo Warl 2 3 11 25248 198809 357 0
Nessos - EU-Bloodhoof Drae Warr 3 5 37 12110 120285 231 0
Nobut - EU-Sunstrider Unde Mage 3 2 43 4638 67172 357 0
Nokoni - EU-Twilight's Hammer Huma Prie 0 1 6 14686 4826 231 0
Osska - EU-Warsong Bloo Pala 0 0 13 17888 3786 294 0
Priestrr - EU-Agamaggan Unde Prie 0 0 15 44192 25924 294 0
Puq - EU-Draenor Huma Rogu 0 1 35 4930 93511 231 0
Radim - EU-Dragonblight Dwar Pala 7 5 20 8263 81511 231 0
Reine - EU-Emerald Dream Unde Prie 0 5 36 53821 2372 231 0
Retekszisz - EU-Bloodscalp Orc Sham 5 7 31 15464 87534 357 0
Rothia - EU-Sunstrider Trol Mage 2 1 10 393 84897 231 0
Sagart - EU-Draenor Unde Prie 3 2 18 128049 24076 357 0
Sarwina - EU-Sunstrider Bloo Rogu 1 1 15 5457 46918 357 0
Siegh - EU-Emerald Dream Bloo Mage 5 2 40 1412 62505 357 0
Sighmon - EU-Agamaggan Taur Sham 0 2 9 0 8590 357 0
Soires - EU-Bloodscalp Bloo Rogu 4 0 15 7552 106929 357 0
Sonofmokin - EU-Aggramar Nigh Drui 0 1 7 1442 116445 231 0
Sounds - EU-Agamaggan Unde Rogu 2 1 13 1649 54195 231 0
Teadra - EU-Al'Akir Huma Rogu 2 3 35 3400 46233 231 0
Trueinsanity - EU-Sunstrider Bloo Rogu 10 3 23 4910 129304 357 0
Tsiou - EU-Emerald Dream Huma Pala 4 3 13 6377 70763 231 0
Tuge - EU-Sunstrider Dwar Warr 6 6 40 0 71436 231 0
Turoksan - EU-Emerald Dream Orc Warr 0 0 1 523 7697 231 0
Txiv - EU-Zenedar Drae Sham 6 4 29 16592 119860 231 0
Unrealangle - EU-Burning Blade Taur Sham 5 4 26 10637 107380 357 0
Varekai - EU-Bloodscalp Unde Prie 2 1 16 39071 30879 357 0
Venidos - EU-Azjol-Nerub Drae Warr 1 4 36 7095 64371 231 0
Warzul - EU-Agamaggan Taur Warr 17 5 43 17113 167595 357 0
Xristianos - EU-Twilight's Hammer Orc Rogu 0 0 0 0 6733 147 0
Ygnez - EU-Bloodhoof Huma Mage 2 0 7 0 36057 42 0
Zellma - EU-Arathor Drae Sham 3 2 42 19132 85799 231 0
Zuljinn - EU-Bloodscalp Trol Rogu 0 0 0 0 0 126 0
Time Elapsed: 18 Mins