Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorHorde
DateWed Jun 09, 2010 5:46 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 196
Alliance ScoreReinforcements: 253
Alterac Valley (80 - 80)
Horde Wins
Wed Jun 09, 2010 5:46 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Alaniys - EU-Mannoroth Nigh Drui 0 3 15 4449 9988 1890 0
Altaron - EU-Frostwolf Nigh Warr 1 3 20 17515 93526 1694 0
Audumla - EU-Destromath Trol Sham 9 0 40 60087 475781 1829 0
Ballerbude - EU-Perenolde Unde Rogu 2 4 33 8320 138793 1624 0
Barred - EU-Aegwynn Huma Rogu 2 2 26 19330 304407 1760 0
Battletoad - EU-Kil'Jaeden Nigh Drui 1 0 26 48675 34072 1777 0
Bestial - EU-Aegwynn Nigh Drui 3 1 14 49100 141230 1741 0
Böserbiert - EU-Frostwolf Orc Warr 0 0 40 0 0 1686 0
Brigâdist - EU-Gorgonnash Taur Warr 3 4 27 6493 196281 1585 0
Cäb - EU-Aegwynn Gnom Mage 5 1 9 10997 142725 1792 0
Cypx - EU-Mal'Ganis Huma Rogu 2 4 14 8900 292299 1943 0
Deagya - EU-Frostmourne Gnom Rogu 2 1 28 12743 98546 1799 0
Deescha - EU-Nozdormu Taur Sham 3 3 10 0 111800 1466 0
Dergion - EU-Mal'Ganis Huma Mage 1 2 24 0 114823 1730 0
Desmonds - EU-Frostmourne Huma Rogu 0 4 20 701 52137 1687 0
Drazze - EU-Aegwynn Huma Pala 1 2 27 22719 138589 1790 0
Dunklerwisky - EU-Gorgonnash Nigh Deat 0 0 26 11719 107837 1752 0
Durga - EU-Kil'Jaeden Bloo Pala 2 3 8 48656 329028 1404 0
Elândanrî - EU-Eredar Taur Sham 4 0 15 72369 136156 1464 0
Elyndora - EU-Frostmourne Nigh Hunt 6 0 15 6148 112510 1920 0
Fluiíxzálae - EU-Gorgonnash Drae Sham 2 2 12 62400 75313 1729 0
Fraternite - EU-Nozdormu Drae Sham 0 2 3 448740 251156 1516 0
Frägna - EU-Kel'Thuzad Trol Hunt 2 3 16 0 134864 1407 0
Gezanozyo - EU-Eredar Unde Rogu 2 4 7 13143 204820 1505 0
Ghotar - EU-Mal'Ganis Nigh Prie 4 3 22 31595 374448 1708 0
Goldenhâmmer - EU-Mannoroth Huma Pala 0 5 15 73924 167148 1638 0
Gróòvy - EU-Eredar Trol Sham 3 5 39 0 508789 1629 0
Ikulakiya - EU-Aegwynn Trol Sham 0 0 15 62020 24957 1463 0
Jâc - EU-Nozdormu Unde Mage 1 5 8 0 124702 1415 0
Julette - EU-Mannoroth Huma Prie 0 6 8 129630 51082 1716 0
Kiriaki - EU-Frostmourne Drae Hunt 2 0 15 12564 91556 1920 0
Krankey - EU-Frostwolf Taur Drui 1 2 16 175884 9387 1428 0
Krathos - EU-Perenolde Bloo Rogu 0 0 13 0 68962 1524 0
Littleflower - EU-Aegwynn Taur Deat 1 2 6 11550 93523 1386 0
Mageyoyo - EU-Mannoroth Unde Mage 0 0 18 1806 134840 335 0
Maryini - EU-Perenolde Nigh Drui 0 3 6 12966 19763 1678 0
Minaz - EU-Malfurion Huma Mage 1 2 9 623 126301 1705 0
Mossi - EU-Gul'dan Trol Mage 6 2 37 0 1064362 1658 0
Nachtpriest - EU-Zuluhed Nigh Prie 0 3 22 705644 546 1701 0
Neodan - EU-Gul'dan Huma Pala 2 1 7 92043 131945 1661 0
Nixxon - EU-Frostwolf Unde Prie 7 1 38 22163 247458 1682 0
Nyanko - EU-Gul'dan Taur Sham 0 3 42 510416 18135 1697 0
Ohyes - EU-Destromath Unde Mage 7 0 41 0 277744 1838 0
Oôps - EU-Perenolde Gnom Rogu 1 0 15 0 100302 1748 0
Perfektionz - EU-Mannoroth Bloo Pala 3 4 39 124098 375773 1643 0
Pingá - EU-Mal'Ganis Gnom Warl 3 1 25 85535 194838 1740 0
Pyxiz - EU-Malfurion Drae Sham 0 0 26 263259 55624 1752 0
Rapsody - EU-Zirkel des Cenarius Bloo Pala 2 1 21 17525 136817 1591 0
Remuhlade - EU-Aegwynn Taur Drui 1 1 14 26145 99920 1434 0
Revolutîonx - EU-Gorgonnash Trol Mage 0 0 35 21409 38779 1582 0
Sashyra - EU-Kel'Thuzad Huma Mage 0 0 1 0 24480 391 0
Saski - EU-Mannoroth Gnom Rogu 0 3 11 4634 240461 1668 0
Saxey - EU-Frostmourne Drae Mage 0 1 19 9714 55867 1761 0
Schlächteras - EU-Nozdormu Orc Warr 0 3 36 3584 240480 1606 0
Schnubbur - EU-Malfurion Bloo Warl 4 4 25 47414 499627 1522 0
Schoêl - EU-Frostwolf Unde Deat 1 0 10 0 125064 1403 0
Shérayâ - EU-Aegwynn Huma Pala 1 1 13 314804 18745 1760 0
Shnedlewoods - EU-Destromath Taur Sham 5 1 36 43180 590376 1591 0
Siegfrida - EU-Gorgonnash Unde Rogu 1 3 37 18290 88441 1662 0
Slayergotrek - EU-Nozdormu Dwar Warr 0 3 7 32759 60211 1729 0
Slowana - EU-Aegwynn Huma Prie 2 2 12 48571 50859 1703 0
Smártiná - EU-Malfurion Drae Hunt 1 0 26 19571 257535 1752 0
Sordo - EU-Malfurion Huma Warl 3 2 24 40318 158967 1730 0
Stratzifane - EU-Nathrezim Bloo Deat 0 0 2 0 0 1285 0
Tatorius - EU-Zirkel des Cenarius Taur Sham 0 1 24 205561 14148 1637 0
Telkine - EU-Frostwolf Taur Sham 0 1 14 191260 33138 1519 0
Thalin - EU-Nathrezim Dwar Warr 2 6 8 71042 200680 1724 0
Tødes - EU-Destromath Taur Sham 1 2 18 27276 435084 1482 0
Trigxy - EU-Aegwynn Huma Rogu 2 2 15 2346 108311 1801 0
Uugluug - EU-Aegwynn Orc Warl 1 3 7 53639 188121 1476 0
Váder - EU-Eredar Unde Prie 0 1 49 235940 16105 1763 0
Velâyâ - EU-Gorgonnash Unde Prie 0 2 34 119694 14861 1577 0
Verabell - EU-Perenolde Taur Drui 0 3 33 40652 8731 1607 0
Vizion - EU-Frostmourne Bloo Mage 2 1 11 31274 508274 1580 0
Xaprock - EU-Eredar Unde Rogu 2 1 16 8320 278022 1695 0
Xardor - EU-Madmortem Gnom Deat 5 4 21 45095 162658 1689 0
Xarthas - EU-Zuluhed Huma Pala 0 4 12 172355 656 1681 0
Yoanné - EU-Frostmourne Bloo Pala 0 0 11 58410 49706 1415 0
Zhigor - EU-Gorgonnash Dwar Hunt 3 4 14 7488 193827 1793 0
Zuulthara - EU-Frostmourne Drae Prie 1 1 22 233122 24714 1711 0
Time Elapsed: 0 Min