Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorAlliance
DateWed Jun 09, 2010 2:17 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 224
Alliance ScoreReinforcements: 325
Alterac Valley (80 - 80)
Alliance Wins
Wed Jun 09, 2010 2:17 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Alrandor - EU-Destromath Taur Sham 0 2 9 45029 100102 1242 0
Asshe - EU-Eredar Orc Sham 1 1 10 217214 22241 1335 0
Barotosch - EU-Zirkel des Cenarius Dwar Pala 0 0 18 179390 85840 1925 0
Bärwoll - EU-Frostmourne Nigh Drui 0 0 8 100537 0 1613 0
Burstophil - EU-Frostwolf Unde Warl 0 4 5 101295 272203 1188 0
Calida - EU-Perenolde Huma Warl 0 1 4 35548 122066 1592 0
Cas - EU-Kil'Jaeden Huma Rogu 6 2 16 0 190601 1836 0
Cayetana - EU-Mal'Ganis Huma Prie 1 2 5 5831 104038 1677 0
Chariten - EU-Kil'Jaeden Drae Sham 1 1 3 23205 86393 1533 0
Chikuitâ - EU-Frostwolf Gnom Warl 0 2 4 11239 47182 1579 0
Cocayne - EU-Kil'Jaeden Bloo Pala 0 0 19 10815 52210 1309 0
Coldhands - EU-Aegwynn Taur Deat 2 1 16 8654 65986 1300 0
Crìmson - EU-Aegwynn Huma Warr 1 0 15 18400 128842 1796 0
Dakillababe - EU-Eredar Nigh Rogu 3 0 17 0 31732 1892 0
Derot - EU-Zirkel des Cenarius Huma Pala 4 0 18 20719 305230 1925 0
Doddräscha - EU-Mal'Ganis Unde Warr 2 0 16 17149 78842 1275 0
Ellister - EU-Frostwolf Unde Warl 3 2 13 70848 212571 1423 0
Falaris - EU-Mannoroth Huma Warl 0 1 3 26264 218234 1583 0
Famous - EU-Gorgonnash Bloo Rogu 0 0 1 0 0 769 0
Finni - EU-Eredar Nigh Drui 1 0 8 45406 87518 1613 0
Föön - EU-Aegwynn Drae Sham 0 3 4 230 0 1592 0
Gissi - EU-Proudmoore Nigh Drui 0 1 6 105081 15154 1677 0
Grandezero - EU-Destromath Unde Rogu 2 1 18 0 65310 1292 0
Grepher - EU-Kel'Thuzad Taur Warr 1 0 17 7628 138346 1310 0
Gryver - EU-Eredar Unde Mage 1 0 16 0 117734 1275 0
Harlekyn - EU-Frostmourne Nigh Rogu 2 1 4 0 85678 1619 0
Héady - EU-Aegwynn Drae Sham 2 0 8 11936 132668 1613 0
Jaily - EU-Aegwynn Nigh Warr 2 0 6 27813 153392 1651 0
Jamesblom - EU-Nozdormu Gnom Warl 1 0 8 40961 151025 1613 0
Jcjoe - EU-Eredar Taur Warr 2 2 4 21952 93044 1228 0
Jowana - EU-Zuluhed Drae Pala 0 3 2 6403 40716 1538 0
Jóhnny - EU-Aegwynn Nigh Drui 0 0 15 87731 13106 1796 0
Jóker - EU-Mannoroth Unde Prie 0 2 1 2447 0 1127 0
Júri - EU-Eredar Bloo Warl 1 2 7 37201 214327 1247 0
Kahoona - EU-Gul'dan Taur Drui 0 4 7 21902 11106 1218 0
Katonka - EU-Die Silberne Hand Nigh Warr 3 2 14 28077 95763 1795 0
Krasotka - EU-Die Silberne Hand Nigh Prie 0 2 4 21225 28576 1545 0
Lacerta - EU-Madmortem Nigh Drui 0 0 1 0 0 412 0
Larkon - EU-Gorgonnash Orc Hunt 1 1 8 0 164757 467 0
Likeme - EU-Kel'Thuzad Nigh Drui 1 4 11 35663 182569 1734 0
Lumatostra - EU-Nathrezim Unde Prie 1 1 10 6619 13789 1204 0
Lythania - EU-Aegwynn Nigh Prie 0 1 4 89045 52648 1593 0
Mandò - EU-Destromath Bloo Rogu 0 3 9 0 59631 1332 0
Mareîke - EU-Proudmoore Drae Mage 0 1 4 0 52065 1598 0
Metasoul - EU-Frostmourne Nigh Warr 0 0 8 6599 83343 1613 0
Neferus - EU-Destromath Unde Warl 0 0 1 0 0 406 0
Niliya - EU-Nathrezim Bloo Prie 0 1 14 63757 11220 1280 0
Pîccolo - EU-Aegwynn Huma Warl 2 0 9 25980 213737 1653 0
Prølîàder - EU-Frostwolf Bloo Pala 0 1 17 22728 163451 1342 0
Psyriss - EU-Zuluhed Nigh Hunt 1 3 3 3852 65766 1593 0
Quaerunkanto - EU-Die Silberne Hand Unde Rogu 4 2 14 0 133728 1290 0
Quenya - EU-Madmortem Huma Warr 3 1 6 43861 211413 1677 0
Riasha - EU-Proudmoore Gnom Mage 0 0 8 0 117458 1613 0
Sabain - EU-Kil'Jaeden Nigh Drui 0 0 8 197810 0 1613 0
Saldra - EU-Zuluhed Bloo Prie 0 1 6 42787 135291 1221 0
Scythereaper - EU-Nathrezim Taur Warr 1 0 13 15816 173893 1259 0
Sellie - EU-Nozdormu Huma Mage 0 1 6 0 55510 1658 0
Sharaní - EU-Gul'dan Bloo Pala 0 2 16 49980 59756 1298 0
Sibosh - EU-Eredar Huma Rogu 3 0 16 0 123186 1829 0
Sinihihi - EU-Zuluhed Bloo Deat 2 0 19 12536 265153 1327 0
Sinsa - EU-Mannoroth Bloo Pala 0 0 16 132185 10869 1275 0
Skep - EU-Mannoroth Huma Mage 0 0 8 4900 187489 1613 0
Skillcap - EU-Frostwolf Unde Warl 2 2 10 40553 67550 1287 0
Snezza - EU-Destromath Bloo Pala 1 0 18 1903 22044 1292 0
Stealthi - EU-Mal'Ganis Nigh Rogu 0 0 8 1157 28870 1613 0
Szybko - EU-Kil'Jaeden Bloo Prie 4 2 20 35038 87436 1393 0
Tagasa - EU-Frostmourne Bloo Pala 0 0 18 5412 88737 1358 0
Tankine - EU-Frostwolf Trol Warr 0 2 11 12665 27468 1282 0
Teflon - EU-Kel'Thuzad Unde Prie 0 0 18 15682 267 1358 0
Tilatequilla - EU-Frostwolf Bloo Rogu 2 2 10 3244 105329 1344 0
Toofast - EU-Mannoroth Huma Rogu 1 0 8 9057 172142 1613 0
Tyralion - EU-Mannoroth Huma Pala 0 3 2 8643 19030 1530 0
Vaah - EU-Nathrezim Unde Deat 0 1 13 14055 206070 1271 0
Voodoø - EU-Eredar Orc Sham 0 0 16 61134 4831 1275 0
Voom - EU-Frostwolf Orc Deat 0 3 5 39552 97322 1249 0
Xâja - EU-Aegwynn Huma Mage 1 1 11 917 63872 1692 0
Xiriu - EU-Gul'dan Unde Warl 1 0 18 14569 113670 1292 0
Zinó - EU-Die Silberne Hand Taur Drui 1 2 12 16189 153845 1262 0
Zintao - EU-Mal'Ganis Bloo Rogu 1 1 11 0 67298 1258 0
Zualae - EU-Zirkel des Cenarius Nigh Prie 1 3 6 80571 12392 1643 0
Time Elapsed: 0 Min