Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorHorde
DateThu Jun 10, 2010 8:52 am
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 229
Alliance ScoreReinforcements: 340
Alterac Valley (80 - 80)
Horde Wins
Thu Jun 10, 2010 8:52 am
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Aîmo - EU-Mal'Ganis Nigh Rogu 5 0 9 0 171710 1801 0
Akisgr - EU-Destromath Unde Mage 0 2 1 764 76614 750 0
Anastas - EU-Zuluhed Nigh Deat 0 1 9 484 19369 1603 0
Ashgahn - EU-Mal'Ganis Huma Deat 2 0 13 3278 88580 1653 0
Asunder - EU-Mannoroth Unde Warl 0 4 0 11156 75456 744 0
Binda - EU-Mal'Ganis Nigh Hunt 0 0 17 7261 47893 1656 0
Blackrebel - EU-Madmortem Nigh Rogu 4 0 17 5219 129762 1673 0
Bolzard - EU-Madmortem Huma Pala 2 0 15 27408 104466 1629 0
Braack - EU-Frostwolf Unde Warr 0 0 4 0 9739 777 0
Bragan - EU-Eredar Orc Sham 0 0 3 10934 56607 765 0
Busty - EU-Eredar Bloo Prie 1 1 5 764 14106 812 0
Chêlsêa - EU-Kil'Jaeden Bloo Deat 1 0 6 3584 97002 873 0
Chunki - EU-Frostmourne Huma Rogu 0 0 13 0 52787 1611 0
Cyane - EU-Mal'Ganis Gnom Warl 1 0 13 28780 102500 1653 0
Cyclownlol - EU-Frostmourne Nigh Drui 0 1 12 116534 31368 1696 0
Deregon - EU-Die Silberne Hand Huma Mage 2 0 15 13928 68271 1653 0
Disire - EU-Aegwynn Gnom Warl 0 0 15 7480 47340 1636 0
Dmgmuss - EU-Destromath Taur Warr 1 2 4 6171 175558 794 0
Donsenilo - EU-Gorgonnash Orc Warl 0 0 3 13855 77365 765 0
Elerína - EU-Frostmourne Gnom Mage 1 0 13 0 39853 1653 0
Elezrá - EU-Frostmourne Nigh Drui 0 0 13 121667 348 1653 0
Exsorala - EU-Nozdormu Drae Sham 0 1 15 32791 0 1632 0
Fatality - EU-Aegwynn Unde Rogu 1 1 5 0 67157 865 0
Grivin - EU-Mal'Ganis Nigh Deat 1 0 15 368 49349 1629 0
Hadoukên - EU-Aegwynn Huma Rogu 1 0 8 1023 71862 1806 0
Igotskill - EU-Gorgonnash Huma Warl 3 0 13 38481 130495 1653 0
Interp - EU-Eredar Huma Pala 0 0 11 1098 24100 1655 0
Jain - EU-Kel'Thuzad Drae Sham 1 0 16 0 88690 1665 0
Jeala - EU-Frostmourne Drae Sham 1 0 14 0 67412 1628 0
Jijiji - EU-Nozdormu Unde Prie 0 2 4 88269 18759 794 0
Jubal - EU-Eredar Taur Warr 0 0 4 2076 200221 777 0
Kakeru - EU-Kel'Thuzad Unde Rogu 2 1 4 0 96322 848 0
Kawumba - EU-Kil'Jaeden Huma Warl 1 0 13 27661 86523 1727 0
Kjaskár - EU-Frostmourne Trol Hunt 0 6 1 0 152973 766 0
Laeschyavuz - EU-Frostwolf Unde Warl 0 0 5 17187 88758 812 0
Lakot - EU-Frostwolf Huma Prie 1 0 18 9471 95084 1714 0
Lará - EU-Gul'dan Trol Sham 0 0 4 0 120311 777 0
Leriella - EU-Kil'Jaeden Nigh Drui 0 0 10 251945 20015 1782 0
Leylâ - EU-Aegwynn Trol Mage 1 1 1 0 41292 496 0
Lightningned - EU-Eredar Nigh Drui 0 0 10 49311 4190 1638 0
Lynax - EU-Destromath Bloo Pala 0 4 2 18540 79298 795 0
Malbolge - EU-Zuluhed Unde Mage 1 0 3 0 24810 765 0
Mareila - EU-Malfurion Bloo Deat 0 2 3 2151 46173 765 0
Melfina - EU-Frostmourne Nigh Prie 0 1 3 24792 1626 1592 0
Mendos - EU-Kel'Thuzad Trol Hunt 0 1 1 8264 93396 750 0
Mudvayne - EU-Nozdormu Dwar Pala 3 0 7 148768 73599 1627 0
Nathanta - EU-Destromath Taur Drui 0 2 3 37775 0 765 0
Nixi - EU-Kel'Thuzad Taur Drui 0 1 4 56861 243370 806 0
Nîmîs - EU-Aegwynn Gnom Warl 2 0 16 31476 120976 1644 0
Noar - EU-Zirkel des Cenarius Nigh Warr 1 0 13 16771 33970 1651 0
Nût - EU-Frostwolf Unde Prie 0 0 3 27081 37545 765 0
Omedos - EU-Frostwolf Unde Deat 0 0 0 10338 37861 744 0
Outrage - EU-Malfurion Huma Pala 0 2 4 8458 1041 1599 0
Pearlánn - EU-Nozdormu Drae Sham 0 1 8 3926 84279 1660 0
Piinkyy - EU-Eredar Bloo Deat 0 3 1 0 7919 766 0
Psycodelic - EU-Frostmourne Trol Mage 0 3 3 48 49337 801 0
Ralo - EU-Zirkel des Cenarius Trol Prie 0 0 0 0 0 372 0
Rasîl - EU-Destromath Bloo Warl 0 0 0 8961 19673 744 0
Rawen - EU-Aegwynn Huma Prie 0 0 13 65026 99379 1653 0
Raxay - EU-Aegwynn Nigh Drui 0 0 14 140284 8372 1661 0
Sareh - EU-Gorgonnash Huma Warl 1 0 14 38825 94562 1661 0
Shinato - EU-Frostmourne Drae Sham 1 0 16 7067 85721 1641 0
Smiths - EU-Eredar Unde Prie 0 1 4 5122 27478 777 0
Sokhar - EU-Mal'Ganis Huma Pala 0 0 13 73682 7646 1653 0
Suecide - EU-Mannoroth Huma Warr 1 0 17 4529 40696 1656 0
Sunshice - EU-Perenolde Bloo Pala 0 3 3 90406 158182 801 0
Swífty - EU-Zuluhed Orc Sham 1 2 2 62093 161090 772 0
Taxon - EU-Kil'Jaeden Unde Rogu 0 0 3 0 99098 765 0
Tenner - EU-Mannoroth Bloo Pala 0 3 1 9092 47438 394 0
Thorael - EU-Destromath Bloo Pala 0 0 3 0 0 769 0
Uugluug - EU-Aegwynn Orc Warl 0 2 3 61030 205375 834 0
Vendevil - EU-Kil'Jaeden Unde Prie 0 1 3 5270 66770 765 0
Viscus - EU-Frostmourne Gnom Warl 2 0 18 32702 81399 1685 0
Vorderwäldle - EU-Zuluhed Trol Sham 0 0 3 58462 255202 771 0
Wuuf - EU-Destromath Unde Prie 0 0 4 23245 236224 777 0
Xajoola - EU-Frostwolf Orc Hunt 1 0 4 704 336163 777 0
Xhaajin - EU-Destromath Trol Deat 0 0 4 13387 51894 777 0
Yakumuz - EU-Aegwynn Huma Mage 0 0 15 0 6155 1636 0
Zufallmagier - EU-Mannoroth Huma Mage 0 0 8 761 25495 1619 0
Zycs - EU-Aegwynn Gnom Mage 0 0 0 0 0 0 0
Time Elapsed: 0 Min