Select Language

Strand of the Ancients

BattlegroundStrand of the Ancients (80 - 80)
VictorHorde
DateSun Aug 01, 2010 1:01 am
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreDefender
Alliance ScoreAttacker
Strand of the Ancients (80 - 80)
Horde Wins
Sun Aug 01, 2010 1:01 am
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Attaìnment - Blackrock Bloo Prie 3 0 49 297914 45466 1118 0
Bubblerun - Dreadmaul Bloo Pala 0 3 42 11229 133479 954 0
Coren - Aman'thul Huma Warr 3 7 32 24877 349591 971 0
Dairius - Barthilas Huma Deat 4 5 36 14363 364960 1038 0
Dellys - Kil'Jaeden Bloo Pala 13 3 45 45619 602227 992 0
Domzae - Dath'Remar Huma Prie 5 2 39 128192 535791 1035 0
Fungalbloom - Kilrogg Taur Drui 0 0 17 71479 11696 652 0
Gravenau - Khaz'goroth Nigh Rogu 1 1 38 48 207170 1077 0
Graveworm - Barthilas Nigh Rogu 3 6 26 3726 224397 871 0
Guti - Kil'Jaeden Huma Prie 3 4 35 74493 323569 985 0
Iliketodance - Vek'nilash Taur Drui 1 2 45 510339 43392 1032 0
Imbehindubtw - Nagrand Nigh Rogu 1 0 6 0 273451 653 0
Lancerx - Aman'thul Drae Hunt 6 4 36 5292 545785 1006 0
Mâxìm - Silver Hand Nigh Drui 0 0 35 74797 133662 1032 0
Myrist - Frostmourne Huma Mage 0 1 12 0 0 653 0
Nhanlol - Tichondrius Bloo Pala 1 1 47 329479 65462 1048 0
Rample - Frostmourne Nigh Drui 0 7 28 9480 83750 928 0
Sanitariumz - Blackrock Unde Prie 16 1 49 153918 914374 1048 0
Sneakybich - Dath'Remar Unde Rogu 1 4 42 0 71084 1003 0
Spörk - Caelestrasz Gnom Deat 3 5 31 38651 282344 959 0
Stancez - Tichondrius Unde Mage 5 1 45 0 309376 1092 0
Thangard - Caelestrasz Huma Pala 3 2 33 35388 270148 953 0
Tharmaedur - Barthilas Huma Pala 1 3 33 118759 392259 918 0
Tyberious - Kil'Jaeden Orc Hunt 1 6 32 0 326382 817 0
Valn - Proudmoore Huma Deat 4 6 26 21881 438975 843 0
Violeur - Dreadmaul Bloo Pala 0 5 42 222484 69487 992 0
Visaya - Tichondrius Bloo Prie 0 1 46 246411 32275 1048 0
Xaryna - Thaurissan Bloo Pala 0 1 20 0 5363 666 0
Xses - Frostmourne Unde Warl 9 2 43 46398 302259 1078 0
Zionied - Tichondrius Unde Rogu 2 2 38 0 129126 968 0
Time Elapsed: 0 Min