Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorHorde
DateSun Sep 26, 2010 4:33 am
Elapsed Time20 Mins
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 169
Alliance ScoreReinforcements: 21
Alterac Valley (80 - 80)
Horde Wins
Sun Sep 26, 2010 4:33 am
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Afalon - EU-Aggramar Nigh Deat 2 9 55 25190 157889 2096 0
Alley - EU-Bloodscalp Orc Sham 9 5 59 199325 554950 2514 0
Apollan - EU-Bloodscalp Huma Rogu 1 2 23 0 104625 1666 0
Avernethan - EU-Bladefist Bloo Hunt 2 8 83 9465 139193 2803 0
Avu - EU-Al'Akir Unde Prie 4 2 39 219829 74413 821 0
Axelrod - EU-Twilight's Hammer Unde Warr 1 6 62 12155 220083 2469 0
Azolar - EU-Burning Blade Huma Mage 2 9 12 0 101141 1753 0
Ban - EU-Draenor Huma Pala 5 8 92 131240 287129 2591 0
Blackmagi - EU-Agamaggan Unde Mage 5 7 72 15364 117494 2555 0
Bluelil - EU-Aggramar Nigh Hunt 4 9 42 4371 106004 2030 0
Bocimaci - EU-Arathor Taur Drui 8 1 68 225254 450631 2848 0
Bonsco - EU-Doomhammer Orc Hunt 3 5 109 5153 312904 2888 0
Bustamove - EU-Arathor Huma Warl 0 8 27 35219 87253 1956 0
Caledur - EU-Azjol-Nerub Huma Mage 4 8 43 22548 242075 2166 0
Colemans - EU-Burning Blade Dwar Warr 4 6 19 12754 105320 1406 0
Csinátor - EU-Bloodscalp Nigh Hunt 11 8 51 15895 298139 2235 0
Darksenn - EU-Sunstrider Huma Prie 9 3 69 189233 656195 2205 0
Defur - EU-Bloodscalp Unde Mage 4 2 61 0 252655 2744 0
Dčsert - EU-Zenedar Unde Prie 10 5 71 90322 479411 2513 0
Dhwai - EU-Twilight's Hammer Dwar Pala 1 9 50 110651 235937 2129 0
Diáblo - EU-Sunstrider Orc Warl 12 3 81 87895 379667 2805 0
Drioh - EU-Sunstrider Trol Warr 5 0 34 18437 426890 2419 0
Echard - EU-Draenor Huma Warr 7 5 64 40914 253434 2172 0
Elythia - EU-Arathor Nigh Prie 0 7 41 84653 22790 1911 0
Eolina - EU-Zenedar Gnom Mage 2 6 55 15239 169336 1991 0
Evigglad - EU-Emerald Dream Drae Sham 0 11 87 21507 471145 2445 0
Evilarrow - EU-Al'Akir Trol Hunt 3 8 64 13232 152093 2383 0
Firestormed - EU-Aggramar Huma Mage 0 0 0 0 0 0 0
Galloch - EU-Burning Blade Huma Pala 13 2 57 116987 338340 907 0
Greygoose - EU-Burning Blade Unde Warl 14 3 88 148144 548688 2855 0
Grimmtree - EU-Azjol-Nerub Nigh Drui 0 6 26 30953 100076 1399 0
Gundil - EU-Twilight's Hammer Bloo Pala 16 7 102 41905 390815 2883 0
Hamzň - EU-Al'Akir Orc Deat 6 2 63 39887 349831 2843 0
Hossener - EU-Zenedar Unde Mage 9 3 68 5157 227697 2660 0
Iskaba - EU-Bloodhoof Gnom Mage 4 9 59 1436 320662 2238 0
Isobetadine - EU-Agamaggan Bloo Pala 3 3 94 55233 172583 2833 0
Jinjiro - EU-Al'Akir Unde Rogu 7 2 74 25845 206994 2710 0
Jumpstylez - EU-Sunstrider Bloo Warl 11 7 111 122317 394528 2796 0
Kazburn - EU-Emerald Dream Huma Warl 4 4 68 74267 221600 2207 0
Kerb˙ - EU-Azjol-Nerub Nigh Hunt 9 4 67 12153 342281 2222 0
Kilde - EU-Agamaggan Bloo Prie 1 6 81 315291 7822 2655 0
Krazous - EU-Twilight's Hammer Orc Rogu 4 5 92 0 181290 2706 0
Lacitispuks - EU-Aszune Taur Drui 14 5 100 154103 905580 2708 0
Luzii - EU-Dragonblight Nigh Prie 3 6 58 66991 146617 2200 0
Meewzi - EU-Twilight's Hammer Unde Prie 1 4 57 303584 85473 2448 0
Metalion - EU-Bloodscalp Orc Deat 3 2 61 13973 293741 2605 0
Nachobull - EU-Aggramar Nigh Drui 6 1 53 104500 536109 2006 0
Natharas - EU-Bladefist Trol Rogu 7 9 101 6773 298469 2781 0
Nazal - EU-Burning Blade Orc Hunt 6 3 60 2999 427242 2559 0
Nraged - EU-Twilight's Hammer Unde Rogu 11 1 75 14826 398359 2983 0
Olbas - EU-Bladefist Drae Sham 1 6 47 28040 64354 1920 0
Ölmage - EU-Aggramar Dwar Prie 3 2 69 64484 213272 2151 0
Papajo - EU-Bloodscalp Unde Prie 13 3 60 161603 407368 2575 0
Piixx - EU-Draenor Bloo Rogu 5 5 88 21040 174651 2671 0
Purehunter - EU-Dragonblight Nigh Hunt 10 6 53 6226 461609 2328 0
Qualen - EU-Bloodscalp Huma Rogu 3 6 86 0 173786 2448 0
Quilasimplex - EU-Arathor Huma Prie 3 4 84 49346 299739 2464 0
Roxbury - EU-Arathor Trol Rogu 3 3 51 7840 170021 2734 0
Shamanak - EU-Twilight's Hammer Orc Sham 0 6 93 548700 68582 2654 0
Shansir - EU-Agamaggan Unde Rogu 0 12 65 0 102651 2358 0
Slevenie - EU-Emerald Dream Unde Mage 4 9 65 0 70319 2613 0
Sonalias - EU-Sunstrider Taur Drui 4 1 48 435453 152392 2579 0
Stresils - EU-Sunstrider Taur Warr 6 6 110 107537 384559 2932 0
Stussn - EU-Bladefist Taur Drui 2 6 81 85272 244856 2641 0
Szentlelek - EU-Bloodscalp Nigh Hunt 11 9 80 4320 432804 2343 0
Tableplx - EU-Burning Blade Trol Mage 6 4 89 17159 268713 2777 0
Thodiza - EU-Emerald Dream Nigh Prie 11 5 102 116165 478955 2730 0
Tiwster - EU-Burning Blade Huma Pala 1 7 50 33147 135448 2163 0
Tösabit - EU-Sunstrider Bloo Pala 9 4 67 79843 482610 2471 0
Ursua - EU-Zenedar Nigh Drui 4 7 53 16629 363016 2074 0
Uzitwó - EU-Twilight's Hammer Nigh Prie 0 4 0 1519 57265 124 0
Welhung - EU-Aggramar Gnom Deat 10 7 59 14128 324072 2380 0
Wiipwoop - EU-Bladefist Gnom Warl 8 10 64 120568 433151 2190 0
Wiizor - EU-Emerald Dream Gnom Warl 4 3 38 39720 78401 886 0
Wose - EU-Sunstrider Huma Warl 5 3 83 147636 529845 2343 0
Wronghole - EU-Azjol-Nerub Huma Warr 1 8 39 0 20296 1895 0
Zappelawl - EU-Al'Akir Unde Mage 11 5 122 3629 448877 3123 0
Zullas - EU-Bladefist Huma Prie 1 5 42 17643 132739 1859 0
Time Elapsed: 20 Mins