Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorHorde
DateSun Sep 26, 2010 4:34 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 275
Alliance ScoreReinforcements: 294
Alterac Valley (80 - 80)
Horde Wins
Sun Sep 26, 2010 4:34 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Akumar - EU-Bloodscalp Orc Warr 1 3 3 2130 138056 1153 0
Allaeron - EU-Emerald Dream Nigh Hunt 0 0 1 41120 162467 1247 0
Amarcord - EU-Aggramar Huma Prie 0 2 23 225601 1955 1570 0
Asful - EU-Bloodscalp Orc Hunt 5 4 17 0 219876 1378 0
Axitia - EU-Doomhammer Drae Deat 3 0 18 38313 407017 1516 0
Baccino - EU-Bloodhoof Taur Warr 1 0 4 15049 130030 1200 0
Baelwynna - EU-Azjol-Nerub Huma Rogu 0 1 14 0 73525 1470 0
Bankspace - EU-Draenor Dwar Prie 0 2 14 185193 30395 1453 0
Blaxopoula - EU-Bloodhoof Bloo Prie 0 2 18 119022 22631 1391 0
Bloodhonor - EU-Bloodhoof Orc Sham 0 1 1 112316 22247 1128 0
Bubaloowwarr - EU-Burning Blade Dwar Warr 1 2 19 0 115219 1508 0
Choobster - EU-Al'Akir Nigh Rogu 1 0 9 0 69417 1380 0
Cibi - EU-Azjol-Nerub Nigh Warr 4 1 17 47417 235939 1489 0
Cilain - EU-Burning Blade Huma Warr 1 2 7 3123 97338 979 0
Cyriltang - EU-Bloodscalp Orc Sham 0 0 9 100415 11336 1256 0
Dahlroth - EU-Bloodscalp Huma Pala 4 0 21 37991 216274 1581 0
Delue - EU-Bloodscalp Taur Drui 0 2 8 2811 46084 1275 0
Dęstiny - EU-Doomhammer Drae Sham 2 1 9 59931 119867 1383 0
Diapergenie - EU-Zenedar Trol Prie 0 0 18 129503 37743 1566 0
Eleazar - EU-Doomhammer Nigh Prie 0 1 14 247109 24555 1449 0
Endorior - EU-Bloodhoof Orc Hunt 2 2 11 0 69685 1308 0
Erdna - EU-Emerald Dream Orc Warr 4 0 10 11928 290663 1304 0
Frozenplume - EU-Twilight's Hammer Bloo Deat 3 3 16 6807 214221 1340 0
Fruitloop - EU-Dragonblight Drae Sham 1 2 24 17683 110773 1605 0
Gonrommir - EU-Doomhammer Orc Warr 0 3 10 23128 125151 1332 0
Hairpuller - EU-Aszune Trol Hunt 1 0 10 20622 117597 1284 0
Henune - EU-Doomhammer Nigh Rogu 1 1 21 6288 98792 1565 0
Hirurg - EU-Bloodscalp Nigh Drui 0 1 5 87631 15786 1306 0
Ilikebrains - EU-Bloodhoof Unde Warl 0 6 17 32264 95189 1388 0
Jaylyn - EU-Burning Blade Huma Rogu 0 2 19 0 20334 1555 0
Jensa - EU-Bloodhoof Gnom Mage 1 2 6 0 54901 1367 0
Juliavil - EU-Sunstrider Nigh Drui 0 2 8 71186 12890 1378 0
Katriel - EU-Aszune Unde Deat 0 0 10 3999 144805 1271 0
Kofein - EU-Burning Blade Nigh Rogu 3 1 19 910 167416 1525 0
Korzakov - EU-Agamaggan Drae Prie 2 1 10 12126 127156 1414 0
Kristín - EU-Bladefist Unde Prie 0 0 8 26236 3351 1248 0
Lalerin - EU-Aszune Trol Mage 1 0 8 0 133905 1248 0
Léto - EU-Zenedar Taur Sham 0 0 18 122833 6218 1566 0
Líng - EU-Al'Akir Bloo Rogu 1 2 13 0 64402 1310 0
Louiea - EU-Azjol-Nerub Drae Pala 1 1 23 8011 55384 1583 0
Lyrie - EU-Draenor Nigh Deat 0 1 1 4845 42670 1247 0
Malvaceae - EU-Twilight's Hammer Bloo Pala 2 2 9 14159 49789 870 0
Maron - EU-Agamaggan Orc Warr 2 3 15 35437 217888 1377 0
Melchaia - EU-Twilight's Hammer Bloo Pala 0 1 12 378409 3121 1298 0
Mightymaq - EU-Al'Akir Nigh Drui 0 1 9 144572 772 1407 0
Millka - EU-Doomhammer Taur Hunt 2 3 11 35340 190494 1347 0
Moshers - EU-Bloodscalp Bloo Pala 0 1 13 2461 25484 1326 0
Neildylan - EU-Dragonblight Orc Rogu 0 0 3 0 17583 1166 0
Nionios - EU-Bloodhoof Unde Mage 2 4 18 0 154923 1376 0
Norghenn - EU-Arathor Nigh Rogu 1 2 17 5223 65687 1483 0
Noxea - EU-Twilight's Hammer Drae Sham 1 3 7 23927 33948 1346 0
Numara - EU-Doomhammer Drae Sham 4 1 15 44 217529 1489 0
Oberathx - EU-Bloodscalp Bloo Prie 0 0 9 134156 15006 1261 0
Ozonka - EU-Burning Blade Nigh Drui 1 2 15 0 67688 1467 0
Pigge - EU-Azjol-Nerub Gnom Mage 2 0 28 0 124051 1684 0
Přlsa - EU-Zenedar Bloo Pala 10 0 18 39399 403439 1566 0
Raleka - EU-Al'Akir Nigh Prie 0 2 22 158667 8863 1579 0
Reflez - EU-Burning Blade Nigh Drui 0 0 1 4531 129109 1247 0
Reodor - EU-Dragonblight Orc Rogu 0 0 10 805 48287 1294 0
Rutarmy - EU-Bladefist Huma Warr 0 1 18 2363 113515 1505 0
Saintangel - EU-Bloodscalp Bloo Pala 0 0 3 0 1849 849 0
Sephern - EU-Emerald Dream Unde Warl 2 2 9 15080 93502 1274 0
Setanta - EU-Agamaggan Huma Warl 1 4 16 27914 180610 1508 0
Sheelf - EU-Aszune Bloo Pala 0 0 10 13357 232181 1281 0
Skullbash - EU-Doomhammer Orc Sham 0 0 5 133306 0 1182 0
Snurf - EU-Doomhammer Huma Pala 0 0 17 241094 22719 1509 0
Soulkiss - EU-Doomhammer Dwar Prie 6 1 23 37877 308423 1627 0
Spelldreamer - EU-Arathor Bloo Mage 4 2 17 0 352675 1379 0
Strontiumdog - EU-Aszune Huma Warl 2 2 15 16278 247246 1485 0
Sumeti - EU-Agamaggan Drae Mage 0 1 1 4088 27187 1247 0
Torrik - EU-Twilight's Hammer Unde Mage 0 2 19 11920 179638 1392 0
Tussa - EU-Aszune Trol Sham 2 0 11 5063 137036 1335 0
Tünes - EU-Bladefist Nigh Prie 5 1 27 35778 165645 1671 0
Untraceable - EU-Sunstrider Gnom Rogu 0 0 1 0 30163 1247 0
Vampirel - EU-Bloodscalp Unde Mage 0 2 9 11016 106460 1236 0
Vaxille - EU-Zenedar Bloo Pala 0 1 19 302045 5196 1422 0
Vbz - EU-Al'Akir Nigh Deat 3 0 26 63266 379653 1652 0
Vulturius - EU-Azjol-Nerub Orc Warl 4 2 12 45832 177339 1296 0
Xzorion - EU-Burning Blade Huma Deat 0 1 2 1415 17029 1257 0
Zephyria - EU-Bloodscalp Bloo Prie 0 0 8 57441 5275 1388 0
Time Elapsed: 0 Min