Select Language

Alterac Valley

BattlegroundAlterac Valley (80 - 80)
VictorHorde
DateSun Sep 26, 2010 12:27 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 418
Alliance ScoreReinforcements: 1
Alterac Valley (80 - 80)
Horde Wins
Sun Sep 26, 2010 12:27 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Aceaxeman - Haomarush Drae Warr 4 7 27 27457 238437 766 0
Aisel - Turalyon Huma Mage 4 3 44 7768 251859 888 0
Arcticrush - Scilla Drae Sham 6 4 48 68417 334074 1017 0
Argusan - Anetheron Drae Sham 0 2 1 28380 116374 380 0
Beaverhunter - Haomarush Huma Pala 1 8 52 794071 9079 907 0
Billdozzer - Archimonde Huma Pala 2 7 38 89418 308468 930 0
Bladeshadow - Duskwood Huma Rogu 0 11 54 3047 207914 964 0
Bluekings - Turalyon Drae Mage 2 7 54 13879 206023 1003 0
Brkwindfury - Archimonde Drae Sham 5 6 64 65600 266171 1222 0
Buglett - Scilla Nigh Drui 7 5 76 178574 717491 1220 0
Candrill - Dalaran Huma Pala 0 3 6 5351 14974 413 0
Critaclown - Black Dragonflight Gnom Rogu 3 12 62 4249 106795 1043 0
Diirk - Khadgar Dwar Warr 0 2 9 8957 24737 449 0
Eclyps - Zuluhed Nigh Drui 0 3 37 368470 0 645 0
Effectus - Turalyon Nigh Rogu 0 1 5 0 98 414 0
Furor - Steamwheedle Cartel Drae Deat 1 3 12 67960 326207 459 0
Jarinky - Ysera Gnom Mage 12 8 63 0 1307136 1193 0
Katas - Thrall Nigh Hunt 0 4 7 5670 27112 428 0
Koldsteel - Black Dragonflight Gnom Mage 11 8 66 1681 624404 1256 0
Loi - Dalaran Nigh Drui 0 1 20 78340 48560 764 0
Lolown - Ysera Huma Warl 0 1 3 0 661 400 0
Maddhattér - Turalyon Huma Pala 2 11 63 49351 230972 1045 0
Mainus - Ysera Dwar Pala 4 10 52 56794 299939 907 0
Mikelan - Turalyon Huma Mage 2 1 23 11536 189170 643 0
Moneebags - Ysera Nigh Rogu 5 13 43 982 212401 888 0
Nikole - Ysera Huma Prie 0 6 49 563946 19018 1084 0
Omegashin - Norgannon Drae Pala 1 8 58 79411 271222 987 0
Seil - Ysera Huma Warr 1 8 54 2825 89541 971 0
Shamrockk - Haomarush Nigh Rogu 4 5 74 1059 296148 1178 0
Sonofachamp - Turalyon Nigh Rogu 1 1 15 474 18587 530 0
Steeldawn - Archimonde Huma Deat 2 9 61 19098 176166 1046 0
Stormira - Khadgar Drae Sham 4 6 34 87884 622497 807 0
Strydess - Scilla Huma Rogu 0 7 8 0 136367 615 0
Sugarpants - Andorhal Nigh Rogu 0 11 61 3440 25183 992 0
Tarsong - Zuluhed Nigh Drui 1 6 35 88365 94282 796 0
Tinywiny - Black Dragonflight Gnom Rogu 1 3 35 13201 257861 779 0
Vorlonn - Ysondre Drae Sham 1 13 43 11846 153431 824 0
Vorratelly - Dalvengyr Drae Deat 3 8 47 65526 308932 919 0
Xavaa - Duskwood Drae Deat 3 10 61 82306 368142 986 0
Züül - Norgannon Nigh Prie 4 6 65 94670 316623 1106 0
Time Elapsed: 0 Min