Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorAlliance
DateSat Nov 10, 2007 11:38 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde Score
Alliance Score#NA#
Alterac Valley (61 - 70)
Alliance Wins
Sat Nov 10, 2007 11:38 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Adruid - Eldre'Thalas Nigh Drui 0 1 1 76186 0 146 1
Alariac - Shadow Council Huma Mage 0 0 1 0 160147 313 1
Alkurne - Dragonmaw Nigh Hunt 0 0 3 0 3037 313 1
Alluna - Shadowsong Nigh Drui 0 0 0 45029 18254 313 1
Analiegh - Windrunner Huma Mage 2 0 2 0 64926 313 1
Apal - Bonechewer Huma Pala 0 0 1 227612 0 313 1
Bammer - Bonechewer Gnom Mage 0 0 1 0 77081 313 1
Bearable - Bonechewer Nigh Drui 0 0 5 0 0 313 1
Bellisart - Windrunner Nigh Drui 0 0 1 14439 42843 313 1
Bitimus - Scarlet Crusade Huma Pala 1 2 5 58972 12613 313 1
Blazehunter - Shadowsong Nigh Hunt 0 3 0 11123 58764 313 1
Bulleseye - Shadowsong Taur Hunt 0 5 4 1068 19917 292 1
Calad - Silvermoon Huma Warr 1 9 3 13 53195 313 1
Chappers - Skywall Orc Warr 0 1 4 425 15405 292 1
Claxin - Eldre'Thalas Trol Hunt 3 1 10 3088 114525 292 1
Daamage - Windrunner Huma Mage 0 4 2 0 16571 313 1
Dacke - Skywall Bloo Warl 3 1 14 20929 52429 292 1
Darcoth - Arathor Nigh Warr 1 0 2 1290 103104 313 1
Dathblood - Shadowsong Bloo Hunt 1 1 13 1425 60609 292 1
Deadruid - Frostmane Taur Drui 0 1 8 5923 21650 292 1
Elissa - Skywall Huma Prie 0 1 1 44374 108122 313 1
Falik - Dragonmaw Bloo Prie 0 0 1 0 0 292 1
Firstaidz - Bonechewer Trol Prie 0 1 13 95289 732 292 1
Gladamir - Firetree Huma Pala 0 0 1 11385 88119 313 1
Gurge - Smolderthorn Unde Warl 0 1 1 15197 67991 292 1
Gûmby - Windrunner Taur Drui 0 0 6 6540 48461 292 1
Harbin - Scarlet Crusade Huma Pala 0 0 1 8172 15598 313 1
Hawr - Shadowsong Nigh Hunt 0 0 4 15334 124380 313 1
Holines - Shadowsong Huma Prie 0 0 0 0 0 41 1
Iillil - Shadowsong Huma Mage 5 0 8 0 62236 313 1
Imral - Shadow Council Bloo Pala 0 1 5 8375 14898 292 1
Inflamess - Dragonmaw Unde Rogu 1 2 8 4635 78553 292 1
Inhumanell - Dragonmaw Trol Prie 0 1 10 61736 19354 292 1
Iyvee - Firetree Drae Prie 0 0 2 0 0 313 1
Javaleera - Silvermoon Bloo Prie 0 1 7 8863 28618 292 1
Jeangrey - Eldre'Thalas Huma Warl 1 0 2 19141 150490 313 1
Kittana - Nathrezim Huma Mage 0 0 2 0 68336 313 1
Koono - Shadowsong Nigh Hunt 1 5 3 0 18662 271 1
Kumorimusha - Gurubashi Huma Rogu 0 0 1 3015 121683 313 1
Liquor - Eldre'Thalas Orc Warl 0 0 3 11297 72050 292 1
Lockzilla - Frostmane Unde Warl 1 0 7 6743 43075 292 1
Lucili - Firetree Huma Warl 0 0 0 41546 135245 313 1
Lustkill - Silvermoon Bloo Warl 2 0 12 11562 66583 292 1
Maligna - Dragonmaw Bloo Rogu 1 1 2 14285 50492 292 1
Malthre - Scarlet Crusade Nigh Drui 1 0 1 33621 71161 313 1
Mctooty - Bonechewer Unde Warr 1 4 4 6890 20733 167 1
Mirko - Smolderthorn Bloo Rogu 1 2 5 0 27314 292 1
Mizbubble - Bonechewer Bloo Pala 0 0 1 0 0 292 1
Mongril - Terenas Orc Hunt 6 1 15 3371 93420 292 1
Monkan - Nathrezim Gnom Mage 0 1 1 404 110802 313 1
Moodswings - Dragonmaw Bloo Pala 0 0 6 76554 4910 292 1
Murd - Spirestone Taur Warr 0 0 5 0 25045 292 1
Nacho - Dragonmaw Nigh Hunt 0 0 1 965 113369 313 1
Notadruid - Terenas Nigh Drui 0 0 1 15792 50704 313 1
Ozztang - Frostmane Unde Rogu 0 2 7 1275 52743 292 1
Petrucci - Eldre'Thalas Huma Warr 0 1 0 1966 3104 313 1
Rijen - Dragonmaw Unde Warl 0 3 7 4475 41545 292 1
Rodflanders - Frostmane Taur Warr 0 0 0 0 0 0 1
Rybeck - Scarlet Crusade Drae Sham 5 2 5 25499 73353 313 1
Sanzenbutsu - Firetree Orc Hunt 0 1 6 9585 99591 292 1
Selthus - Bonechewer Unde Rogu 0 0 3 0 3078 292 1
Sengin - Shadow Council Taur Warr 0 1 8 0 54858 292 1
Shadeblade - Spirestone Bloo Prie 1 1 1 13352 44167 292 1
Skeleshadow - Silvermoon Unde Warr 0 2 0 539 0 62 1
Slevinn - Smolderthorn Bloo Rogu 0 0 0 0 0 41 1
Smoewhite - Firetree Huma Warr 2 3 2 2800 9381 313 1
Snakeeyesz - Frostmane Huma Pala 0 0 1 2878 49191 313 1
Thorlan - Shadow Council Dwar Pala 0 1 6 45106 11181 313 1
Tiladian - Silvermoon Bloo Hunt 0 1 10 7976 42468 292 1
Toddrohend - Bonechewer Bloo Mage 2 1 7 0 92067 292 1
Tousen - Smolderthorn Nigh Warr 0 0 1 1820 35659 313 1
Vistari - Shadowsong Nigh Hunt 0 0 0 20432 143843 313 1
Warner - Skywall Unde Warl 1 3 7 4510 69531 292 1
Wingmage - Skywall Gnom Mage 1 0 8 0 51539 313 1
Wyky - Gurubashi Dwar Warr 0 0 1 2506 57396 313 1
Xeros - Frostmane Gnom Warr 0 0 0 0 0 41 1
Xzone - Firetree Taur Drui 0 1 12 82689 0 292 1
Zeven - Gurubashi Unde Mage 2 0 12 0 93539 292 1
Ziazz - Dragonmaw Trol Prie 5 1 12 7728 75376 292 1
Zininda - Frostmane Trol Hunt 0 2 0 0 237 292 1
Time Elapsed: 0 Min