Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorAlliance
DateWed Dec 12, 2007 8:34 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 176
Alliance ScoreReinforcements: 213
Alterac Valley (61 - 70)
Alliance Wins
Wed Dec 12, 2007 8:34 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Adamantium - EU-Lightning's Blade Dwar Warr 0 1 2 2292 9333 334 0
Aedan - EU-Bloodfeather Orc Hunt 0 0 0 0 3327 167 0
Akalainar - EU-Haomarush Bloo Mage 1 1 21 0 15203 292 0
Akinso - EU-Sylvanas Huma Pala 0 1 3 5648 26423 334 0
Amabaw - EU-Darksorrow Drae Mage 0 4 3 1577 32280 334 0
Andrewpini - EU-Haomarush Dwar Warr 1 1 1 1146 37492 334 0
Araz - EU-Defias Brotherhood Bloo Prie 4 3 6 5390 49100 292 0
Arilou - EU-Lightning's Blade Bloo Pala 0 0 8 80669 26134 292 0
Ashmaalia - EU-The Venture Co Huma Warl 0 1 2 3484 41181 334 0
Avanza - EU-Haomarush Drae Hunt 0 2 2 6175 85155 334 0
Azzkicker - EU-Vashj Huma Prie 1 1 1 19303 35781 334 0
Barros - EU-Bloodfeather Dwar Warr 0 2 0 0 12820 125 0
Bloodsport - EU-Bloodfeather Unde Rogu 6 0 26 3636 58169 292 0
Bluedaggers - EU-The Venture Co Gnom Rogu 0 0 0 0 0 334 0
Braltar - EU-Sylvanas Orc Warr 0 0 0 0 0 0 0
Bronzo - EU-Neptulon Dwar Warr 0 1 5 0 0 334 0
Brotherjoe - EU-Sylvanas Bloo Prie 0 0 0 0 0 0 0
Bubbletroubl - EU-Lightning's Blade Bloo Pala 0 1 6 32610 2210 292 0
Celador - EU-The Maelstrom Drae Sham 0 6 7 101021 3257 334 0
Celexi - EU-Neptulon Nigh Drui 0 0 1 5867 20616 334 0
Chaosbringer - EU-Lightning's Blade Unde Warl 0 2 2 2834 19246 292 0
Chochito - EU-Lightning's Blade Huma Warr 3 5 9 3120 58379 334 0
Ciccy - EU-Ragnaros Taur Warr 0 1 0 0 0 292 0
Cohen - EU-Lightning's Blade Unde Warl 0 0 0 0 0 62 0
Colossus - EU-Bloodfeather Taur Drui 0 0 18 62946 228 292 0
Daramakk - EU-Sylvanas Taur Sham 0 0 0 0 0 0 0
Deedrah - EU-The Venture Co Unde Warl 2 2 3 995 72241 292 0
Deppo - EU-Neptulon Taur Sham 8 0 26 7547 49410 292 0
Deviant - EU-Frostwhisper Taur Drui 0 0 25 7815 25172 292 0
Diemirae - EU-The Venture Co Drae Sham 0 1 1 1356 0 334 0
Difftard - EU-Bloodfeather Drae Sham 0 0 0 0 0 271 0
Djolenzi - EU-Sylvanas Nigh Hunt 0 1 2 0 34709 334 0
Drakulla - EU-Ragnaros Unde Warl 0 0 0 0 0 62 0
Edward - EU-Haomarush Nigh Rogu 0 2 0 3033 17333 334 0
Emory - EU-Ragnaros Gnom Rogu 0 0 0 0 0 62 0
Freyar - EU-Frostwhisper Bloo Pala 1 0 7 38228 26636 292 0
Giml - EU-Darksorrow Dwar Pala 0 0 0 8083 118480 334 0
Grimfist - EU-Sylvanas Unde Warr 0 0 1 1533 20309 62 0
Grimscar - EU-The Venture Co Orc Sham 1 1 6 0 30020 104 0
Gurgamel - EU-Neptulon Gnom Mage 0 1 2 0 71500 334 0
Guthan - EU-Sylvanas Nigh Rogu 1 3 2 0 23621 334 0
Ibeadoctor - EU-Bloodfeather Nigh Drui 0 0 0 0 0 62 0
Instantkill - EU-The Maelstrom Unde Mage 0 0 0 0 34781 62 0
Intizion - EU-Lightning's Blade Unde Rogu 0 0 0 0 0 0 0
Isida - EU-Lightning's Blade Unde Warr 3 2 19 5348 41541 292 0
Johnlok - EU-Bloodfeather Taur Sham 0 0 17 30712 2075 292 0
Joncato - EU-The Maelstrom Nigh Drui 0 1 2 18571 104932 334 0
Jonie - EU-Lightning's Blade Dwar Pala 0 0 3 9143 17933 334 0
Kapptenröd - EU-Lightning's Blade Dwar Hunt 2 4 6 2843 28841 334 0
Kayomi - EU-Haomarush Huma Pala 0 1 3 0 0 334 0
Kevorkian - EU-Lightning's Blade Trol Mage 2 0 16 0 73813 292 0
Killgore - EU-Twisting Nether Unde Prie 0 1 14 16299 13407 292 0
Kurabiqta - EU-Neptulon Huma Pala 0 1 3 86809 14266 334 0
Lamerka - EU-Neptulon Nigh Hunt 1 0 3 6297 65295 334 0
Losko - EU-Darksorrow Nigh Prie 0 0 1 42149 0 334 0
Lyroth - EU-Frostwhisper Unde Rogu 5 0 26 1257 31318 292 0
Madtox - EU-Lightning's Blade Bloo Prie 0 3 0 12194 31228 292 0
Mentillentil - EU-Lightning's Blade Gnom Mage 0 0 0 0 0 0 0
Mimiko - EU-The Venture Co Bloo Prie 0 0 0 0 0 167 0
Mindor - EU-Ragnaros Gnom Warl 0 1 0 8546 56327 334 0
Monstertruck - EU-Ragnaros Taur Drui 0 1 0 13958 0 125 0
Mounogamias - EU-Bloodfeather Nigh Drui 2 3 2 10951 25813 334 0
Ogier - EU-Haomarush Trol Hunt 1 0 9 2585 53298 292 0
Pilf - EU-Bloodfeather Orc Warl 0 0 0 0 0 0 0
Qabba - EU-Lightning's Blade Taur Drui 0 0 0 0 0 0 0
Qúôc - EU-Twisting Nether Huma Prie 0 0 0 0 0 62 0
Rakso - EU-Ragnaros Orc Warr 0 0 0 0 21270 62 0
Safran - EU-The Maelstrom Bloo Rogu 0 0 0 0 0 0 0
Saqa - EU-The Venture Co Nigh Prie 2 6 3 9441 88216 334 0
Schmutz - EU-The Maelstrom Bloo Hunt 0 0 1 0 0 292 0
Shadowlight - EU-Twisting Nether Nigh Drui 0 1 1 0 0 334 0
Smyg - EU-Defias Brotherhood Nigh Rogu 1 6 3 2496 19734 334 0
Solloron - EU-The Venture Co Unde Warl 2 1 7 2943 36492 229 0
Sousje - EU-Bloodfeather Nigh Warr 0 2 1 4616 34909 334 0
Tangorabatt - EU-Neptulon Huma Mage 0 0 0 0 0 271 0
Tannen - EU-Ragnaros Gnom Warl 1 3 3 0 31701 334 0
Tator - EU-Haomarush Taur Drui 0 0 0 0 0 0 0
Tindy - EU-Lightning's Blade Gnom Mage 0 0 0 0 0 62 0
Trillex - EU-The Maelstrom Orc Sham 0 1 8 0 30534 229 0
Varjopappi - EU-Lightning's Blade Unde Prie 0 0 0 0 0 0 0
Vash - EU-Lightning's Blade Unde Prie 1 3 8 26118 56742 292 0
Wierre - EU-Ragnaros Huma Warr 0 0 0 0 0 62 0
Zath - EU-Twisting Nether Unde Rogu 1 0 8 5878 93414 292 0
Zirta - EU-Lightning's Blade Taur Warr 2 0 23 11615 51870 292 0
Zisn - EU-Bloodfeather Unde Rogu 0 0 1 0 203 292 0
Time Elapsed: 0 Min