Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorHorde
DateTue Dec 18, 2007 7:06 pm
Elapsed Time0 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 324
Alliance ScoreReinforcements: 205
Alterac Valley (61 - 70)
Horde Wins
Tue Dec 18, 2007 7:06 pm
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Alexandre - EU-Defias Brotherhood Huma Pala 2 1 8 36845 36461 209 0
Alterego - EU-Bloodfeather Bloo Pala 0 1 12 6538 10639 250 0
Aouriam - EU-Ragnaros Bloo Hunt 0 0 0 0 0 188 0
Arcadius - EU-Sylvanas Trol Hunt 6 1 12 2112 63763 250 0
Azurina - EU-Sylvanas Nigh Hunt 0 0 1 0 64454 209 0
Bamboochaa - EU-Neptulon Taur Drui 0 0 8 38746 3372 250 0
Being - EU-Bloodfeather Taur Drui 3 1 11 14728 51674 250 0
Blackbull - EU-Twisting Nether Taur Warr 0 3 2 3913 18762 250 0
Blackgnaget - EU-Neptulon Bloo Warl 0 0 4 0 3187 250 0
Bnethater - EU-Lightning's Blade Huma Rogu 0 0 0 0 0 62 0
Bocuma - EU-The Venture Co Orc Hunt 0 0 3 21570 99311 250 0
Celexi - EU-Neptulon Nigh Drui 3 1 10 12154 60588 209 0
Cherubinoxx - EU-Frostwhisper Orc Hunt 0 1 8 7905 41385 250 0
Chitlembik - EU-Twisting Nether Taur Drui 2 0 5 12761 45672 250 0
Coleman - EU-Twisting Nether Taur Sham 4 1 20 13855 74843 250 0
Corpserogue - EU-Lightning's Blade Unde Rogu 0 0 2 3640 16643 250 0
Djijaji - EU-Twisting Nether Drae Warr 0 4 2 2972 10810 209 0
Drizzat - EU-Lightning's Blade Nigh Hunt 1 2 5 16571 49763 209 0
Droodilla - EU-Bloodfeather Nigh Drui 2 0 10 6534 26534 146 0
Eboron - EU-Lightning's Blade Drae Prie 0 0 0 0 0 0 0
Edo - EU-Bloodfeather Unde Mage 0 0 5 0 63731 250 0
Elfarian - EU-Neptulon Nigh Prie 0 1 11 27499 77139 209 0
Endis - EU-Frostwhisper Orc Hunt 0 1 9 8582 88654 250 0
Fager - EU-The Maelstrom Bloo Pala 2 0 5 58668 38654 250 0
Falukorvish - EU-Frostwhisper Nigh Drui 0 0 0 0 0 146 0
Fiddlarn - EU-Neptulon Trol Rogu 1 1 13 0 9348 250 0
Fierceman - EU-Neptulon Huma Rogu 5 3 7 0 47126 209 0
Fileimbalock - EU-Haomarush Orc Warl 2 0 13 12124 78714 250 0
Grinder - EU-Vashj Unde Prie 0 0 0 851 0 250 0
Gstring - EU-Lightning's Blade Drae Prie 2 1 4 16370 91936 209 0
Guruthos - EU-Bloodfeather Nigh Warr 1 4 6 4558 11922 209 0
Hawkey - EU-Defias Brotherhood Dwar Hunt 0 1 0 0 5570 62 0
Henne - EU-Lightning's Blade Gnom Warl 0 0 0 0 0 209 0
Ibsen - EU-Haomarush Gnom Warl 0 3 9 3890 10062 209 0
Icabodrutha - EU-Vashj Unde Prie 2 0 8 7748 67186 250 0
Icekiller - EU-Bloodfeather Nigh Rogu 0 0 0 0 0 146 0
Immoralblood - EU-Twisting Nether Bloo Pala 0 0 11 36056 865 250 0
Joakimofdoom - EU-Haomarush Gnom Warl 0 4 1 944 2154 209 0
Kalle - EU-Frostwhisper Trol Mage 5 0 14 0 70785 250 0
Karain - EU-Sylvanas Dwar Pala 0 0 0 0 0 209 0
Kasika - EU-Frostwhisper Nigh Drui 0 3 0 10841 3510 146 0
Keats - EU-Frostwhisper Unde Rogu 4 1 13 3585 36857 250 0
Kebban - EU-Darksorrow Drae Sham 0 0 0 0 0 209 0
Kebian - EU-Defias Brotherhood Bloo Pala 5 0 14 0 70697 250 0
Kemos - EU-Haomarush Taur Sham 2 2 3 2772 24818 250 0
Khedru - EU-Bloodfeather Nigh Drui 0 1 8 12565 12449 209 0
Khooie - EU-Defias Brotherhood Nigh Hunt 1 3 2 2513 25381 209 0
Majeek - EU-Neptulon Taur Drui 0 0 24 62685 3295 250 0
Marganec - EU-Vashj Orc Warr 0 2 17 8145 39937 250 0
Markjakter - EU-Haomarush Nigh Hunt 1 0 1 11581 63448 209 0
Marzupin - EU-Vashj Unde Warl 2 0 8 9775 182658 250 0
Mcnige - EU-Neptulon Taur Drui 5 0 20 5315 40830 250 0
Mhalla - EU-Neptulon Orc Rogu 0 0 3 0 11071 250 0
Mizuku - EU-Neptulon Nigh Drui 0 0 2 2082 156 209 0
Moee - EU-Haomarush Dwar Hunt 0 0 0 813 0 209 0
Monti - EU-Sylvanas Nigh Drui 0 0 0 0 0 62 0
Moonwild - EU-The Venture Co Nigh Hunt 0 1 0 187 232 209 0
Nislija - EU-Ragnaros Nigh Warr 0 0 0 0 0 0 0
Norquinica - EU-Neptulon Bloo Rogu 1 2 15 75 40192 250 0
Noto - EU-Lightning's Blade Dwar Hunt 0 2 2 0 22881 209 0
Okkies - EU-Darksorrow Nigh Hunt 0 0 0 0 0 62 0
Ossi - EU-Ragnaros Dwar Prie 0 2 1 593 0 209 0
Pacha - EU-Twisting Nether Nigh Rogu 2 2 2 0 20151 209 0
Priezt - EU-Ragnaros Bloo Prie 1 3 10 25870 4828 250 0
Raalph - EU-Defias Brotherhood Dwar Prie 0 0 0 0 0 209 0
Redbean - EU-Bloodfeather Bloo Pala 0 0 0 0 0 188 0
Robimbo - EU-Neptulon Nigh Rogu 1 5 5 723 35330 209 0
Rokstar - EU-Sylvanas Unde Rogu 0 0 0 0 0 0 0
Røde - EU-Vashj Dwar Pala 0 0 0 0 0 83 0
Safana - EU-Ragnaros Drae Prie 0 3 6 17182 20122 209 0
Shaliz - EU-Frostwhisper Nigh Drui 0 8 0 0 0 209 0
Sheephard - EU-Neptulon Huma Warl 1 1 1 0 575 209 0
Skayneks - EU-Sylvanas Huma Warl 0 1 2 100 2166 209 0
Skidrw - EU-Haomarush Gnom Warr 0 3 3 1533 7418 125 0
Sobiat - EU-Frostwhisper Bloo Mage 1 1 8 0 14447 250 0
Srpskanobina - EU-Haomarush Unde Rogu 4 0 8 2077 26849 250 0
Sunu - EU-Lightning's Blade Taur Drui 0 0 0 607 0 62 0
Swiftkush - EU-Haomarush Nigh Hunt 0 0 0 0 0 0 0
Sycko - EU-Neptulon Unde Mage 2 2 14 415 48269 250 0
Szczur - EU-The Maelstrom Nigh Drui 1 3 8 3247 36804 209 0
Tobdzija - EU-Sylvanas Taur Sham 0 2 0 0 2956 250 0
Valenteen - EU-Frostwhisper Drae Sham 0 1 3 0 19887 209 0
Vexsilver - EU-Bloodfeather Unde Warr 0 0 0 0 0 0 0
Waaghh - EU-Neptulon Orc Warr 10 0 25 4090 75809 250 0
Waduda - EU-Lightning's Blade Unde Warl 0 0 8 1242 30288 250 0
Wasano - EU-Lightning's Blade Nigh Rogu 0 0 0 0 0 209 0
Wildlock - EU-Twisting Nether Bloo Warl 0 1 1 0 19530 250 0
Xanadou - EU-Sylvanas Gnom Mage 0 3 3 2929 36214 209 0
Zenit - EU-Darksorrow Nigh Hunt 0 1 1 425 0 209 0
Time Elapsed: 0 Min