Select Language

Alterac Valley

BattlegroundAlterac Valley (61 - 70)
VictorHorde
DateSat Dec 22, 2007 10:08 am
Elapsed Time1 Min
Horde PremadePUG
Alliance PremadePUG
Horde ScoreReinforcements: 390
Alliance ScoreReinforcements: 199
Alterac Valley (61 - 70)
Horde Wins
Sat Dec 22, 2007 10:08 am
Name Race Class KBs Ds HKs Healing Damage BH Finisher
Acron - EU-Defias Brotherhood Huma Warr 3 4 7 5395 41963 125 0
Adovia - EU-The Maelstrom Unde Warl 2 3 18 25716 76038 250 0
Andunel - EU-Ragnaros Nigh Drui 0 4 4 51552 2024 125 0
Aspirine - EU-Defias Brotherhood Unde Rogu 2 1 13 3400 35245 250 0
Atyafi - EU-Ragnaros Huma Prie 0 1 5 5606 19931 125 0
Balde - EU-Vashj Orc Warr 2 1 4 825 37447 250 0
Bonbon - EU-Bloodfeather Unde Warl 1 3 7 2588 18235 250 0
Cajin - EU-Neptulon Gnom Rogu 3 3 8 0 30268 125 0
Capton - EU-Ragnaros Nigh Drui 0 3 2 71551 7683 125 0
Celadion - EU-The Venture Co Nigh Rogu 2 3 6 5579 24787 125 0
Celexi - EU-Neptulon Nigh Drui 3 1 14 14253 39285 125 0
Christothorn - EU-The Venture Co Nigh Warr 2 2 8 10561 29302 125 0
Chrone - EU-Twisting Nether Unde Rogu 2 1 10 0 14066 250 0
Clóud - EU-Frostwhisper Bloo Pala 0 0 1 15540 91748 250 0
Cruzze - EU-The Venture Co Huma Warr 0 0 0 0 0 0 0
Danjar - EU-Haomarush Taur Drui 0 0 1 19636 57729 250 0
Darkblane - EU-Sylvanas Bloo Hunt 2 0 2 13331 67013 250 0
Demonicgirl - EU-Ragnaros Gnom Warl 0 0 0 621 0 0 0
Dilling - EU-Darksorrow Gnom Mage 0 1 6 0 20524 125 0
Doomsword - EU-Sylvanas Taur Hunt 0 1 1 7815 14974 250 0
Dotar - EU-Twisting Nether Unde Warl 0 2 0 1027 10260 250 0
Dunkyckling - EU-Frostwhisper Unde Mage 0 0 4 0 8435 250 0
Elvalia - EU-Ragnaros Huma Mage 0 0 0 0 0 0 0
Erinas - EU-Defias Brotherhood Nigh Drui 0 2 4 2989 11445 125 0
Esaty - EU-Darksorrow Nigh Drui 1 4 5 5650 32360 125 0
Foxoo - EU-Neptulon Huma Warr 0 3 1 629 5506 125 0
Gahro - EU-Lightning's Blade Unde Prie 3 1 12 26737 68818 250 0
Gomorra - EU-The Maelstrom Unde Prie 0 1 2 7676 31974 250 0
Healboy - EU-Neptulon Drae Sham 0 1 0 6840 12813 62 0
Hikari - EU-Twisting Nether Nigh Hunt 0 0 0 0 0 125 0
Humpster - EU-Bloodfeather Taur Drui 0 1 1 97852 5190 250 0
Icavo - EU-Lightning's Blade Bloo Prie 4 1 30 15282 75792 250 0
Ifarted - EU-Neptulon Dwar Pala 2 0 6 12339 32447 125 0
Imbaonic - EU-Sylvanas Unde Mage 3 3 11 0 71337 250 0
Jabasham - EU-Sylvanas Taur Sham 0 0 1 21441 82656 250 0
Jáyne - EU-Sylvanas Bloo Mage 0 0 1 0 88001 250 0
Joulia - EU-Neptulon Nigh Rogu 0 0 0 0 0 125 0
Junnu - EU-Neptulon Nigh Rogu 1 3 6 0 12729 125 0
Kelgrim - EU-The Venture Co Huma Prie 0 1 5 17693 7327 125 0
Killphuqdie - EU-Neptulon Nigh Hunt 1 3 1 6288 29632 125 0
Kohza - EU-The Venture Co Orc Warr 5 3 7 5928 44112 250 0
Magiboo - EU-Haomarush Gnom Mage 0 1 0 0 896 125 0
Mattiasl - EU-Lightning's Blade Taur Sham 0 0 0 0 0 62 0
Melendur - EU-Lightning's Blade Huma Pala 3 0 4 24260 30482 125 0
Minimix - EU-The Maelstrom Taur Drui 4 0 40 18774 70760 250 0
Modkas - EU-The Venture Co Huma Warr 7 0 11 9138 38893 125 0
Naoder - EU-Sylvanas Unde Mage 2 5 11 799 94418 250 0
Nigthcrawler - EU-Sylvanas Drae Sham 0 0 0 0 0 125 0
Nitzi - EU-Neptulon Huma Mage 0 2 7 2496 36232 125 0
Noremorserol - EU-Frostwhisper Dwar Pala 0 3 9 14142 18637 125 0
Nostromus - EU-Ragnaros Bloo Pala 0 0 3 45031 0 250 0
Omfgorz - EU-Bloodfeather Nigh Drui 0 3 1 7801 15045 125 0
Paroni - EU-Bloodfeather Taur Warr 0 1 4 1080 17850 250 0
Pion - EU-Darksorrow Trol Hunt 0 4 2 0 25560 250 0
Plutax - EU-The Maelstrom Nigh Drui 0 0 4 8495 0 125 0
Pysslingen - EU-Sylvanas Gnom Warr 0 2 2 504 5995 125 0
Quantity - EU-Haomarush Bloo Pala 0 2 4 34406 17748 250 0
Rabbeth - EU-Neptulon Bloo Mage 14 0 33 9955 205082 250 0
Rallas - EU-Vashj Unde Mage 3 2 29 0 57441 250 0
Rashnu - EU-Neptulon Bloo Hunt 1 4 13 5775 36086 250 0
Razorclaw - EU-The Maelstrom Taur Drui 0 0 2 85896 1827 250 0
Reea - EU-Vashj Gnom Warr 7 1 13 2163 67285 125 0
Risto - EU-Darksorrow Unde Warl 0 0 4 14833 92130 250 0
Rosear - EU-The Venture Co Nigh Drui 0 0 0 0 0 0 0
Römpsäsoturi - EU-Haomarush Huma Pala 0 3 4 27032 26784 125 0
Sandei - EU-The Venture Co Nigh Drui 0 1 8 6061 4918 125 0
Scella - EU-Vashj Huma Mage 0 3 5 5116 30640 125 0
Shadowrun - EU-Vashj Dwar Prie 1 2 11 43746 12519 125 0
Shaolipride - EU-Bloodfeather Nigh Prie 0 2 9 10890 14032 125 0
Shokkeri - EU-Vashj Taur Sham 0 0 2 13707 108729 250 0
Skrul - EU-Defias Brotherhood Trol Rogu 0 3 18 23 16281 250 0
Soulskeeper - EU-Haomarush Unde Rogu 5 4 15 1040 38636 250 0
Superkila - EU-Sylvanas Nigh Warr 3 4 8 6739 61378 125 0
Suzkasi - EU-Defias Brotherhood Unde Rogu 1 4 9 0 83686 250 0
Sybretooth - EU-Haomarush Unde Rogu 4 4 6 2496 49011 250 0
Tofsen - EU-Twisting Nether Unde Prie 1 0 36 82912 5800 250 0
Tormenter - EU-Darksorrow Huma Prie 1 3 7 4625 44149 125 0
Twinsen - EU-Neptulon Huma Pala 3 2 10 14514 54427 125 0
Uddsha - EU-Haomarush Nigh Rogu 0 0 1 0 7193 0 0
Uzeven - EU-Frostwhisper Gnom Warl 0 2 5 3119 33793 125 0
Vilgrim - EU-The Maelstrom Unde Mage 4 2 13 0 39347 250 0
Vugol - EU-Lightning's Blade Drae Sham 0 1 3 26348 45503 125 0
Wildfire - EU-Neptulon Unde Mage 0 1 0 0 0 250 0
Wooddy - EU-Sylvanas Nigh Drui 1 0 3 10976 13439 125 0
Yoafu - EU-Ragnaros Taur Drui 0 1 1 27716 0 250 0
Time Elapsed: 1 Min