Select Language

Skullrocker

RaceOrc
ClassShaman
Level80
GuildDeliverance
ServerUldaman
BattlegroupNightfall
Character History
Alterac Valley2 - 30.400
Arathi Basin1 - 01.000
Warsong Gulch2 - 01.000
Eye of the Storm0 - 10.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Alterac Valley ( 61 - 70 ) Wed Oct 01, 2008 3:54 pm 34 4 91 36055 399110 252 N
Arathi Basin ( 70 - 70 ) Wed Feb 27, 2008 1:48 pm 11 0 22 17917 103046 167 Y
Alterac Valley ( 61 - 70 ) Thu Jan 24, 2008 10:13 am 23 5 47 27971 298022 188 N
Warsong Gulch ( 70 - 70 ) Fri May 11, 2007 11:06 pm 7 6 37 6599 113960 146 Y
Warsong Gulch ( 70 - 70 ) Sat Apr 21, 2007 6:10 pm 5 6 17 8678 99987 250 Y
Alterac Valley ( 61 - 70 ) Sun Apr 15, 2007 6:32 pm 0 0 0 0 0 438 Y
Alterac Valley ( 61 - 70 ) Mon Mar 19, 2007 4:35 pm 0 0 0 0 0 313 N
Eye of the Storm ( 70 - 70 ) Sat Feb 24, 2007 11:45 pm 6 9 15 17920 51346 62 N
Alterac Valley ( 61 - 70 ) Mon Feb 19, 2007 11:29 am 7 9 11 17432 62826 418 Y
* denotes registered match