Select Language

Marmarduke

RaceTauren
ClassHunter
Level70
GuildUnguilded
ServerVelen
BattlegroupRetaliation
Character History
Alterac Valley13 - 70.650
Arathi Basin1 - 10.500
Warsong Gulch3 - 20.600
Eye of the Storm0 - 00.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Alterac Valley ( 61 - 70 ) Sat Oct 13, 2007 7:49 pm 1 3 8 12014 139052 376 Y
Alterac Valley ( 61 - 70 ) Sat Oct 13, 2007 5:35 am 0 4 9 15864 131489 271 N
Alterac Valley ( 61 - 70 ) Fri Oct 12, 2007 8:11 pm 1 11 38 6727 46111 376 Y
Alterac Valley ( 61 - 70 ) Fri Oct 12, 2007 7:26 pm 0 7 10 4043 42479 313 Y
Alterac Valley ( 61 - 70 ) Thu Oct 11, 2007 9:20 am 2 2 55 7470 134276 438 Y
Alterac Valley ( 61 - 70 ) Thu Oct 11, 2007 8:55 am 1 8 4 1360 22097 313 N
Alterac Valley ( 61 - 70 ) Thu Oct 11, 2007 8:37 am 0 0 0 318 0 104 Y
Alterac Valley ( 61 - 70 ) Thu Oct 11, 2007 8:19 am 9 4 117 12141 76055 250 Y
Alterac Valley ( 61 - 70 ) Thu Oct 11, 2007 7:49 am 1 0 13 15138 199570 397 Y
Alterac Valley ( 61 - 70 ) Tue Oct 09, 2007 3:36 am 3 14 15 5422 64899 397 Y
Alterac Valley ( 61 - 70 ) Tue Oct 09, 2007 2:46 am 2 1 7 3061 6186 146 Y
Alterac Valley ( 61 - 70 ) Mon Oct 08, 2007 5:24 am 1 1 1 7895 12369 104 Y
Alterac Valley ( 61 - 70 ) Mon Oct 08, 2007 3:44 am 5 4 40 21127 190543 522 Y
Alterac Valley ( 61 - 70 ) Mon Oct 08, 2007 2:49 am 0 0 4 3280 126617 334 Y
Alterac Valley ( 61 - 70 ) Fri Oct 05, 2007 4:16 am 4 26 147 22565 183184 209 N
Warsong Gulch ( 60 - 69 ) Sat Sep 22, 2007 11:12 pm 6 2 19 6773 38250 140 Y
Arathi Basin ( 60 - 69 ) Sat Sep 22, 2007 10:42 pm 0 1 11 431 10942 140 Y
Arathi Basin ( 60 - 69 ) Sun Aug 26, 2007 12:20 am 5 13 13 5856 61091 100 N
Alterac Valley ( 51 - 60 ) Sat Aug 25, 2007 12:44 am 3 3 27 3742 34895 28 N
Alterac Valley ( 51 - 60 ) Fri Aug 24, 2007 12:01 pm 16 13 88 15747 163936 282 Y
Alterac Valley ( 51 - 60 ) Wed Aug 22, 2007 2:24 am 6 2 34 18098 85281 141 N
Alterac Valley ( 51 - 60 ) Wed Aug 22, 2007 1:58 am 24 8 154 32147 168130 197 N
Alterac Valley ( 51 - 60 ) Wed Aug 22, 2007 1:01 am 11 4 59 14537 80055 112 N
Warsong Gulch ( 50 - 59 ) Sun Aug 12, 2007 5:30 am 24 10 84 11842 107418 163 Y
Warsong Gulch ( 50 - 59 ) Sun Aug 12, 2007 4:33 am 59 24 162 33847 222751 163 Y
* denotes registered match