Select Language

Vyctous

RaceBlood Elf
ClassWarlock
Level70
GuildUnguilded
ServerExodar
BattlegroupRetaliation
Character History
Alterac Valley2 - 90.182
Arathi Basin6 - 01.000
Warsong Gulch6 - 01.000
Eye of the Storm0 - 10.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Eye of the Storm ( 70 - 70 ) Sun Oct 21, 2007 1:28 am 4 5 9 9553 54879 83 N
Alterac Valley ( 61 - 70 ) Tue Oct 16, 2007 6:48 pm 1 1 12 15869 89020 250 Y
Warsong Gulch ( 60 - 69 ) Tue Oct 02, 2007 6:10 pm 18 8 21 43352 117693 140 Y
Warsong Gulch ( 60 - 69 ) Tue Sep 18, 2007 11:13 pm 12 6 37 14546 85709 140 Y
Arathi Basin ( 60 - 69 ) Thu Aug 30, 2007 12:36 am 3 1 11 2612 22346 140 Y
Warsong Gulch ( 60 - 69 ) Wed Aug 29, 2007 12:33 am 7 4 23 5246 46626 140 Y
Arathi Basin ( 60 - 69 ) Wed Aug 29, 2007 12:19 am 1 0 2 592 6978 20 Y
Alterac Valley ( 51 - 60 ) Sat Aug 25, 2007 2:51 pm 13 6 63 10312 103241 155 N
Alterac Valley ( 51 - 60 ) Sat Aug 25, 2007 2:23 pm 5 2 26 8892 129531 225 Y
Alterac Valley ( 51 - 60 ) Sat Aug 25, 2007 1:57 pm 3 3 10 9837 39500 56 N
Alterac Valley ( 51 - 60 ) Thu Aug 23, 2007 1:21 pm 17 10 69 29988 119661 141 N
Alterac Valley ( 51 - 60 ) Thu Aug 23, 2007 12:38 pm 11 7 24 13436 82562 70 N
Alterac Valley ( 51 - 60 ) Thu Aug 23, 2007 1:38 am 26 15 89 27906 185630 126 N
Alterac Valley ( 51 - 60 ) Thu Aug 23, 2007 12:33 am 21 4 51 26165 134911 169 N
Alterac Valley ( 51 - 60 ) Wed Aug 22, 2007 11:56 pm 8 5 69 24589 108509 70 N
Alterac Valley ( 51 - 60 ) Wed Aug 22, 2007 7:54 pm 25 18 171 41857 203969 84 N
Arathi Basin ( 50 - 59 ) Tue Aug 14, 2007 11:21 pm 13 2 37 16876 61014 95 Y
Arathi Basin ( 50 - 59 ) Tue Aug 14, 2007 12:38 am 4 1 14 3344 15173 68 Y
Warsong Gulch ( 50 - 59 ) Mon Aug 13, 2007 1:47 am 9 1 10 8381 37301 163 Y
Alterac Valley ( 51 - 60 ) Sun Aug 05, 2007 3:27 pm 8 9 93 27530 144172 141 N
Warsong Gulch ( 50 - 59 ) Tue Jul 31, 2007 6:56 pm 9 0 12 2693 10664 95 Y
Arathi Basin ( 40 - 49 ) Thu Jun 21, 2007 9:58 pm 10 9 35 6282 36438 63 Y
Arathi Basin ( 40 - 49 ) Wed Jun 20, 2007 9:40 pm 11 5 54 9602 38458 63 Y
Warsong Gulch ( 40 - 49 ) Wed Jun 20, 2007 12:48 am 7 5 13 4448 19839 63 Y
* denotes registered match