Select Language

Moreno

RaceHuman
ClassPaladin
Level80
GuildFriends with Benefits
ServerThe Scryers
BattlegroupRetaliation
Character History
Alterac Valley2 - 70.222
Arathi Basin8 - 20.800
Warsong Gulch1 - 10.500
Eye of the Storm0 - 10.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Alterac Valley ( 80 - 80 ) Sat Oct 03, 2009 8:55 am 0 0 0 0 0 620 N
Alterac Valley ( 80 - 80 ) Sat Oct 03, 2009 7:56 am 0 0 1 0 0 1002 Y
Warsong Gulch ( 80 - 80 ) Wed May 13, 2009 7:00 pm 0 3 4 134984 13826 190 N
Arathi Basin ( 80 - 80 ) Mon Mar 16, 2009 8:26 pm 15 3 28 56254 572269 1215 Y
Arathi Basin ( 80 - 80 ) Mon Mar 16, 2009 7:59 pm 6 1 24 49871 242714 909 Y
Arathi Basin ( 80 - 80 ) Sat Mar 07, 2009 7:00 am 0 2 3 94912 141 536 Y
Arathi Basin ( 80 - 80 ) Sat Jan 17, 2009 5:29 pm 16 10 46 122195 659576 1137 N
Arathi Basin ( 80 - 80 ) Sat Jan 17, 2009 4:32 pm 7 7 17 32804 193677 845 Y
Arathi Basin ( 80 - 80 ) Tue Jan 13, 2009 4:35 pm 1 1 1 10890 50165 124 N
Warsong Gulch ( 70 - 79 ) Fri Oct 31, 2008 10:27 pm 6 1 17 23556 94595 238 Y
Alterac Valley ( 61 - 70 ) Sun Oct 12, 2008 2:13 am 0 0 7 51232 4330 210 N
Arathi Basin ( 70 - 70 ) Thu Oct 09, 2008 12:26 am 5 5 38 190125 51673 168 Y
Alterac Valley ( 61 - 70 ) Tue Aug 26, 2008 2:17 am 1 0 6 49451 42631 0 N
Eye of the Storm ( 70 - 70 ) Thu Jul 31, 2008 5:38 am 1 1 4 14875 6380 42 N
Arathi Basin ( 70 - 70 ) Wed Jul 30, 2008 12:56 am 2 1 3 16453 18042 168 Y
Arathi Basin ( 70 - 70 ) Wed Jul 30, 2008 12:48 am 0 1 18 29867 18654 168 Y
Alterac Valley ( 61 - 70 ) Mon Jul 28, 2008 8:57 pm 1 0 4 32782 20859 273 Y
Alterac Valley ( 61 - 70 ) Tue Jul 22, 2008 1:24 pm 1 2 14 103885 24741 231 N
Alterac Valley ( 61 - 70 ) Tue Jul 22, 2008 12:59 pm 2 1 18 49207 44367 210 N
Arathi Basin ( 70 - 70 ) Thu Nov 15, 2007 11:47 am 7 3 19 69475 60871 167 Y
Alterac Valley ( 61 - 70 ) Sun Oct 28, 2007 2:58 pm 0 4 94 152476 8642 250 N
Alterac Valley ( 61 - 70 ) Sun Oct 28, 2007 2:09 pm 0 0 4 120968 4128 292 N
* denotes registered match