Select Language

Trollboy

RaceTroll
ClassHunter
Level85
GuildThe Hunters Hall
ServerNordrassil
BattlegroupEmberstorm
Character History
Alterac Valley7 - 50.583
Arathi Basin8 - 20.800
Warsong Gulch1 - 10.500
Eye of the Storm3 - 01.000
Strand of the Ancients2 - 10.667
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Alterac Valley ( 80 - 85 ) Sun Dec 13, 2009 12:49 pm 0 0 9 7178 76757 786 N
Arathi Basin ( 80 - 85 ) Sat Dec 12, 2009 9:14 am 4 0 9 22313 87897 393 Y
Alterac Valley ( 80 - 85 ) Thu Dec 10, 2009 3:29 pm 4 6 83 37162 254381 1249 Y
Arathi Basin ( 80 - 80 ) Fri Nov 27, 2009 8:36 am 5 2 50 19629 114267 1021 Y
Arathi Basin ( 80 - 80 ) Fri Nov 27, 2009 8:19 am 1 4 18 31980 100346 412 N
Eye of the Storm ( 80 - 80 ) Sat Nov 21, 2009 10:05 am 1 6 50 24693 92746 931 Y
Strand of the Ancients ( 80 - 80 ) Thu Aug 27, 2009 5:32 pm 1 1 29 0 40262 458 Y
Warsong Gulch ( 80 - 80 ) Wed Aug 26, 2009 2:58 pm 5 0 14 9943 65411 743 Y
Arathi Basin ( 80 - 80 ) Wed May 20, 2009 5:19 pm 0 3 0 255 10101 62 N
Alterac Valley ( 71 - 80 ) Fri May 08, 2009 12:26 pm 4 2 61 34676 117947 957 N
Arathi Basin ( 80 - 80 ) Fri May 08, 2009 12:11 pm 2 9 35 20551 135765 1005 Y
Strand of the Ancients ( 80 - 80 ) Fri May 08, 2009 8:04 am 0 1 22 17851 9797 650 Y
Alterac Valley ( 71 - 80 ) Wed May 06, 2009 8:52 am 3 0 36 11987 68560 950 Y
Arathi Basin ( 80 - 80 ) Wed Mar 18, 2009 7:30 am 1 4 19 16196 105772 752 Y
Strand of the Ancients ( 80 - 80 ) Mon Mar 09, 2009 10:39 am 1 1 3 8 53354 153 N
Eye of the Storm ( 70 - 79 ) Sun Feb 08, 2009 2:19 pm 0 0 3 178 5359 105 Y
Arathi Basin ( 70 - 79 ) Sat Feb 07, 2009 10:58 am 4 6 24 8910 110051 363 Y
Alterac Valley ( 71 - 80 ) Sat Feb 07, 2009 10:21 am 1 2 2 2083 20227 951 Y
Alterac Valley ( 61 - 70 ) Fri Dec 05, 2008 10:52 am 0 3 7 6094 29620 16 N
Alterac Valley ( 61 - 70 ) Fri Dec 05, 2008 10:14 am 0 0 0 0 0 0 N
Alterac Valley ( 61 - 70 ) Sat Oct 11, 2008 7:46 am 2 0 84 0 45108 294 Y
Arathi Basin ( 70 - 70 ) Fri Oct 10, 2008 4:32 pm 1 7 27 6385 81635 252 Y
Alterac Valley ( 61 - 70 ) Thu Oct 09, 2008 1:07 pm 0 1 3 0 3274 0 Y
Alterac Valley ( 61 - 70 ) Wed Oct 08, 2008 5:46 pm 1 4 14 3088 32502 189 Y
Arathi Basin ( 70 - 70 ) Sun Oct 05, 2008 10:29 am 4 10 23 0 65177 168 Y
* denotes registered match