Select Language

Muru

RaceOrc
ClassHunter
Level90
GuildBad JuJu
ServerCairne
BattlegroupEmberstorm
Character History
Alterac Valley2 - 70.222
Arathi Basin2 - 10.667
Warsong Gulch0 - 00.000
Eye of the Storm2 - 01.000
Strand of the Ancients1 - 01.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Eye of the Storm ( 80 - 80 ) Mon May 24, 2010 7:14 pm 3 5 49 67665 259669 5716 Y
Alterac Valley ( 80 - 80 ) Sun May 16, 2010 3:02 pm 1 0 12 17418 142454 1257 N
Strand of the Ancients ( 80 - 84 ) Wed Dec 09, 2009 5:20 pm 7 9 118 26796 443883 941 Y
Alterac Valley ( 71 - 80 ) Mon Aug 31, 2009 10:54 pm 3 0 19 4880 203167 632 N
Eye of the Storm ( 70 - 79 ) Tue Mar 03, 2009 6:44 pm 4 6 8 17249 83502 239 Y
Arathi Basin ( 70 - 79 ) Tue Mar 03, 2009 6:18 pm 0 1 0 420 6758 240 Y
Alterac Valley ( 71 - 80 ) Sun Feb 08, 2009 11:00 am 0 0 5 1138 61845 1259 Y
Alterac Valley ( 61 - 70 ) Sat Nov 29, 2008 2:06 pm 5 4 18 8274 164854 367 Y
Alterac Valley ( 61 - 70 ) Sat Sep 06, 2008 11:21 pm 1 0 2 2386 19918 126 N
Alterac Valley ( 61 - 70 ) Sat Aug 09, 2008 11:55 pm 2 6 10 10161 73293 126 N
Arathi Basin ( 60 - 69 ) Mon Jul 21, 2008 10:38 pm 6 4 20 5201 45523 240 Y
Alterac Valley ( 51 - 60 ) Sun Jun 22, 2008 1:57 am 5 9 63 2958 52784 0 N
Alterac Valley ( 51 - 60 ) Sun Jun 22, 2008 1:22 am 13 5 128 11439 97084 0 N
Alterac Valley ( 51 - 60 ) Sat Jun 21, 2008 11:11 pm 1 3 13 1952 21855 42 N
Arathi Basin ( 50 - 59 ) Sun Jun 15, 2008 1:38 am 2 2 3 897 14156 14 N
* denotes registered match