Select Language

Magnaraptor

RaceUndead
ClassRogue
Level70
GuildDPS
ServerBloodscalp
BattlegroupCyclone
Character History
Alterac Valley0 - 00.000
Arathi Basin1 - 01.000
Warsong Gulch1 - 01.000
Eye of the Storm11 - 01.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Warsong Gulch ( 70 - 70 ) Sat Jul 14, 2007 8:23 am 5 2 15 2461 71594 250 Y
Eye of the Storm ( 70 - 70 ) Thu Apr 05, 2007 11:45 pm 5 2 31 2418 57642 125 Y
Eye of the Storm ( 70 - 70 ) Thu Apr 05, 2007 11:31 pm 8 1 31 993 62855 125 Y
Eye of the Storm ( 70 - 70 ) Thu Apr 05, 2007 11:20 pm 3 2 27 1210 48320 125 Y
Eye of the Storm ( 70 - 70 ) Thu Apr 05, 2007 11:08 pm 6 0 36 1897 33251 125 Y
Eye of the Storm ( 70 - 70 ) Thu Apr 05, 2007 10:57 pm 4 4 32 1587 50743 125 Y
Arathi Basin ( 70 - 70 ) Fri Mar 30, 2007 2:28 pm 2 3 26 0 53011 229 Y
Eye of the Storm ( 70 - 70 ) Tue Mar 13, 2007 1:07 am 10 5 26 0 61346 188 Y
Eye of the Storm ( 70 - 70 ) Tue Mar 13, 2007 12:53 am 6 5 24 4342 48088 209 Y
Eye of the Storm ( 70 - 70 ) Tue Mar 13, 2007 12:25 am 4 3 23 3815 43265 209 Y
Eye of the Storm ( 70 - 70 ) Tue Mar 13, 2007 12:13 am 9 5 21 1473 67169 209 Y
Eye of the Storm ( 70 - 70 ) Mon Mar 12, 2007 11:56 pm 6 3 17 825 27888 209 Y
Eye of the Storm ( 70 - 70 ) Mon Mar 12, 2007 11:47 pm 8 4 33 0 60223 209 Y
* denotes registered match