Select Language

Anthraxus

RaceHuman
ClassPaladin
Level29
GuildKnights of Pendragon
ServerTerokkar
BattlegroupRetaliation
Character History
Alterac Valley0 - 00.000
Arathi Basin2 - 90.182
Warsong Gulch2 - 70.222
Eye of the Storm0 - 00.000
Strand of the Ancients0 - 00.000
2v2 Arena0 - 00.000
3v3 Arena0 - 00.000
5v5 Arena0 - 00.000
Arena Teams Armory Link
Battleground Date KBs Ds HKs Healing Damage BH Win
Arathi Basin ( 20 - 29 ) Sun Aug 02, 2009 5:18 pm 15 5 25 4354 18890 57 N
Arathi Basin ( 20 - 29 ) Sat Aug 01, 2009 12:41 pm 12 7 45 3296 28079 68 N
Warsong Gulch ( 20 - 29 ) Sat Aug 01, 2009 12:14 pm 1 0 5 212 2153 5 Y
Arathi Basin ( 20 - 29 ) Thu Jul 30, 2009 6:14 pm 3 1 5 1104 6019 28 Y
Warsong Gulch ( 20 - 29 ) Tue Jul 28, 2009 9:15 pm 0 5 2 2302 7567 10 N
Warsong Gulch ( 20 - 29 ) Tue Jul 28, 2009 8:58 pm 17 8 48 5604 32942 80 N
Warsong Gulch ( 20 - 29 ) Tue Jul 28, 2009 8:22 pm 3 3 8 1059 9683 17 N
Arathi Basin ( 20 - 29 ) Tue Jul 28, 2009 8:08 pm 8 1 30 2449 8705 40 N
Arathi Basin ( 20 - 29 ) Mon Jul 27, 2009 8:14 pm 23 0 35 3407 19802 69 N
Arathi Basin ( 20 - 29 ) Sun Jul 26, 2009 9:29 pm 11 3 14 4767 16571 38 N
Warsong Gulch ( 20 - 29 ) Sun Jul 26, 2009 9:08 pm 9 2 43 3227 14612 67 Y
Warsong Gulch ( 20 - 29 ) Sun Jul 26, 2009 8:51 pm 4 5 10 1526 9234 28 N
Arathi Basin ( 20 - 29 ) Sun Jul 26, 2009 8:33 pm 2 2 5 37 2366 10 N
Warsong Gulch ( 20 - 29 ) Sun Jul 26, 2009 3:38 pm 3 3 19 257 18998 36 N
Arathi Basin ( 20 - 29 ) Sun Jul 26, 2009 3:20 pm 1 1 11 94 4164 15 N
Warsong Gulch ( 20 - 29 ) Sun Jul 26, 2009 3:14 pm 2 4 8 551 8254 26 N
Warsong Gulch ( 20 - 29 ) Sun Jul 26, 2009 3:00 pm 1 0 5 192 3338 21 N
Arathi Basin ( 20 - 29 ) Sun Jul 26, 2009 2:56 pm 9 5 27 7269 18804 46 N
Arathi Basin ( 20 - 29 ) Mon Jul 20, 2009 9:18 pm 4 0 5 987 6108 24 Y
Arathi Basin ( 20 - 29 ) Sun Jul 19, 2009 11:25 am 8 2 28 4199 20861 48 N
* denotes registered match