Select Language

Rhavenstorm

RaceTroll
ClassHunter
Level80
GuildStormeweavers
ServerEU-Stormrage
BattlegroupCyclone
WarcraftRealms ID85510269
First SeenAug 25, 08
Last SeenOct 28, 10
Recent Battlegrounds
Armory Link
Add as Friend
Sig Maker
Claim Char
History
Level Guild Date
80 Stormeweavers Oct 23, 10
80 Unguilded Oct 22, 10
80 Stormeweavers Oct 01, 10
80 Frozen Vengeance Nov 26, 09
80 Malevolence Sep 27, 09
79 Malevolence Sep 24, 09
78 Malevolence Sep 22, 09
77 Malevolence Sep 18, 09
76 Malevolence Sep 12, 09
75 Malevolence Sep 10, 09
74 Malevolence Sep 09, 09
73 Malevolence Sep 07, 09
72 Malevolence Sep 01, 09
71 Malevolence Jul 17, 09
70 Malevolence Jul 10, 09
68 Malevolence Jun 20, 09
67 Malevolence Jun 15, 09
66 Malevolence May 30, 09
64 Malevolence May 25, 09
62 Malevolence May 06, 09
61 Malevolence May 04, 09
60 Malevolence May 02, 09
59 Malevolence Apr 30, 09
58 Malevolence Apr 30, 09
57 Malevolence Apr 29, 09
56 Malevolence Apr 28, 09
55 Malevolence Apr 27, 09
54 Malevolence Apr 26, 09
53 Malevolence Apr 26, 09
52 Malevolence Apr 24, 09
51 Malevolence Apr 23, 09
50 Malevolence Apr 17, 09
49 Malevolence Apr 16, 09
47 Malevolence Jan 08, 09
46 Malevolence Jan 07, 09
45 Malevolence Dec 31, 08
42 Malevolence Dec 21, 08
41 Malevolence Dec 16, 08
40 Malevolence Dec 14, 08
39 Malevolence Dec 10, 08
38 Malevolence Dec 06, 08
34 Malevolence Oct 12, 08
30 Malevolence Sep 29, 08
28 Malevolence Sep 21, 08
27 Malevolence Sep 18, 08
26 Malevolence Sep 17, 08
25 Malevolence Sep 14, 08
24 Malevolence Sep 07, 08
21 Malevolence Aug 25, 08

* Unguilded entries could be bogus due to problems with the World of Warcraft client not always 100% of the time getting guild information from Blizzard's servers.

Comments
No Comments
Add Comment

You must be logged in to post comments.