Select Language

Andrace

RaceHuman
ClassPaladin
Level53
GuildThe Well of Eternity
ServerArgent Dawn
BattlegroupRuin
WarcraftRealms ID18987276
First SeenNov 14, 05
Last SeenApr 08, 06
Recent Battlegrounds
Armory Profile
Add as Friend
Sig Maker
Claim Char
History
Level Guild Date
53 The Well of Eternity Apr 08, 06
52 Stormseekers Mar 18, 06
51 Stormseekers Mar 16, 06
50 Stormseekers Mar 14, 06
49 Stormseekers Mar 09, 06
48 Stormseekers Mar 08, 06
47 Stormseekers Mar 06, 06
46 Stormseekers Mar 01, 06
45 Stormseekers Feb 27, 06
44 Stormseekers Feb 25, 06
43 Stormseekers Feb 13, 06
42 Stormseekers Feb 13, 06
41 Videmus Omnia Jan 25, 06
40 Videmus Omnia Jan 16, 06
39 Videmus Omnia Jan 13, 06
37 Videmus Omnia Jan 09, 06
36 Videmus Omnia Jan 02, 06
33 Videmus Omnia Dec 29, 05
32 Videmus Omnia Dec 27, 05
30 SI Kaldorei Dec 22, 05
26 SI Kaldorei Dec 11, 05
25 SI Kaldorei Dec 09, 05
21 SI Kaldorei Nov 19, 05
20 SI Kaldorei Nov 19, 05
14 SI Kaldorei Nov 16, 05
2 Unguilded Nov 14, 05

* Unguilded entries could be bogus due to problems with the World of Warcraft client not always 100% of the time getting guild information from Blizzard's servers.

Comments
No Comments
Add Comment

You must be logged in to post comments.