Select Language

Badguy

RaceOrc
ClassWarlock
Level67
GuildUnguilded
ServerEU-Anetheron
BattlegroupGlutsturm
WarcraftRealms ID19252915
First SeenNov 16, 05
Last SeenNov 12, 07
Recent Battlegrounds
Armory Link
Add as Friend
Sig Maker
Claim Char
History
Level Guild Date
67 Unguilded Nov 12, 07
67 Nihilum Oct 25, 07
60 Fears Apr 08, 07
60 Fears Apr 04, 07
60 Fears Mar 29, 07
60 Fears Mar 27, 07
60 Fears Mar 23, 07
60 Fears Mar 21, 07
60 Fears Mar 20, 07
60 Fears Mar 19, 07
60 Fears Mar 16, 07
60 Fears Mar 14, 07
60 Fears Mar 13, 07
60 Fears Mar 11, 07
60 Fears Mar 11, 07
60 Fears Mar 11, 07
60 Fears Mar 08, 07
60 Fears Mar 07, 07
60 Fears Mar 06, 07
60 Unguilded Feb 27, 07
60 Nagan Rothas Apr 11, 06
60 Blood Sports Jan 27, 06
59 Blood Sports Jan 25, 06
58 Blood Sports Jan 23, 06
55 Blood Sports Jan 17, 06
54 Blood Sports Jan 16, 06
52 Blood Sports Jan 12, 06
51 Blood Sports Jan 10, 06
50 Blood Sports Jan 09, 06
48 Blood Sports Dec 31, 05
46 Blood Sports Dec 26, 05
44 Blood Sports Dec 24, 05
43 Blood Sports Dec 22, 05
42 Blood Sports Dec 20, 05
41 Blood Sports Dec 19, 05
35 Unguilded Dec 13, 05
33 Unguilded Dec 11, 05
32 Unguilded Dec 10, 05
32 AllyanzVersichert Dec 10, 05
32 AllyanzVersichert Dec 08, 05
31 AllyanzVersichert Dec 07, 05
30 AllyanzVersichert Dec 07, 05
26 AllyanzVersichert Nov 30, 05
25 AllyanzVersichert Nov 30, 05
21 AllyanzVersichert Nov 28, 05
19 AllyanzVersichert Nov 25, 05
18 AllyanzVersichert Nov 24, 05
16 AllyanzVersichert Nov 19, 05
15 AllyanzVersichert Nov 17, 05
10 AlianzVersichert Nov 16, 05

* Unguilded entries could be bogus due to problems with the World of Warcraft client not always 100% of the time getting guild information from Blizzard's servers.

Comments
No Comments
Add Comment

You must be logged in to post comments.