Select Language

411 Ex Members of Primal Dominion
Name Level Current Guild Last Seen
Abea 80 Bambootown Nov 11, 09
Abominatrix 58 Unguilded Oct 09, 05
Ackron 70 Unguilded Jan 07, 09
Adema 70 Bambootown Jun 18, 08
Agu 64 The Knights of Azeroth Jun 14, 07
Alarmclock 70 Interitus Per Umbra Aug 16, 07
Aldoush 70 Premonition Sep 26, 09
Alextra 70 Servant of Thrall Jan 28, 08
Aloo 60 Bairds Playground Jun 28, 06
Amex 70 TwoFingerRubberGloveClub Apr 24, 08
Amnordius 60 The Princess Collection Nov 11, 06
Amoure 60 Unguilded Jul 26, 06
Amythiiss 60 voodoo Jul 23, 07
Andordiel 64 The Shadow Soldiers Jul 08, 07
Andrewj 60 Unguilded Apr 08, 06
Anthose 70 Outer Haven Oct 17, 08
Antra 61 Unguilded Nov 08, 07
Archskeletor 60 The Core Syndicate Jan 13, 06
Aruka 70 Pants Sep 05, 08
Aspersio 80 NirvanA Mar 09, 09
Astrocreeper 60 Sureshot May 09, 06
Atreidees 72 The Wolf Pack Apr 30, 09
Aul 80 JAGD Sep 26, 09
Auriele 22 Unguilded Oct 10, 09
Azngurlpst 37 Canadian Chaos Jul 31, 09
Azuruka 60 Unguilded Dec 13, 05
Azvriel 70 Edge of Insanity Apr 11, 08
Babidi 60 Domain of Pain Dec 13, 06
Baglis 60 Nox Eternae Jun 26, 06
Banyon 70 Unguilded Mar 20, 08
Baza 70 Prø Apr 29, 08
Beauman 80 Treated Nov 12, 09
Beg 60 Keepers of the Shadow Nov 23, 06
Beobear 60 Unguilded Jul 19, 08
Blan 80 Bambootown Sep 22, 09
Blayzd 60 Altimate Jul 19, 06
Bludknot 60 Ghosts Of Doom Dec 20, 06
Boltthrower 70 Resurrection Dec 09, 07
Bonezord 80 Unguilded Oct 18, 09
Bowbrutality 29 Read This While I Gank U Aug 09, 07
Brauntae 60 Altimate Jul 16, 06
Bricabrac 80 Meats of Evil Jul 31, 09
Bricktopp 49 Unguilded Sep 21, 08
Broodlord 60 KBL Oct 13, 06
Bulboltoo 60 Unguilded Oct 16, 05
Burren 62 Røsetta Støned Feb 16, 07
Cadargo 32 Unguilded Jan 02, 09
Calib 80 Treated Oct 20, 09
Caliban 80 Pants Oct 20, 09
Can 60 Pappies Playhouse Aug 06, 06
Caracarn 60 Unguilded Jan 05, 07
Carcingus 60 Unguilded Jan 04, 07
Ceribus 60 Unguilded Jun 21, 06
Chemosh 60 Legendary Warlords Nov 08, 05
Clivise 80 Five Finger Death Punch May 03, 09
Cloverleaf 46 Choosy Beggars Jul 07, 06
Clown 60 Domain of Pain Nov 09, 06
Comanche 78 I PLAY FOR KEEPS Jul 30, 09
Conragar 60 Unguilded Jun 28, 07
Cptndudebro 73 Treated Jul 19, 09
Crazymofo 61 Unguilded Jan 29, 07
Cream 60 Coercion May 07, 06
Crenty 70 McDonalds Play Place Apr 12, 08
Cryption 70 Unguilded May 27, 08
Cuja 60 Method Jul 25, 06
Cypris 46 Teh Mathleets Sep 11, 05
Daesmus 60 Unguilded May 13, 06
Dairian 60 Altimate Jul 20, 06
Dakgu 80 Treated Jul 31, 09
Dalgrubev 60 Unguilded Jan 04, 07
Darkbill 70 NirvanA Jul 19, 08
Darkmark 70 Brothers of Night Aug 28, 07
Darkthrone 62 Unguilded Sep 16, 08
Darthvalkyr 80 The Fallen Few Nov 11, 09
Darveris 80 Nightwatch Jan 23, 09
Deadvariety 80 Pants Nov 10, 09
Deathlust 49 Unguilded Aug 30, 06
Decaydence 60 Choosy Beggars Jul 16, 06
Demonkeeper 60 Unguilded Jan 13, 06
Denar 80 JAGD Nov 11, 09
Denars 80 JAGD Aug 01, 09
Desucof 80 Pants Nov 14, 09
Dienacht 40 Unguilded Jun 10, 07
Dingo 60 Choosy Beggars Jul 19, 06
Dracul 80 Unguilded Oct 17, 09
Drunkensolo 70 Keepers of the Shadow Nov 09, 07
Dunamis 60 Unguilded Jul 14, 06
Durgram 60 Pants Oct 23, 06
Durick 60 Hero May 04, 06
Dusktusk 80 Pants Oct 20, 09
Ecafsuna 45 The Omega Brotherhood Sep 23, 09
Eelie 43 Unguilded Jul 10, 06
Egaru 70 Treated Jun 13, 09
Ekotren 80 Unguilded Mar 18, 09
Elad 58 Equilibrium May 13, 06
Eldin 80 Lost Comission Oct 21, 09
Eldin 60 Unguilded Sep 11, 06
Electriceye 70 Stormcrowe Aug 26, 08
Elektrik 60 Pants Oct 21, 09
Eligh 60 Altimate Jul 03, 06
Enlamidas 70 Unguilded Jul 12, 07
Epro 71 Brothers Of Northrend Nov 15, 08
Erga 70 Edge of Insanity Jan 28, 08
Erlingbiggs 80 Pants Jul 31, 09
Exiduss 75 Happy Mar 29, 09
Falsemessiah 80 Treated Jan 29, 09
Fatpinky 80 The Requiem of Dread Jun 07, 09
Fecundus 80 Treated Jul 30, 09
Ffxfalcon 69 Go Big or Go Home Jul 10, 09
Ffxgoldmoon 80 Premonition Sep 02, 09
Ffxraistlin 35 Go Big or Go Home May 05, 08
Fiveyearplan 80 Natural Born Killers Oct 20, 09
Flyness 70 blood guardians May 29, 08
Foofighta 45 Tangerine Speedo May 05, 08
Forl 80 Intent Jul 31, 09
Forrn 80 Treated Jan 29, 09
Frenzi 30 Unguilded May 21, 07
Freyaa 39 Ich bin Heiß Apr 29, 08
Fungore 61 Domain of Pain Jan 23, 07
Galladel 60 Unguilded Oct 23, 06
Gamba 60 Zeksonic Legion Nov 10, 06
Ghostrydawip 70 Unguilded May 05, 08
Gierra 60 Into Oblivion Feb 22, 07
Gorthus 60 Serenity in Chaos Nov 23, 06
Griefer 58 Unguilded Apr 22, 05
Grifit 80 Keepers of the Shadow Nov 12, 09
Grim 80 Pants Jul 31, 09
Grimez 60 Unguilded Dec 13, 06
Grizlor 60 Black Hand Clan Nov 09, 06
Groø 70 AlliancePopulationCtrl Jul 28, 07
Gurac 60 Unguilded Jul 21, 07
Hammeroapril 80 Treated Nov 12, 09
Hanibala 39 Mustache Rides Again Apr 12, 08
Haoc 60 Turmøil Jul 19, 06
Hatedone 68 End of The Line Mar 25, 08
Hautluv 80 Treated Apr 22, 09
Hehateme 60 Choosy Beggars Apr 13, 06
Heldfist 72 Nightelf Skinning Co Nov 11, 09
Helixx 68 Dark Horde Mar 24, 08
Helzerger 60 An Immense Waste of Time Dec 20, 06
Hitmannewell 60 Unguilded May 13, 06
Holystrokes 78 Treated Oct 10, 09
Holywarlord 70 Whiplash Nov 12, 08
Hootie 73 Treated Apr 03, 09
Hotaru 60 Unguilded Jan 25, 08
Houzikimaru 80 Treated Jul 11, 09
Huntard 70 JAGD Empire May 29, 08
Hyksos 80 Mystys Ark Apr 30, 09
Iamawetad 60 Unguilded Jun 27, 05
Ignignoc 62 JAGD Jan 29, 07
Ikakku 70 ESPN The Ocho Sep 14, 08
Illmyrin 70 Unguilded Aug 12, 07
Illuminaute 69 End of The Line Apr 12, 08
Inebriation 80 Treated Oct 13, 09
Ironblitz 60 JAGD Empire Nov 15, 05
Isharted 80 Treated Jan 11, 09
Ixiatas 60 Unguilded Nov 22, 07
Jackishi 80 Pants Oct 12, 09
Jakketh 60 Unguilded Feb 17, 07
Jamp 60 Unguilded Nov 22, 07
Jenari 42 Unguilded Sep 13, 08
Jenkinsx 60 Red Skulls Jan 18, 07
Jeßus 67 Meats of Evil Oct 09, 08
Jey 80 ZOMBIEBEACHPARTYPATROL Jun 05, 09
Jibily 80 Unguilded Aug 01, 09
Joacimcans 80 NirvanA Jul 06, 09
Jruish 68 Treated Aug 01, 09
Junis 70 AlliancePopulationCtrl May 18, 08
Justinsane 70 Unguilded Jul 16, 09
Kainus 60 Hero May 04, 06
Kaludom 60 Unguilded Apr 04, 06
Kamisado 80 Ascendance Jan 23, 09
Kamwe 45 Unguilded Jul 29, 06
Karnass 80 Graveyard Shift Nov 13, 09
Karttikeya 62 The Knights of Azeroth Jun 11, 07
Katilah 52 AlliancePopulationCtrl Aug 23, 07
Kazaka 60 Legendary Warlords Jan 12, 06
Kelynna 80 S Key Nov 11, 09
Kereck 60 Domain of Pain Jan 03, 07
Kert 70 Bambootown Apr 26, 08
Kezriel 39 Unguilded Apr 12, 08
Khadence 70 Unguilded Jul 10, 07
Kikusha 69 virtual friend network Aug 01, 09
Kipenger 70 Ai Jul 26, 08
Kragmyre 60 Altimate Jul 19, 06
Kupid 66 Unguilded Sep 15, 08
Kyl 60 Pappies Playhouse Aug 06, 06
Lainis 60 Keepers of the Shadow Dec 22, 05
Landslide 70 NirvanA Jun 01, 08
Leaffy 80 Unguilded Jul 11, 09
Leethealz 63 Keepers of the Shadow Jan 28, 07
Leetmeat 60 Unguilded Nov 09, 06
Lighttaker 70 Unguilded Aug 22, 07
Lilek 80 Bambootown Sep 26, 09
Lilttlerek 80 Unguilded Oct 20, 09
Littlejoey 60 Humankind Empire Abh Jul 29, 06
Llaith 60 Unguilded Nov 24, 07
Longmember 60 Unguilded Aug 31, 06
Lorain 80 Resølve Jul 19, 09
Lortuka 60 Unguilded Sep 06, 07
Lucissia 80 Keepers of the Shadow Mar 17, 09
Luxine 80 BadMojo Oct 20, 09
Madmardigan 80 Treated Apr 05, 09
Madmarttigan 60 Unguilded Jul 10, 06
Magistery 60 Choosy Beggars Jun 19, 07
Makatia 61 Unguilded Oct 05, 07
Maki 60 Unguilded May 04, 06
Malia 52 Unguilded Oct 13, 05
Malphus 70 Gotta Catch Em All Jul 27, 07
Mardux 60 Power of the Horde Sep 12, 05
Mardy 80 The Titans Jun 13, 09
Mariafrost 60 Choosy Beggars Jun 26, 06
Mariashock 60 Choosy Beggars Jun 19, 07
Marlene 38 Humankind Empire Abh Jun 22, 09
Marothuzad 60 AlliancePopulationCtrl Feb 12, 06
Marow 70 Unguilded Aug 10, 07
Mason 80 Pants Nov 09, 09
Mavriel 70 Edge of Insanity Feb 01, 08
Melissia 39 Mustache Rides Again Apr 12, 08
Mezes 70 Og Oct 02, 08
Micalefica 70 Edge of Insanity May 24, 08
Mince 60 Unguilded Jul 18, 05
Mistarhoney 80 Treated Oct 17, 09
Mírel 80 Resølve Jul 30, 09
Moebeus 60 Unguilded Jun 21, 06
Mog 64 MPAR Mar 11, 08
Mogina 59 Unguilded Sep 16, 08
Monanata 80 Premonition Sep 23, 09
Mooshi 80 Pants Oct 13, 09
Mordok 80 Treated Nov 11, 09
Muaddib 70 Assimilate Mar 25, 08
Muataurm 11 Was Touched Vigorously May 13, 08
Muckymuck 80 Meats of Evil Nov 11, 09
Murauder 70 Unguilded Jun 26, 07
Myrkul 80 Keepers of the Shadow Oct 21, 09
Mystril 60 Unguilded Jun 07, 07
Mz 63 Animosity Nov 22, 07
Nadnerb 60 Unguilded Dec 09, 07
Nahic 60 bulletstoppers Oct 24, 06
Nalfeign 61 PANTHEON Jan 21, 07
Naotme 60 Unguilded Jul 16, 05
Nazule 60 Unguilded Aug 31, 06
Necrofiend 60 Unguilded Oct 23, 05
Nekrimel 60 Unguilded Jul 09, 06
Neltharlon 60 Swiss Family Gorgunson Jul 28, 06
Nemezis 60 Suburban Gangstaz Mar 15, 07
Nerbeh 70 Templars oF The Horde Sep 02, 09
Newspaper 60 Domain of Pain Jan 06, 07
Ninjadavis 70 JAGD Nov 12, 08
Nirvash 80 Disillusion Nov 13, 09
Nitesong 71 Unguilded Jan 07, 09
Nitrus 60 The Elitè Few Mar 05, 07
Nitsuj 70 UR DEATH IS MY GOOD DAY May 09, 08
Nomadmetre 38 Mustache Rides Again Oct 12, 07
Nubz 69 Unguilded Jun 11, 07
Nugbot 80 Da Carebears Oct 10, 09
Nz 60 Animosity Jul 27, 07
Oacai 80 Take a Seat Oct 13, 09
Oas 74 NirvanA Dec 19, 08
Odell 62 Unguilded Feb 24, 07
Ohsnapson 80 Pants Oct 17, 09
Okay 44 Unguilded Sep 11, 06
Omegalight 22 Premium Doritos May 25, 07
Onsaku 80 The Fallen Few Oct 22, 09
Overplayed 70 WorlDomination May 07, 08
Pailyn 43 The Revolution Jun 25, 07
Paimei 80 Keepers of the Shadow Jul 31, 09
Palemoon 60 Unguilded Sep 27, 05
Paullax 60 Fusìon May 31, 06
Peppisha 60 Unguilded Mar 13, 06
Perroloco 60 Unguilded Feb 24, 07
Pestillence 57 Unguilded Mar 27, 06
Piimpstrissx 39 Mustache Rides Again Oct 15, 07
Plaguefire 70 The Sofa Kings Aug 29, 08
Poogsie 65 Chaos Theory Feb 08, 07
Powermonger 60 Treated Jun 20, 09
Pray 60 Unguilded Jan 05, 07
Psychojerk 60 Rent to Pwn Oct 01, 06
Punkrockchad 80 Treated Nov 11, 09
Punkrokapril 80 Treated Oct 17, 09
Qball 60 Unguilded Oct 15, 05
Queequeg 60 Elite Guard May 28, 05
Rallaku 70 Clockwork Sep 03, 08
Ralleth 60 Unguilded Oct 22, 05
Rambinator 60 Unguilded Dec 06, 05
Raned 80 JAGD Oct 22, 09
Raptorgeezus 63 Unguilded May 24, 08
Ravn 65 Dark Horde Mar 24, 08
Razmorde 60 Unguilded Oct 16, 05
Reagansmash 80 Pants Oct 21, 09
Reecetwo 70 Swiss Family Gorgunson Oct 12, 08
Rein 60 Unguilded May 25, 05
Resto 54 Deliverance Jun 18, 08
Revive 38 Unguilded Aug 29, 08
Rhythm 60 Happy New Year Feb 18, 06
Rhythmic 70 Abstract Feb 01, 08
Riden 80 Abeas stache Nov 12, 09
Ripoldor 60 The Princess Collection Jan 05, 07
Rokkonik 60 Unguilded Feb 13, 06
Rosko 60 Limitless Jan 06, 07
Rotanadan 80 Treated Nov 14, 09
Rottin 70 Science Of War Nov 12, 08
Rujik 80 JAGD Sep 30, 09
Ryclaf 80 S Key Nov 12, 09
Ryzar 80 Keepers of the Shadow Oct 21, 09
Sabant 80 Abeas stache Aug 01, 09
Samorr 60 Legäcy Jul 25, 06
Samuraichanx 71 Treated Mar 25, 09
Sashi 66 Gotta Catch Em All Sep 08, 07
Savriel 70 Edge of Insanity Mar 14, 08
Sayapewpew 50 Pants Oct 10, 09
Scalia 46 Unguilded Dec 20, 05
Scilla 63 Harmony Corruption Aug 29, 08
Seckskitten 60 Unguilded Jul 25, 05
Severence 70 Unguilded Aug 29, 08
Shadbak 70 Unguilded Apr 23, 07
Shanarra 60 Black Hand Clan Dec 13, 06
Shanto 71 Nuclear Nine Mar 26, 09
Shazzam 60 Hero May 04, 06
Shicaca 80 Unguilded Nov 14, 09
Shimdor 70 Total Annihilation Oct 02, 08
Shinri 60 Unguilded Jul 15, 06
Siff 70 Unguilded Sep 03, 08
Siffsa 67 Unguilded Mar 22, 08
Skarn 18 Unguilded Feb 02, 08
Skovos 80 Banality of Evil Jul 31, 09
Skycaller 60 Altimate Jul 09, 06
Skyn 80 Nuclear Nine Jan 02, 09
Slerk 63 Unguilded Jun 11, 07
Smyd 70 AlliancePopulationCtrl Oct 12, 08
Snes 45 Anthology Mar 24, 08
Soudla 52 Go Big or Go Home May 25, 08
Spartah 41 Unguilded Jun 09, 07
Speakerbox 70 Interitus Per Umbra Dec 31, 07
Speakertown 60 Apocalypse Jul 29, 06
Spiritlust 60 Røsetta Støned Oct 23, 06
Stamps 72 Unguilded Oct 14, 09
Stool 62 Scumbag Buffet Oct 20, 07
Sufferingav 70 II Apr 15, 07
Sukityou 80 Go Big or Go Home Aug 01, 09
Sultani 80 Pants Nov 11, 09
Sydaine 57 Unguilded Jul 03, 07
Tarathiel 60 Unguilded Jan 16, 07
Tarn 61 Unguilded Aug 11, 07
Tatonkaa 80 Pants Nov 10, 09
Tavi 64 Unguilded Dec 31, 07
Taziluzza 54 Valiance Feb 17, 07
Teferius 60 Black Hand Clan Jul 30, 06
Tehmiggll 70 Unguilded Oct 10, 08
Tend 60 Unguilded Dec 11, 06
Theunknown 80 End of The Line Aug 01, 09
Thrazzu 71 Group Two Jun 07, 09
Thumbilina 28 The Sofa Kings Apr 24, 08
Thunar 60 Unguilded Sep 12, 06
Tidlemydidle 70 Unguilded Apr 12, 08
Tipdrill 60 Unguilded Dec 13, 06
Torrment 71 Pants Nov 10, 09
Tpyo 70 Legendary Warlords May 28, 08
Tuco 70 Legendary Warlords Oct 20, 07
Tuhanu 80 Pants Aug 01, 09
Tukadi 60 Interitus Per Umbra Feb 12, 06
Tulsami 70 Science Of War Apr 03, 09
Twkr 70 Group Two Feb 01, 08
Ugnik 60 Ghosts Of Doom Aug 09, 07
Uguu 80 Pants Nov 13, 09
Ukra 80 Pants Aug 01, 09
Ure 60 Nightelf Skinning Co Jun 21, 06
Urkkai 60 Røsetta Støned Oct 24, 06
Validor 70 Unguilded May 09, 08
Vandemar 80 Meats of Evil Nov 11, 09
Vander 60 Unguilded Jan 28, 07
Variac 60 Unguilded Oct 07, 05
Vassago 70 Legendary Warlords Sep 21, 08
Vaulthus 67 Pants Jul 19, 09
Velsa 60 Legendary Warlords Nov 29, 05
Venery 80 Keepers of the Shadow Oct 12, 09
Venthon 60 Unguilded Aug 14, 08
Vermillian 39 Mustache Rides Again Oct 12, 07
Vertilth 22 Unguilded Oct 14, 07
Vicktor 60 Unguilded Apr 06, 06
Virgo 60 Martyr Jun 08, 05
Virstania 70 Røsetta Støned Sep 08, 07
Virtua 70 V A N Q U I S H Jan 07, 09
Vivi 60 Unguilded Oct 01, 06
Vmo 60 Unguilded Oct 13, 05
Wadrandoo 67 Animosity Dec 31, 07
Wargisao 60 Valiance Oct 24, 06
Washe 80 Pants Nov 14, 09
Weedz 80 Group Two Jul 19, 09
Weh 80 The Titans Jun 20, 09
Wensleydale 80 Meats of Evil Oct 20, 09
Wicket 60 Unguilded Jun 22, 07
Wolfsong 60 Method Jul 17, 06
Wonderbouy 80 Meats of Evil Nov 11, 09
Woox 60 Stringville Jun 28, 06
Xantcha 59 Shut Up and Run Jul 25, 08
Xerxon 78 Group Two Jun 20, 09
Xizyh 60 Legäcy Jul 30, 06
Yaagmoth 45 Ðeáth Ðealers Oct 06, 07
Zabulji 60 Sureshot Jul 10, 06
Zagrata 60 Two Bit Hordes Apr 24, 06
Zavrax 70 Pants May 29, 08
Zeksys 60 Altimate Jul 19, 06
Zeni 60 Swiss Family Gorgunson Aug 30, 06
Zeromus 60 Martyr Jul 08, 05
Zevi 80 Treated Dec 20, 08
Zhulag 70 Unguilded Aug 23, 07
Zoniuz 80 Ömen Jul 16, 09
Zoula 79 Calamity Feb 12, 09
Zugthor 60 Unguilded Dec 18, 06
Zzik 70 McDonalds Play Place May 08, 08
411 Ex Members

Guild Exes data is only updated once a week. This info was last updated 11/22/09.