Select Language

352 Ex Members of
Name Level Current Guild Last Seen
Aggrogance 24 The Three Roses Jul 17, 07
Aina 70 Pink Panthers Jun 28, 08
Akaraa 70 Vanquísh Mar 27, 08
Alexá 70 In Flames Jan 02, 08
Aluzio 70 Provídence Mar 09, 08
Amonia 70 Unguilded Aug 11, 08
Andjelina 70 Mythology Aug 01, 08
Angellike 63 Gief Arena Dec 28, 07
Angelsbabe 70 Unguilded Aug 11, 08
Annegrethe 70 Dominium Dec 19, 07
Aowyn 60 Gathering of Scoundrels Jul 27, 06
Aphzael 70 Phoenix Legends Jul 06, 08
Arbitror 17 Unguilded Apr 02, 07
Archius 33 Dominium Feb 09, 08
Arg 70 Fate Jul 30, 08
Armored 64 Unguilded Jun 19, 07
Arowyn 70 Rejects Jul 08, 08
Artenmis 70 Pink Panthers Jul 14, 08
Ashalar 70 Dominium Aug 05, 08
Asléen 70 The Blood Roses Jun 26, 08
Assets 1 Unguilded Apr 02, 07
Asteka 70 Unguilded Jun 30, 08
Attunez 45 Unguilded Oct 15, 07
Avalonze 4 Unguilded Jan 09, 07
Ayalin 70 Pink Panthers Mar 08, 08
Ayenna 15 Unguilded May 12, 07
Balalay 70 Unguilded Aug 05, 08
Balaluna 70 Unguilded Aug 05, 08
Barker 1 Unguilded Apr 02, 07
Bebelush 70 Sunwell Aug 11, 08
Benutz 70 Pink Panthers Mar 17, 08
Bíg 24 Unguilded Apr 02, 07
Blanked 42 Unguilded Apr 24, 08
Blastem 70 Dominium Feb 08, 08
Blonda 67 Dominium Jun 24, 08
Blowhorn 70 Dominium Jul 23, 08
Bobfoc 60 Gathering of Scoundrels May 05, 06
Bohr 70 PvPillar Feb 11, 08
Borealia 70 Dominium May 11, 08
Bosorogue 70 Sunwell Aug 05, 08
Briefage 43 Fate Jan 01, 08
Briefcase 70 Fate Jun 19, 08
Briefcased 70 Fate fanclub Feb 08, 08
Brittmarie 70 Knights of the Dead Rose Mar 08, 08
Brumdruid 70 Vanguard Jul 30, 08
Bubblebob 16 Unguilded Apr 02, 07
Bubbledorf 32 Pink Panthers Aug 22, 06
Byakko 70 Rejects Jul 08, 08
Cakedorf 8 Unguilded Apr 02, 07
Camellia 70 Unguilded Jun 07, 07
Castingtime 70 Dominium Jul 22, 08
Chafnia 70 Dominium Sep 25, 07
Chemosh 16 Unguilded Oct 07, 07
Chumbucket 70 Pink Panthers Jun 25, 08
Cilitbang 70 Provídence May 11, 08
Colalight 70 Impulse Sep 13, 08
Corilo 70 Unguilded Aug 07, 08
Cory 70 Unguilded Jul 03, 07
Costal 70 Unguilded Feb 08, 08
Cultura 70 Dominium Apr 11, 08
Cunjera 25 Unguilded Dec 23, 07
Cyrsiaa 30 Dominium Dec 08, 07
Danydy 70 Elysium Apr 11, 08
Darknees 70 Dominium May 05, 08
Davvn 70 Pink Panthers May 05, 08
Ddhealer 70 pinK Feb 06, 08
Deadlyxl 70 Die Horde Dec 28, 07
Dethklok 70 Pink Panthers Jul 27, 08
Dhani 70 Pink Panthers May 06, 08
Dinasty 70 Unguilded Jun 30, 08
Download 70 Fate Mar 12, 08
Dqlle 70 Everyday Wombat Feb 08, 08
Draconae 70 Fate Apr 11, 08
Dracones 37 Unguilded Dec 16, 07
Dreadrip 70 Dominium Feb 09, 08
Duffel 67 Pink Panthers Jun 17, 07
Egurosho 1 Unguilded Apr 02, 07
Elanda 29 O W N E D Apr 24, 08
Elemis 70 Vanguard Mar 17, 08
Elengar 70 Nervous Breakdown Oct 12, 07
Elkaz 70 B L O O D L U S T Nov 29, 07
Elnarius 70 Cz and Sk United Aug 11, 08
Eloctrocute 41 Unguilded Jan 02, 07
Elpis 70 Dominium Aug 11, 08
Elqinaar 70 Dominium Jun 21, 08
Eluidin 70 Dominium Apr 26, 08
Embra 70 Pink Panthers Jul 19, 08
Enforcer 60 Unguilded Feb 26, 06
Eogru 3 Unguilded Aug 11, 07
Epic 70 Unguilded Feb 07, 08
Erana 62 Unguilded Dec 10, 07
Erishk 70 Dominium Jul 28, 08
Etern 70 Dominium Apr 14, 08
Etrne 70 Dominium Jun 29, 08
Examine 70 Aeternus Apr 24, 08
Eylas 70 Provídence Jun 29, 08
Fana 18 Pink Panthers Apr 26, 08
Farith 70 Dominium Feb 08, 08
Farmer 20 Unguilded Jun 14, 07
Fataliity 70 Unguilded Jun 23, 08
Felaci 70 Dominium Aug 09, 07
Fingol 60 Gathering of Scoundrels Mar 01, 06
Firstblööd 65 Die Horde Jan 01, 08
Fixedassets 1 Unguilded Apr 02, 07
Flamingforce 70 CGWT Sep 13, 08
Flutter 63 Rejects Sep 13, 08
Foussy 70 Dominium Jul 28, 08
Friendlyfíre 33 Unguilded Oct 21, 06
Frkfrost 10 Unguilded Apr 02, 07
Furaes 38 Unguilded Dec 31, 07
Fusilli 70 Dominium May 01, 08
Gageron 70 Dominium Nov 22, 07
Gaijin 7 Unguilded Nov 30, 06
Galadiel 70 Sunwell May 10, 08
Galadria 70 Unguilded Dec 26, 07
Gambler 2 Unguilded Apr 02, 07
Ganadorf 70 Phoenix Legends Aug 01, 08
Gatelina 70 The Phoenix Knights Aug 08, 08
Gateto 70 Unguilded Aug 01, 08
Golddigga 1 Unguilded Jul 10, 06
Gorekiller 60 Ominous Legacy Dec 22, 06
Groinshot 70 Unguilded Dec 26, 07
Harris 60 Unguilded Dec 02, 06
Hartz 45 Pink Panthers Jul 30, 06
Hedenhös 14 Unguilded Apr 02, 07
Hektor 70 Dominium May 04, 08
Hercule 70 Elysium May 11, 08
Héartcore 23 Unguilded Apr 02, 07
Highondeath 70 Dominium May 11, 08
Hindtas 70 Prologue Aug 01, 08
Hocuspocus 70 Rejects Jul 28, 08
Holycrusader 60 Unguilded Jan 26, 07
Hordeslayer 70 Unguilded Dec 19, 07
Hrafnafloki 32 Unguilded Jan 12, 07
Huigen 70 Provídence Aug 01, 08
Hunderia 70 Dominium May 11, 08
Hydro 70 Sunwell Jun 16, 08
Iamahunter 70 Unguilded Jun 29, 08
Idun 70 Dominium Apr 27, 08
Ikan 70 Dominium Mar 10, 08
Imbaladin 70 Phoenix Society Aug 07, 08
Immense 70 Dominium Aug 11, 08
Ingwë 70 Unguilded May 20, 07
Iniicor 70 Dominium Jun 30, 08
Iopi 63 Unguilded Mar 10, 08
Irönhammer 70 Phoenix Legends Jun 15, 08
Ishma 50 Dominium Aug 05, 08
Israfil 70 Dominium Aug 07, 08
Izmae 70 Night Sentinels Jun 26, 08
Íkan 70 Unguilded May 23, 07
Jaudun 70 Pink Panthers Jul 31, 08
Jcsupplies 1 Unguilded Jun 14, 07
Jnr 69 The Three Scarleteers Jul 08, 08
Joekickass 32 Knigths of the Alliance Jan 27, 07
Jokerhunter 62 Unguilded Mar 11, 08
Joshi 70 Doktors Jun 30, 08
Kamalosa 42 Bubble Bobble Jul 22, 07
Kaminala 70 Dominium May 11, 08
Kaotyk 70 Elysium Apr 26, 08
Karmagin 44 Unguilded Oct 21, 06
Käil 30 Bloodspillers Apr 27, 08
Keblow 70 Sunwell Aug 07, 08
Keejos 70 Dominium Jul 28, 08
Kian 22 Unguilded Jan 02, 07
Kinsti 70 Mythology Apr 15, 08
Kluck 22 Unguilded Nov 13, 07
Knifemaré 60 Pink Panthers Nov 09, 07
Kola 70 Dominium Aug 08, 08
Kranikroc 70 Unguilded Jul 19, 07
Krii 50 Its Not Rocket Science Jul 21, 07
Kryptonnixx 70 Provídence Mar 13, 08
Kunyada 70 Elysium May 10, 08
Laton 70 Dominium Apr 13, 08
Leissa 70 Oriundus Cinis Cineris Jul 29, 08
Lemmie 47 Carpe Jugulum Alts Jun 19, 07
Lewin 70 The Phoenix Knights Aug 05, 08
Liltank 70 Fate Aug 11, 08
Lithera 70 Elysium Apr 11, 08
Lockcase 34 Fate Apr 24, 08
Loilin 70 Gief Arena Jan 01, 08
Loladinni 16 Unguilded Apr 02, 07
Lorelord 1 Gathering of Scoundrels Jun 27, 06
Lubra 24 Unguilded Apr 02, 07
Lugester 70 Callidus Oppugno Sep 08, 08
Lylli 70 Cz and Sk United Aug 01, 08
Lyrael 14 Unguilded Apr 02, 07
Madtank 32 Unguilded Jan 24, 07
Maeya 41 Unguilded Jul 29, 05
Magicianu 29 Unguilded Dec 30, 07
Majina 68 Unguilded Jun 04, 07
Mamalurahan 61 Unguilded Jan 01, 08
Maralia 70 Dominium Apr 27, 08
Mashis 66 pinK Sep 30, 07
Mathé 70 PvPillar Mar 14, 08
Mazez 70 Provídence Jun 24, 08
Mhcashflow 1 Unguilded Apr 02, 07
Mhenlo 70 Unguilded May 04, 08
Mikan 70 Dominium Jun 30, 08
Milfroid 70 Ashbringers Jun 24, 08
Mimisk 67 Anguish Jul 21, 07
Minelaos 28 Dominium Jul 19, 07
Minibeard 29 Unguilded Apr 11, 08
Minipen 70 Provídence Sep 08, 08
Minipus 44 Unguilded Dec 02, 06
Miscelaneous 1 Unguilded Apr 02, 07
Monsun 14 Unguilded Dec 16, 07
Mooneye 70 The Blood Roses Apr 26, 08
Muddeh 70 Provídence Feb 13, 08
Muskêteer 55 The Three Scarleteers Jul 30, 08
Naginata 49 Unguilded Mar 10, 06
Nairi 3 Unguilded Apr 02, 07
Nemuritorul 38 Aeternus Mar 05, 08
Némésis 70 The Keepers Of Time Mar 12, 08
Nieli 70 AnabasiS Aug 11, 08
Ninui 70 Ganker For Life Jul 04, 08
Nisi 70 Dominium Jun 29, 08
Nooker 10 Unguilded Aug 11, 07
Oldone 70 Samurai Clan Dec 29, 07
Onkel 70 Dominium Apr 13, 08
Oogoggles 17 Unguilded Dec 15, 07
Oopydoopy 70 Unguilded Aug 10, 07
Oprah 70 Anguish Jan 27, 07
Orinicho 63 Carpe Jugulum Alts Jun 19, 07
Oruge 26 Unguilded Jan 16, 07
Palade 70 Dominium May 11, 08
Panam 70 The Family Aug 01, 08
Pasis 70 Pink Panthers Apr 27, 08
Patriot 70 Dominium Dec 22, 07
Penfoldhero 70 Provídence Jul 30, 08
Pericles 70 Dominium Sep 13, 08
Periodic 70 Sunwell Sep 13, 08
Pharzuph 70 Dominium Jul 22, 08
Phlex 70 Dominium Mar 27, 08
Pinas 45 Unguilded Dec 17, 07
Pio 70 Dominium Jul 30, 08
Piva 58 Unguilded Dec 22, 07
Portishead 7 Unguilded Apr 02, 07
Prania 70 Dominium Jun 25, 08
Pyroboypen 70 Unguilded Jun 23, 08
Qiash 70 Fate Mar 27, 08
Ragrot 6 Unguilded Sep 01, 06
Ratsanar 50 Pink Panthers Apr 15, 08
Rawmaterials 1 Unguilded Apr 02, 07
Ránér 35 Unguilded May 20, 07
Reigner 70 Rejects Jun 30, 08
Remake 70 Unguilded Jul 25, 07
Renaku 10 Unguilded Jul 20, 07
River 4 Unguilded Apr 02, 07
Roundabout 44 Unguilded Dec 03, 07
Rowenna 66 Unguilded Jun 27, 07
Ruith 11 Unguilded Jun 14, 07
Saipokgai 60 Unguilded Jun 21, 08
Salidin 66 KPP Jun 19, 08
Salidor 29 KPP Jan 01, 08
Salidore 70 Fate Jun 16, 08
Sandrood 8 Unguilded Aug 11, 07
Sandy 70 Praetorian Knights Jul 30, 08
Sanemadman 70 Dominium Aug 01, 08
Sara 70 Dominium Apr 27, 08
Satchel 70 Fate Jul 31, 08
Scal 70 Phoenix Society Aug 01, 08
Schintus 70 Dominium Mar 13, 08
Seige 70 Dominium Jun 23, 08
Serbitor 70 Unguilded Jul 11, 07
Serpico 70 Dominium Aug 11, 08
Shadefang 26 Unguilded Nov 17, 07
Shedra 46 Praetorian Knights Sep 13, 08
Sheph 70 Dominium Nov 15, 07
Shimka 70 Dominium Aug 01, 08
Shimy 70 Dominium Jul 14, 08
Sildya 70 Excursus Vitae Aug 11, 08
Silinrul 60 Unguilded Nov 09, 06
Sinella 70 Dominium Feb 08, 08
Sish 70 Fate Sep 13, 08
Sitar 60 Unguilded Oct 20, 06
Sixi 70 Dominium May 06, 08
Skeggi 70 Rejects Aug 11, 08
Skyrunner 60 Night Sentinels May 18, 07
Sletjee 50 Unguilded May 06, 08
Snoogms 9 Unguilded Apr 02, 07
Sochar 60 Unguilded Jan 18, 07
Solsia 70 Dominium Jul 22, 08
Soqdrink 61 Unguilded Dec 30, 07
Soqfurious 7 Unguilded Apr 02, 07
Soqhunter 70 Dominium Feb 07, 08
Soqriot 60 Ominous Legacy Dec 24, 06
Soqriot 70 Dominium Sep 13, 08
Soqserenity 70 Dominium Jun 25, 08
Sozé 70 Unguilded Dec 13, 07
Sozze 70 Vanguard Jul 04, 08
Spaced 70 Provídence Jun 27, 08
Spargris 1 Unguilded Nov 27, 06
Spellweaver 70 Rejects Jul 08, 08
Spiritix 70 The Family Jul 31, 08
Stabbystabby 12 Unguilded Oct 08, 06
Stealthtwink 5 Unguilded Apr 02, 07
Suriel 62 Unguilded Jan 27, 07
Suxxor 70 Fate Sep 08, 08
Sweetgnome 33 Unguilded Nov 10, 06
Swoush 64 Dominium Nov 29, 07
Sygopalla 70 Out of Range Sep 13, 08
Syst 70 Mythology Jan 01, 08
Teddybjørn 70 Pink Panthers Jul 14, 08
Tenchimuyo 49 The Vardon Dec 16, 07
Tenendir 60 Unguilded Jan 20, 07
Theabbey 1 Unguilded Apr 02, 07
Theano 70 Fate Jul 30, 08
Theene 70 Sacro Ordine Templare Feb 09, 08
Theodón 70 Aeternus Apr 25, 08
Therd 60 Unguilded Jan 09, 07
Therd 70 Pink Panthers Jul 31, 08
Theunseen 16 Unguilded Apr 02, 07
Thork 64 Unguilded Jan 26, 07
Tigerheart 70 The Blood Roses Jul 08, 08
Timotei 29 Have Your Kek And Eat It Jul 30, 08
Torgar 60 Unguilded Jul 06, 07
Tradus 13 Unguilded Apr 02, 07
Tristann 57 Dominium Jul 15, 08
Tuloraan 70 Fate Apr 26, 08
Uerog 1 Unguilded Jun 14, 07
Ugreo 18 Unguilded Apr 02, 07
Unreliable 70 Unguilded Jun 29, 08
Vanaddar 70 Unguilded Apr 15, 08
Vancnesbitt 18 Gathering of Scoundrels Aug 18, 06
Vanmoulin 15 Gathering of Scoundrels Aug 11, 06
Vanstumpy 12 Unguilded Apr 02, 07
Våld 70 Tainted Blades Jun 26, 08
Weavêr 70 Elysium Mar 22, 08
Weho 70 Chronnix Lacks VengeWeps Jul 22, 08
Whinner 62 Unguilded Jan 23, 07
Wildthorn 70 Unguilded Jun 14, 08
Witchsong 70 Rejects May 10, 08
Wivyxx 9 Unguilded Jun 14, 07
Wizzi 60 Unguilded Jan 16, 07
Wormtoter 47 Gathering of Scoundrels Mar 15, 06
Wych 70 Unguilded Dec 26, 07
Xduracell 70 Unguilded Oct 27, 07
Xenocíde 44 Unguilded Nov 18, 07
Xestic 70 Vanguard Jun 03, 07
Xinzo 70 GG Noob Jul 29, 08
Xtreammage 40 Unguilded Jun 23, 07
Xylos 42 Unguilded May 12, 07
Yoku 70 Night Sentinels Jul 06, 08
Zarali 4 Unguilded Jun 14, 07
Zdruli 35 Unguilded Dec 09, 07
Zdrumpi 70 Phoenix Legends May 06, 08
Zenie 42 The Vardon Mar 17, 08
Zenn 61 Unguilded Oct 27, 07
Zeo 70 Pink Bunnies of Doom Jun 06, 07
Zeohi 70 Fate Jul 08, 08
Zëlda 70 Gief Arena Dec 16, 07
Zukura 70 Epilogue Jul 28, 08
352 Ex Members

Guild Exes data is only updated once a week. This info was last updated 10/07/08.