Select Language

833 Ex Members of Masters of Shadows
Name Level Current Guild Last Seen
Acolar 53 Chaotic Nature Sep 02, 06
Adaphore 70 Thunder Downunder Jul 07, 08
Adeillis 60 Purgatory Sep 09, 06
Adelyna 60 Victory or Whatever Nov 13, 06
Adorel 51 Thunder Downunder Jun 24, 08
Aegeus 33 Unguilded Oct 24, 06
Aeleryn 70 Bloodguard of Azeroth Jun 21, 08
Aelmandar 61 Unguilded Feb 07, 07
Agemendon 61 Unguilded Feb 20, 08
Ahbriel 32 Unguilded Aug 04, 05
Ahlia 35 Unguilded Dec 25, 07
Aielith 70 Legendary Souls May 29, 08
Aikima 61 Unguilded Jan 18, 07
Ailinna 60 Unguilded Dec 20, 06
Airithis 66 Victory or Whatever Apr 29, 07
Akatsuki 60 Unguilded Nov 09, 05
Akidi 58 Exalted Order Dec 20, 05
Alderon 66 Misbehaving Jun 15, 08
Aleana 60 Elite PuG Jan 11, 07
Aleron 27 Unguilded Aug 01, 05
Alethanara 62 Righteous Brotherhood Feb 13, 07
Alexandr 60 Unguilded Sep 25, 06
Alfredenuman 70 Unguilded Jan 04, 08
Alhizeer 60 Blackrock PvE Nov 26, 06
Aliaa 51 Nulli Secundus Jan 28, 08
Aliahna 70 Nulli Secundus Feb 17, 08
Aliå 35 Nulli Secundus Jan 01, 08
Allaura 60 Unguilded Jan 14, 07
Alticus 60 Purity Dec 18, 06
Aluriana 49 Unguilded Jan 03, 07
Aluviel 56 Unguilded Apr 18, 07
Amaedict 60 Unguilded Aug 05, 06
Amana 60 Nightwalkers Feb 23, 06
Amazing 34 Nulli Secundus Feb 03, 08
Amed 60 Tacitus Vir Jan 08, 06
Amoonra 60 woshilaodawopashui Dec 01, 05
Analt 70 WhackDonalds Feb 24, 07
Andreia 60 Masters of the Storm Dec 04, 06
Androsius 18 Unguilded Mar 18, 06
Andurien 60 Chaotic Nature Sep 10, 06
Aneko 70 Thunder Downunder Jun 05, 08
Angeleyez 60 Unguilded Jan 16, 07
Angellina 70 Trade Alliance Apr 29, 07
Angelofaim 70 Unguilded Jul 06, 08
Animalmother 60 Unguilded Oct 20, 06
Anthamonos 70 Fallen Jun 30, 08
Antherdra 55 Unguilded Jul 20, 06
Antherwind 70 Unguilded Jul 08, 08
Anubiris 70 Orexis Magis May 09, 08
Aoer 53 Thunder Downunder May 29, 08
Apherdite 62 Exalted Order Jan 18, 07
Apolyne 54 Vlos Drathir Dec 22, 07
Appletini 70 Blue Barracudas Jul 01, 08
Aquaticus 70 Nulli Secundus Jan 11, 08
Aquilegia 38 Temporarily Unemployed Oct 15, 06
Arand 34 Thunder Downunder Jun 09, 08
Arcanis 60 Unguilded Feb 02, 07
Archibaldo 60 Gallantry Sep 20, 06
Areana 70 Pactum Fides Jul 12, 08
Argamon 60 Vlos Drathir Mar 16, 06
Argony 22 Unguilded Sep 24, 05
Argusreborn 70 Fallout Jun 01, 07
Arialba 41 Order of the Raven May 20, 08
Arialice 66 Unguilded May 26, 08
Ariarolak 70 Order of the Raven May 03, 08
Arlynne 70 Order of the Raven Jul 08, 08
Aronos 70 Heavens Blades Jul 07, 08
Arrenson 69 Bloodguard of Azeroth Jun 21, 08
Arthena 70 Pactum Fides Jul 11, 08
Artorius 60 Unguilded Nov 19, 06
Arucedis 70 Northrend Expedition Jun 26, 08
Arx 60 Carpe Imperium Nov 05, 06
Ascetica 63 Batteries Included Apr 28, 07
Ashura 70 Unguilded Jan 28, 08
Astelle 62 Unguilded Dec 31, 07
Auralis 60 From The Åshes Dec 07, 05
Aurra 60 Unguilded Apr 10, 06
Auster 60 Disposable Heroes Oct 17, 06
Avarielle 60 Carpe Imperium Nov 27, 06
Aveloriel 60 Carpe Imperium Oct 29, 06
Awe 60 The Fallen Few Nov 26, 06
Ayari 70 Unguilded May 25, 08
Azacia 60 Victory or Whatever Sep 05, 06
Azarìa 60 Anarchy Ninety Nine Nov 20, 06
Azuki 60 Exalted Order Apr 17, 06
Babadoo 60 The Dark Alliance Jul 24, 06
Babber 70 Unguilded Feb 08, 08
Bader 70 Heavens Blades Jun 26, 08
Badguy 70 Unguilded Sep 23, 07
Bagurl 68 Unguilded Feb 21, 07
Baharroth 70 Thunder Downunder Jun 26, 08
Balan 29 Unguilded Sep 12, 06
Baldir 48 Blackrock PvE Feb 11, 08
Ballrog 55 The Brotherhood Jan 14, 07
Balsawood 60 Unguilded Feb 25, 06
Balzak 70 Thunder Downunder Jul 04, 08
Bargearse 60 Unguilded Jun 11, 06
Barnaclebil 25 Unguilded Dec 26, 05
Barnaclez 38 Unguilded Oct 10, 06
Bartos 40 Unguilded Feb 21, 07
Bathingape 70 Unguilded Jun 05, 07
Bazarm 60 Unguilded Jul 05, 06
Beko 36 Unguilded Sep 08, 07
Beldrum 43 Essence of War Sep 18, 05
Belian 60 Unguilded Aug 30, 06
Benni 60 Unguilded Nov 05, 06
Betsy 70 Tofu Jun 01, 08
Beuzan 37 Unguilded Nov 24, 07
Bianna 70 One Eight Seven Jun 15, 08
Bigspoons 70 Thunder Downunder May 11, 08
Bishopcain 19 Darkflame Legion Sep 26, 05
Bitemeh 35 The League of Shadows Dec 17, 06
Blader 60 Unguilded Apr 15, 06
Blazius 70 No Remorse PvP Oct 24, 07
Blindyboombo 70 Dont Die Im Frapsing Dec 24, 07
Blisx 31 Slayers of Darkness Nov 26, 05
Blixed 29 Ninjas of East Pittsburg Apr 17, 06
Bloodybaron 60 The Dark Order Jan 06, 07
Bobalisious 22 Unguilded Feb 08, 07
Boisonberry 70 Slayers of Darkness Jul 26, 07
Borgindy 70 Disposable Losers Mar 01, 08
Bori 70 Exalted Order Jul 01, 08
Borlen 61 The Priory Mar 31, 07
Bosshog 70 Our Heroes Feb 19, 08
Bouze 70 Disposable Losers Jan 11, 08
Branin 47 Unguilded Feb 08, 07
Braum 60 Unguilded Jul 26, 07
Brayton 63 The Fallen Few Jul 12, 08
Brianni 60 Legacy May 23, 08
Brokendoll 70 Ba Soul Aug 04, 07
Broks 29 Unguilded Aug 29, 07
Brusan 70 Unguilded Jul 07, 08
Caildern 70 Realm of Heroes Jun 02, 07
Caldin 47 WhackDonalds Aug 04, 05
Calfuran 70 Kaum Zugelassen Feb 19, 08
Caligula 70 Furious Crawdads Jul 05, 08
Cao 60 Anduins Fist Nov 19, 06
Carriun 70 Lords of Fate Aug 06, 07
Carthan 70 Misbehaving Jul 13, 08
Cascade 70 Thunder Downunder Jun 18, 08
Cassidey 60 Unguilded Jan 04, 07
Castros 60 Victory or Whatever Nov 19, 05
Catalyst 20 Unguilded Sep 02, 05
Cathis 63 Unguilded Feb 13, 07
Cathnan 60 Unguilded Jul 29, 06
Catrice 70 Mera din Jul 19, 07
Chade 60 Unguilded Jan 14, 07
Chainhood 60 Unguilded Feb 04, 07
Chaud 70 Kaum Zugelassen Jun 11, 08
Cheddarbob 60 Righteous Warriors Oct 15, 06
Chera 70 Sia Incumbents Jan 28, 08
Cherwin 60 Dragons Order Jan 14, 07
Cherynobl 70 Bloodguard of Azeroth Jul 12, 08
Chillwind 60 Unguilded Dec 02, 06
Chizad 60 Unguilded Oct 28, 06
Chukster 70 Unguilded Nov 17, 07
Codarc 70 Thunder Downunder Jun 20, 08
Codmon 60 The Golden Order Jan 03, 07
Cojo 70 VANDALIZERS Nov 17, 07
Connis 36 Unguilded Aug 02, 06
Corruptions 60 Wrath of Zion Jun 11, 06
Corwinne 70 Nemesis Jul 13, 08
Cpu 60 Unguilded Aug 30, 06
Crackersuntd 45 Unguilded Feb 07, 08
Crazysword 60 Equinox Jun 12, 06
Creatine 41 Animo et Fide Sep 08, 05
Crexis 60 Unguilded Sep 12, 06
Crickets 70 Nemesis Jun 29, 08
Cronin 70 Heavens Blades Jul 12, 08
Cygnus 70 Thunder Downunder Jun 29, 08
Cylestia 10 The Sacred Ring Oct 09, 05
Cyonirros 60 Light Of The Phoenix Nov 03, 05
Daee 70 AVALON Apr 13, 08
Daeeo 57 Hand of Chaos Aug 06, 07
Daeesy 22 Unguilded Sep 08, 07
Dakind 70 Cobra Commanders Jul 12, 08
Danid 30 Base Jumpers of Azeroth Mar 16, 05
Danlordona 60 Anarchy Ninety Nine May 23, 06
Dant 60 The Priory Jan 13, 07
Daoist 39 Thunder Downunder Jun 02, 08
Dara 70 Blue Barracudas May 14, 08
Darkfyre 61 Satin Gloves of Justice May 02, 07
Darkgenesis 70 Qualinesti Blood Guard Feb 18, 08
Darkmico 70 Final Armageddon May 24, 08
Darknesshunt 65 Heroes of Azeroth Jan 28, 08
Darksting 39 Team Three May 06, 08
Dayliss 36 All Most Righteous Sep 09, 07
Dayn 70 Elysian Jun 15, 08
Daytonita 37 GüilÐ Lëss Mar 21, 08
Ddog 70 Pactum Fides Aug 19, 07
Deadlymixer 64 Recharged Jul 22, 07
Deathstouche 26 The Sacred Ring May 09, 07
Defecto 60 Unguilded Sep 14, 06
Deiliailin 60 Unguilded Dec 26, 07
Delanore 70 Bloodguard of Azeroth Jun 21, 08
Delidor 41 Unguilded Sep 29, 05
Delinah 60 Purgatory Feb 04, 07
Dentarg 70 Unbroken Jul 06, 08
Desertion 70 Lost Ones Jul 12, 08
Detolin 70 THE GUN SHOW Jul 11, 08
Dezaran 53 Unguilded Jan 10, 07
Dfx 60 WhackDonalds Feb 07, 07
Dgenn 15 MoS Aug 15, 05
Dinlo 66 The Council of Justice Jan 04, 08
Diviner 70 Praetorian Blood Knights Jun 06, 08
Dodgeman 70 Euthanyl May 18, 08
Dogman 70 Swords Of Honor Jun 15, 08
Doife 63 Unguilded Dec 14, 07
Dollabill 70 Vlos Drathir Jun 15, 08
Donnel 60 Exalted Order May 08, 06
Doomguy 70 The Valiant Jul 06, 08
Dopeyy 62 Unguilded Feb 19, 07
Doray 60 Dragons Order Jan 17, 07
Doru 70 Exalted Order Dec 27, 07
Dragonist 70 Easy Company Sep 18, 07
Dragonus 60 Unguilded Dec 02, 06
Drallim 60 The Golden Order Nov 14, 06
Draugar 70 All Most Righteous Jul 13, 08
Draztik 65 Unguilded Feb 04, 07
Dreadlor 70 Unguilded Feb 08, 08
Dreadmage 70 Demise Jul 02, 08
Dreamstar 70 Seekers of Truth Jun 22, 08
Driz 60 Unguilded Dec 23, 05
Drucila 18 Aggramar Elites Jul 29, 06
Druidlord 68 Unguilded Jul 26, 07
Drunkmenance 60 Unguilded Aug 20, 05
Dscomboulat 70 The Demon Knights Jul 13, 08
Duin 70 Qualinesti Blood Guard Jun 22, 08
Duldren 61 Cool Kids Club Feb 10, 08
Dumais 70 I I CRAYOLA I I Jun 06, 08
Dunamis 70 Qualinesti Blood Guard Jun 03, 08
Dunehazard 60 Unguilded Nov 26, 06
Dvalinn 60 Unguilded Feb 02, 07
Ebba 60 Unguilded Nov 15, 06
Echos 60 Little League Feb 11, 07
Eeowynn 70 Unguilded Jun 29, 08
Effcuezat 70 Disposable Heroes Jun 01, 08
Eitherial 60 The Dark Order Nov 18, 06
Ekud 60 Heavens Blades Jan 16, 07
Elegost 66 Victory or Whatever Jan 05, 08
Elemancer 60 Gallantry Jun 24, 06
Elenah 70 Orexis Magis Mar 17, 08
Elfcapone 60 Unrest Aug 07, 05
Elflight 70 Unguilded Dec 30, 07
Elperito 70 The Knights of the Light May 06, 07
Eltiburon 60 Unguilded Jan 13, 07
Elusiera 44 Unguilded Jan 10, 07
Elwoopo 60 Purgatory Oct 12, 06
Emberthorn 60 Gallantry Jun 04, 06
Emelar 68 Unguilded Mar 14, 07
Emorrhage 70 Warpath Oct 28, 07
Enji 47 Unguilded Aug 30, 07
Epinephrum 45 Trinity Nov 19, 07
Erienna 17 Disposable Villains Jul 11, 05
Esquilax 64 Bringers of the Night Mar 01, 08
Estaras 43 Unguilded Feb 06, 06
Estarun 32 Nocturnes Requiem Jun 27, 06
Euclidia 40 Anduins Legacy Sep 10, 06
Evilshield 70 Chaotic Knights Jan 21, 08
Evilspririt 60 Blackrock PvE Oct 14, 06
Exile 60 Unguilded Nov 04, 05
Fandia 46 WhackDonalds Aug 14, 05
Fangorn 44 Alliance Disciples Feb 06, 07
Fatherdeneb 42 Frostmourne Awakened Jan 22, 06
Feaven 60 Unguilded Sep 13, 06
Feldem 60 Unguilded Aug 18, 06
Felixjaeger 60 Nemesis Sep 19, 06
Fenaris 36 Tzedek Avatara Jan 23, 08
Fenton 70 Nemesis May 26, 08
Figgy 57 Guild of Light Dec 26, 05
Finnikia 60 WhackDonalds Aug 28, 05
Flaraa 38 Unguilded Aug 31, 06
Flat 39 Grand Marshal PvP Apr 30, 08
Flats 49 Grand Marshal PvP Jun 21, 08
Flatz 70 Fallen Jul 11, 08
Flunky 70 Thunder Downunder Jul 13, 08
Foaly 50 Unguilded Jun 11, 06
Fobbit 62 Unguilded Nov 04, 07
Foobarred 35 Unguilded Aug 03, 07
Fribble 70 Unguilded Jun 22, 08
Frisko 60 Unguilded Aug 04, 06
Fruitloops 61 WhackDonalds Feb 19, 07
Fsu 69 Seekers of Truth May 20, 07
Gadon 70 Misbehaving Jun 30, 08
Galdorian 60 Frostmourne Awakened May 20, 06
Gallo 60 Pure Pwnage Nov 18, 06
Gandolfer 70 Pain And Temptation Dec 16, 07
Gannix 60 Unguilded Jan 13, 07
Garrland 70 din douche Jul 06, 08
Gatren 60 Unguilded Jan 09, 07
Genjuro 63 Unguilded Mar 23, 08
Gerish 60 Unrest Jul 28, 06
Getem 62 Thunder Downunder Jul 08, 08
Ghostlegato 47 Wrath of Zion Jun 06, 06
Giga 57 Unguilded Sep 10, 05
Gilgallad 60 Knights Of Nee Jul 06, 08
Girion 61 Unguilded Jan 18, 07
Githrahn 70 Warpath Nov 20, 07
Givenchy 70 Nulli Secundus Feb 17, 08
Glacius 70 Thunder Downunder Jun 25, 08
Glalena 60 Unguilded Oct 12, 06
Gloomshammer 60 Ninjas of East Pittsburg May 21, 06
Gnumgnuts 21 Packrats Feb 11, 08
Goshura 70 Kaum Zugelassen Feb 04, 08
Grarin 65 The League of Shadows Jan 25, 07
Greaver 60 Unguilded Jan 11, 08
Gregmasters 32 Unguilded Nov 04, 06
Grexal 70 Unguilded Dec 27, 07
Greycrow 60 Pure Pwnage Nov 23, 06
Griffinski 60 Unguilded Sep 13, 06
Groff 61 Purgatory Feb 13, 07
Grumble 51 Heroic Knights Sep 22, 07
Gruntled 70 Thunder Downunder May 16, 08
Gusann 60 The League of Shadows Apr 29, 07
Guttersprock 58 Unguilded May 15, 07
Hamby 70 All Most Righteous Feb 20, 08
Hamillus 60 The Golden Order Nov 05, 06
Hammerclaw 36 Unguilded Sep 10, 05
Hanabi 55 Unguilded May 24, 08
Hangaroshi 70 Cobra Commanders Jul 01, 08
Hanilat 70 Thunder Downunder Jul 02, 08
Harpell 70 Qualinesti Blood Guard Jun 30, 08
Harthil 40 Pactum Fides Dec 16, 07
Hasuka 51 Unguilded May 15, 05
Hayken 70 Unbroken Jun 28, 08
Healinisfun 70 Orexis Magis May 22, 08
Healurarse 21 Divine Chaos Nov 26, 05
Heavyzero 70 Tenacity May 28, 08
Hedar 70 All Most Righteous Apr 07, 08
Helade 60 Unguilded Dec 18, 06
Hellebora 60 Purgatory Jan 10, 07
Henna 54 Temporarily Unemployed Sep 30, 06
Herazeroth 60 The Fallen Few Jan 27, 07
Heresjohnny 60 Heavens Blades Jan 14, 07
Herron 38 Packrats Jun 05, 08
Hikari 60 Unguilded Feb 15, 08
Holomar 70 Thunder Downunder Jun 20, 08
Holyhammer 24 Unguilded Mar 23, 05
Holymary 70 Disposable Heroes Sep 16, 07
Holywarrior 60 Tenacious D PvP Jun 01, 08
Hordetraitor 61 The Night Gard Feb 04, 08
Hothands 70 New Generation of PvP Jan 05, 08
Huntersprey 35 Equinox Feb 03, 06
Iggey 70 Disposable Heroes Jun 29, 08
Illiabad 64 Unguilded May 16, 08
Irbored 70 Unguilded Nov 26, 07
Iristine 70 Unguilded May 31, 08
Ironblood 70 Apocalypse Later Jun 26, 08
Isengard 70 Misbehaving Jul 12, 08
Iumamana 70 UnWanted Jun 25, 07
Ixel 60 Unguilded Jun 07, 05
Ixos 70 Nemesis Jul 11, 08
Jacob 35 Fallen Saints Mar 10, 05
Jamella 60 Temporarily Unemployed Sep 12, 06
Jamy 70 All Most Righteous Jul 10, 08
Jannis 70 Realm of Heroes Feb 12, 08
Jarend 70 Unguilded Aug 30, 07
Jawads 60 Masters of the Storm Jan 04, 07
Jaye 60 Hand of Chaos Feb 11, 08
Jazzilin 60 Unguilded May 18, 08
Jeffanor 55 Hades Knights Dec 28, 06
Jemila 60 Unrest Sep 12, 05
Jomamma 40 Reapers Of The Horde Jul 21, 05
Jonniewalker 70 All Most Righteous Jan 04, 08
Jordros 70 Infinity at Hand Dec 29, 07
Jugin 60 Unguilded Nov 08, 06
Kabell 60 The Dark Alliance Nov 18, 06
Kadek 70 Unguilded Oct 25, 07
Kadex 70 Unguilded Nov 15, 07
Kaelm 65 Exalted Order May 05, 08
Kagomai 63 Unguilded Apr 07, 08
Kail 70 AVALON Jun 09, 08
Kailanna 25 Unguilded Jan 15, 06
Kaillith 70 Disposable Losers Jan 04, 08
Kaitlin 70 Kaum Zugelassen Feb 19, 08
Kakarotto 60 Aftermath Oct 20, 06
Kalasis