Select Language

807 Ex Members of
Name Level Current Guild Last Seen
Achílles 85 Vagibility Jan 22, 12
Adelicia 85 Single by Choice Dec 29, 11
Adrenalize 85 Serious Casual Oct 24, 11
Adrood 85 BrosJustBeingBros Apr 10, 12
Aeoniel 90 Ignis Aurum Probat Mar 25, 13
Aevy 85 Unguilded Jul 17, 11
Aeyiko 85 Imaginarium Jan 18, 12
Affiniti 85 Shining Force Sep 01, 11
Affinitii 85 Vigil May 15, 11
Agley 80 Nullify Nation May 23, 10
Aidewey 85 Unguilded Aug 31, 11
Ailos 85 Unguilded Feb 06, 11
Ailuropoda 80 Giant Censored Robots Nov 10, 09
Airnick 85 zZq Feb 01, 11
Ajuba 85 Unguilded Jul 27, 11
Akriloth 85 Deceptive Øath May 20, 12
Alakazap 80 Chicken Jan 06, 10
Alakazoom 80 Crusade Dec 23, 09
Alasion 85 Insert Clever Name Here Jul 14, 12
Alexstraszå 85 Shining Force Oct 03, 11
Alithelin 80 Daybreak Sep 02, 10
Alive 85 Unguilded Mar 07, 12
Allertse 90 Unfadable Jan 01, 13
Allknight 85 Unguilded Sep 25, 11
Aloriaina 85 Those Who Left Feb 02, 11
Amalar 82 Vile Apr 20, 11
Amaylia 85 Unguilded Nov 27, 11
Ambio 80 Desire Dec 01, 10
Ammasyllan 85 Classic Dec 02, 12
Amnesty 90 Classic Feb 23, 13
Amorthe 90 The Unruly Dec 09, 12
Anabeatriz 80 Genesìs Oct 04, 10
Androdameia 80 Envoy Jul 19, 10
Anduhrew 90 Ignis Aurum Probat Jan 20, 13
Angel 80 Unguilded Nov 24, 10
Ankhenstein 80 I Am a Frayed Knot Sep 05, 10
Ankor 85 Social Terrorism Sep 25, 11
Anthid 85 Okay Im Chubby So What Jun 05, 11
Aphos 85 Break Sep 09, 12
Apocyl 85 The Meritocracy Mar 09, 11
Apollyón 80 Unguilded Dec 04, 10
Apparittion 85 The Meritocracy Apr 20, 11
Applesncream 84 Légion Jan 12, 11
Arborvitæ 85 The Lost Ones Aug 11, 12
Archangelz 85 We Are Legion May 23, 12
Archmund 80 Insomniacs Dec 06, 10
Arcistra 90 Classic Jan 20, 13
Arctik 85 Ominous Latin Noun Feb 11, 12
Arianity 85 Classic Dec 22, 12
Ariduke 85 Just in it for Fun Nov 21, 11
Arimous 80 Trial By Fire May 11, 10
Arktist 85 Rise to Honor Feb 15, 11
Armøur 37 Grand Theft Kodo Sep 15, 11
Arrin 85 Unguilded Mar 17, 11
Arthasyomama 80 Unguilded Mar 17, 11
Ashkalon 85 Carrion Swarm Apr 04, 11
Assghanistan 80 Unguilded Mar 02, 10
Astaroph 85 Shining Force Apr 22, 12
Atraxis 85 Salvation Dec 16, 12
Augustas 85 Decimate May 15, 12
Aurilxfrost 80 Contention Sep 27, 10
Avëyn 65 Bank of Voyle Aug 14, 11
Aviox 80 Giant Censored Robots Jul 13, 10
Awesomespec 74 North Sep 09, 12
Axoff 80 Gods of Tomorrow May 27, 10
Azadi 85 Nekstlevel Feb 03, 11
Azgo 78 MURDERTOWN Jan 28, 11
Azgorathe 85 Unguilded Aug 14, 12
Azgorathe 85 Team America Jan 12, 11
Àdølfcritler 85 PreMeditated P W N A G E Jan 05, 12
Bagofchips 80 Lost Feb 12, 10
Bakana 90 YnD Feb 23, 13
Ballshøt 84 S T R I K E Jan 28, 11
Bamazing 90 Inefficient Dec 02, 12
Banaka 90 zZq Nov 25, 12
Bangpwn 85 Zero Remorse Sep 04, 12
Bashbro 80 Exiled Dec 01, 10
Battlefeg 80 I has a Crayon Oct 11, 10
Baysh 87 Classic Jan 20, 13
Bàdtouch 85 Under Rated Jan 21, 12
Beckenbauer 80 Unguilded Dec 05, 10
Beefsteakz 85 Exiled Heroes Sep 08, 11
Benisrad 85 Vile May 19, 12
Benlinuslol 85 Dark Intent Mar 11, 12
Bessiedacow 70 Carpe Noctem Nov 21, 11
Bettyjoe 80 Unguilded Nov 27, 10
Beyta 80 Lookin Cute Feelin Cute Oct 09, 09
Bêargrylls 85 Classic Sep 06, 12
Bigdipper 85 Is a Boss May 17, 11
Biggboi 85 Trial By Fire Feb 20, 12
Billklinton 80 Avatar Apr 24, 10
Blacklotus 85 Final Method Sep 06, 12
Bladé 80 Unique Nov 20, 10
Blakula 85 Unguilded Sep 06, 11
Blesha 80 Focused Aggression Nov 23, 10
Blinded 80 Unguilded Oct 04, 09
Bloodlustted 85 STHC Aug 02, 12
Bluemagnum 80 Unguilded Dec 02, 10
Bob 85 Hippo Punt Waffle Squad Feb 12, 12
Bobbyx 85 Fist Game Jan 25, 11
Bondagecow 74 Dirty Little Horde Apr 25, 10
Boomtits 80 Dirty Little Horde Apr 24, 10
Bootá 80 Unguilded Jan 14, 10
Bootyclapp 85 Aftermath Jun 19, 12
Bowbender 85 Ominous Latin Noun Mar 01, 11
Bownèd 85 Ominous Latin Noun Mar 10, 12
Branka 85 Vile Sep 08, 12
Brândon 85 Just in it for Fun Apr 29, 12
Bristleblitz 90 I Wish I Could Stay Here Jan 27, 13
Brotherjacob 80 Shining Force Sep 08, 10
Brownprobe 85 Hippo Punt Waffle Squad Mar 17, 12
Brownprober 85 Chainfire Mar 16, 12
Brownprobez 85 Nailed It Jul 31, 12
Brutalus 84 Carnage May 28, 11
Brùtal 80 Unguilded Nov 14, 10
Brûtal 85 Unguilded Feb 20, 12
Brycel 80 Unguilded Dec 21, 09
Buddèy 85 Unguilded Apr 14, 12
Bullshop 90 Classic Dec 03, 12
Bullyee 80 Unguilded May 21, 10
Busstin 85 Classified Sep 09, 12
Caetaecian 85 lIIuminati Jan 15, 12
Cahones 85 Trial By Fire Mar 04, 12
Cankers 81 Ruin Nov 27, 11
Cannibi 80 Last Resort Nov 21, 10
Caramond 80 Unguilded Mar 25, 10
Carno 85 Was Merely A Setback May 24, 11
Casualology 85 Nekstlevel Jul 06, 11
Cataqt 85 Classic Aug 02, 12
Cathance 85 Trial By Fire Oct 25, 11
Cákez 85 Unguilded Jun 13, 11
Ccope 85 The Accused Jan 22, 12
Cellisa 80 Unguilded Aug 30, 10
Cerbecles 85 Heroes of Glory Jul 30, 12
Cerodark 85 Unguilded Jul 27, 11
Certifiable 85 Hippo Punt Waffle Squad Dec 30, 11
Certifiablë 90 Classic Apr 12, 13
Cërnunnos 60 Ignis Aurum Probat Feb 03, 13
Cërtifiable 85 Hippo Punt Waffle Squad Dec 13, 11
Chaoscannon 90 Ignis Aurum Probat Dec 02, 12
Cheebe 90 Zombies Jan 20, 13
Cheesycraft 82 Trial By Fire Mar 10, 11
Cheezitt 85 Unguilded Jul 18, 11
Chelsiea 85 Unguilded Mar 04, 12
Chupacavra 80 Young Money Cash Money Nov 14, 10
Chupoclops 68 Insomniacs Jun 12, 11
Cifer 80 Heavys Heros Dec 06, 10
Cïnder 83 Classic Aug 11, 12
Classie 90 Classic Nov 30, 12
Clàws 85 Wakenbake Aug 31, 11
Cleanse 90 NONE OF YOU EVEN LIFT Jan 20, 13
Cmenetime 80 AFK Sharkweek Apr 01, 10
Coäl 90 Ignis Aurum Probat Feb 03, 13
Coldazise 90 Perplexity Nov 27, 12
Cowdk 85 Nullify Nation Feb 11, 12
Cptjack 85 would rather PvP Feb 01, 11
Craine 85 Unguilded Apr 30, 12
Cralen 80 Aint Misbehavin Feb 24, 10
Cramboo 84 Bolshevixens Jan 22, 11
Craptech 85 Trial By Fire Feb 06, 12
Crazeskull 85 Decidedly Uncouth Aug 14, 12
Crenk 85 Fringe Dec 30, 11
Creptic 85 Hate Jan 29, 12
Crystana 63 Il mio Cuore del Caos Apr 10, 12
Cybeloras 85 Strat Feb 12, 12
Çrone 85 Cuties Do It Better Nov 30, 12
Daljin 85 By All Means Jul 07, 12
Dallie 85 Winterfell May 27, 12
Damike 80 Unguilded Apr 25, 10
Damonika 80 Young Money Cash Money Nov 24, 10
Danablu 85 For Whom the Bell Tolls Dec 14, 11
Dankwaffles 80 Meat Jan 24, 11
Danoga 85 Morbidity Aug 11, 12
Darckcrusade 90 Autopsy Dec 02, 12
Darkautumn 90 Ignis Aurum Probat Mar 17, 13
Darkbliss 85 Classic Aug 30, 12
Darkcero 80 Unguilded Jun 21, 10
Daykna 85 Probably Naked Jun 19, 12
Deadandgone 85 The Fallen Darkspawn Aug 10, 11
Deadlocks 80 Unguilded Sep 08, 10
Deathhold 85 Carnage Mar 16, 12
Deathnar 80 Social Terrorism Dec 24, 11
Decepticow 90 Militant May 12, 13
Degaussir 85 The Meritocracy Nov 20, 11
Dejavù 85 Unguilded Aug 31, 11
Demanted 90 Classic Nov 30, 12
Demolock 80 S T R I K E Dec 02, 10
Demonicfreak 80 Unguilded Feb 26, 10
Desertpunk 85 Classic Sep 09, 12
Destroyerfoe 90 Catalysts Feb 23, 13
Dextery 85 Unguilded Jan 08, 12
Dharok 85 Group Two Apr 28, 11
Diabloson 90 Aftermath Feb 03, 13
Dialekt 85 Chainfire Jan 28, 12
Diamondshaft 80 Crimson Tempest Nov 23, 10
Dieantword 85 Facebook Jan 04, 12
Dietrootbeer 85 Classic Jan 20, 13
Dinzak 80 Unguilded Mar 05, 10
Dioxy 85 Unguilded Mar 21, 11
Dips 85 Ridicule Jan 20, 13
Directive 80 Unguilded Mar 10, 10
Disciplïned 85 Unguilded Jan 29, 12
Dispelol 85 Imperative Aug 11, 12
Distefano 80 Insomniacs May 14, 11
Dithered 85 the Great Jan 21, 12
Díldø 45 Encore Jul 06, 12
Djlar 90 Vile Dec 02, 12
Djlock 88 Vile Nov 25, 12
Dkblock 85 Vigil Apr 22, 12
Docgrizz 85 Pandemonium Dec 04, 11
Doclies 85 Ominous Latin Noun Jun 09, 11
Doclis 85 Warglaive Paparazzi Jun 14, 11
Doctagrnthum 80 The Faculty Dec 06, 10
Dontworry 85 The Meritocracy Mar 25, 11
Doodlesac 85 Warglaive Paparazzi Feb 03, 11
Dotsandstuff 80 Abstract Apr 08, 10
Doublespeak 85 Classic Sep 07, 12
Doubletapxx 85 Ad Mortem Apr 06, 11
Dörã 80 Core Gaming Apr 15, 10
Drasuka 85 Unguilded Apr 07, 11
Dreadzhul 90 SILVER LEGACY Mar 26, 13
Druidhax 80 Göds of The Horde Jul 14, 11
Drumandbass 80 Ominous Latin Noun Oct 10, 10
Drunktánk 85 Unguilded Mar 26, 11
Dumpik 81 Classic Sep 06, 12
Dunokc 82 Fanatics Nov 04, 11
Durza 85 Unguilded May 27, 11
Dusterbiff 90 Safe Harbour Mar 26, 13
Düplicity 80 Unguilded Jul 22, 11
Dwn 80 Techno Techno Aug 29, 10
Edeva 66 Shining Force Aug 20, 11
Egyptic 85 Official Dec 04, 11
Eii 80 Misguided Delusions Sep 04, 10
Einsamkeit 80 Ominous Latin Noun Sep 04, 10
Elderëvil 80 Spliff Reality Aug 29, 10
Elior 85 Chainfire Mar 10, 12
Elmagnum 90 Ignis Aurum Probat Feb 03, 13
Embër 85 Classic Sep 16, 12
Epro 85 Warglaive Paparazzi Mar 06, 11
Ergoproxy 80 Unguilded Jan 05, 10
Ericdraven 83 Fallen Knights Aug 02, 12
Ericdraven 80 Puggin Aint EZ Oct 27, 09
Essene 85 Morbidity Sep 01, 12
Eveyn 85 Hippo Punt Waffle Squad Dec 30, 11
Evilporridge 81 Insert Clever Name Here Aug 11, 12
Exorion 85 Incorruptible Jan 29, 12
Exorix 85 Unguilded Nov 14, 11
Eyeshock 82 Unguilded Dec 14, 11
Ezbakeovens 82 Full Spectrum Sep 10, 12
Ezeey 85 Unguilded Apr 22, 12
Ëmazing 85 Ominous Latin Noun Jan 20, 13
Ëvëlynn 85 Shining Force Nov 20, 11
Facialabuse 85 Unguilded Aug 28, 11
Falsegods 85 Sworn Jan 02, 12
Farmerfred 80 Infallible Jun 09, 10
Fayz 80 Unguilded May 08, 10
Feararri 85 zZq Mar 21, 12
Fearstar 90 Element Zero Dec 08, 12
Feminine 80 Unguilded Oct 10, 10
Feminine 85 Fortitude Dec 27, 11
Feronas 85 Verdict May 10, 11
Ferroh 85 Genesìs Jun 13, 11
Fiberlight 78 Valhalla Rising Feb 22, 11
Figlianotte 90 Ignis Aurum Probat Dec 02, 12
Firewill 80 Ad Mortem Nov 10, 10
Flees 85 Acedia Mar 11, 11
Flintheart 85 Unguilded Jan 21, 12
Flyingfruit 80 Unguilded Sep 15, 10
Forskenarchr 80 Unguilded Nov 29, 10
Forteh 85 Unguilded May 14, 11
Fourhman 85 Unguilded Sep 10, 11
Föurhman 33 The Core Sep 11, 11
Fragg 80 Coup de Grâce Jun 06, 10
Frakell 85 Unguilded Feb 20, 12
Frozenfgt 85 Mindseye Dec 29, 11
Frozenipz 80 we met on eHarmony Feb 12, 10
Funeraltomb 80 Unguilded Aug 04, 10
Fuócó 85 Ominous Latin Noun Mar 17, 12
Furiousflea 85 Banks Inc Nov 25, 12
Furiousirl 85 The Lost Ones May 23, 12
Gagin 90 Sarcasm Feb 27, 13
Gangstafied 80 Nullify Nation Jul 23, 10
Garak 80 Unguilded Nov 06, 10
Gatogary 80 Unguilded Oct 31, 10
Gàllón 89 Classic Dec 16, 12
Gdizz 80 Unguilded Jan 22, 10
Geburha 80 Unguilded Sep 09, 10
Gobnan 85 Classic Sep 09, 12
Gontag 85 Serious Casual Aug 16, 11
Gorrgruk 70 Bank of Voyle Aug 22, 11
Gøgglës 80 Unguilded May 24, 10
Graphix 90 Ominous Latin Noun Jan 20, 13
Grat 85 Kapow Jan 01, 12
Greyz 80 Unguilded Aug 18, 10
Grieta 80 Crimson Tempest Jun 27, 10
Grimmoire 85 The Lost Ones Apr 22, 12
Grnfgt 85 Nagas In Feralas Apr 27, 12
Grozon 34 Unguilded Aug 08, 11
Gtfostarfall 85 Carnage May 02, 12
Guillz 85 Social Terrorism Jan 13, 11
Hallfheart 90 Federal Reserve Jan 27, 13
Hammerklaw 85 Classic Sep 06, 12
Hampocket 80 Acclimation Sep 16, 09
Hardçlasslol 90 Nailed It Feb 27, 13
Haress 85 The Arcane Doctors Dec 03, 11
Hatchback 85 YnD Dec 03, 11
Hateshot 80 Epiphany May 26, 10
Haxd 85 Warglaive Paparazzi Feb 27, 11
Hayde 80 Fusion Sep 29, 09
Haytr 84 Wipe It Mar 23, 12
Hazat 85 Unguilded Nov 14, 11
Háunted 85 OP Mar 09, 11
Hbd 90 Classic Dec 03, 12
Hbp 85 Permafrost Sep 05, 12
Heathér 85 Insert Clever Name Here Sep 09, 12
Hebrewhammur 85 By All Means Apr 26, 12
Hellinhunt 90 Vehement Dec 02, 12
Hersheykiss 83 Remember Aldaaran Jul 18, 11
Hèàrthvader 80 Unguilded Sep 29, 10
Hêllðkïtty 80 Unguilded Oct 21, 10
Holygrazer 85 Mindseye Jan 10, 12
Holyheifer 83 Insert Clever Name Here Aug 11, 12
Holysquish 80 Unguilded Sep 08, 10
Hoobasteak 34 Unguilded Aug 24, 10
Horrorshow 90 Classic Mar 25, 13
Hotstreák 80 Ability Apr 19, 10
Htuomotssa 81 Unguilded Dec 16, 12
Humblehealz 85 Unguilded Sep 19, 11
Hwo 43 Classic Jan 19, 13
Hydrate 85 Serious Casual May 17, 11
Hydrôponix 85 The Faculty Mar 07, 11
Iatro 85 Unguilded Jan 29, 12
Icetrix 90 Ignis Aurum Probat Mar 17, 13
Ieclipse 80 TAKEN Sep 07, 12
Ikypoo 85 Unguilded Mar 10, 11
Illesha 80 Mystic Legend Sep 04, 10
Ilshingll 80 Unguilded Apr 14, 11
Imadebrown 83 Unguilded Apr 09, 11
Imoverpowerd 74 Absolute Chaos Mar 16, 12
Impenitent 78 Classic Aug 02, 12
Incteabags 80 Apotheosize Jan 27, 13
Initialize 80 Public Enemies Sep 05, 09
Intentíon 80 Unguilded Oct 05, 09
Iolpos 85 Schisms Jul 13, 12
Irantoiraq 85 Exitus Acta Probat Jan 11, 12
Irishrage 85 Vicious Jun 18, 11
Irsemployee 90 Classic Mar 26, 13
Isariael 85 Incorruptible Jan 29, 12
Ishq 85 Imaginarium Oct 17, 11
Istabyoumon 85 Göds of The Horde Feb 01, 12
Isuva 85 Classic Sep 06, 12
Ithwail 85 Price Of Glory Mar 10, 12
Jaakuna 85 Incorruptible Jul 10, 11
Jaji 90 Boyfriends Feb 23, 13
Jamaicans 90 Classic Dec 09, 12
Jarläxle 80 Unguilded Jan 22, 10
Jehuda 85 Giant Censored Robots Jan 01, 12
Jetfaux 80 Unguilded Oct 30, 10
Jetfox 80 Unguilded Apr 26, 10
Johngoodmàn 80 Carnage Feb 26, 10
Jolix 80 Unique Dec 18, 10
Jøsh 85 Gingersnaps Apr 02, 12
Juandisimo 90 Classic Dec 02, 12
Juce 80 Compton May 18, 10
Juggrnaught 80 Nullify Nation Mar 28, 10
Juts 85 inimicus Jan 28, 11
joshj 85 Kapow Aug 26, 11
Kacee 84 VANDALIZE Jul 31, 11
Kaminiri 90 Ignis Aurum Probat Mar 26, 13
Karlee 85 Unguilded Oct 31, 11
Karmiti 85 Post Mortem Oct 29, 11
Kartik 81 vvOvv Jan 15, 11
Karura 85 Social Terrorism Jun 12, 11
Kasadya 80 Unguilded Jan 27, 10
Kathelia 90 Ignis Aurum Probat Mar 17, 13
Katrian 85 Obsidian Feb 04, 13
Katrinalol 90 Inefficient Dec 03, 12
Kattaka 85 Trial By Fire Apr 27, 11
Kauni 87 Classic Feb 03, 13
Kayyo 90 Unguilded Mar 25, 13
Kâêlthâs 85 Göds of The Horde Mar 22, 11
Kentaurus 85 Vile May 11, 11
Khagmar 80 Carpe Noctem Dec 10, 10
Khalsa 80 Unguilded Jul 12, 10
Kiirar 80 Churp Gaming Oct 10, 10
Killson 85 Genesìs May 20, 12
Killyaboy 84 Orgrimmar Grunt Oct 28, 11
Kirann 85 Chainfire Apr 05, 12
Kirpi 85 Warglaive Paparazzi Mar 13, 11
Kithrak 85 Incorruptible Oct 12, 11
Kìllbot 80 Proficiency Aug 27, 10
Kogoth 80 Unguilded Dec 18, 10
Koltan 78 Unguilded Jul 10, 10
Korkron 85 Insomniacs May 23, 12
Korosive 85 Inanimatis Mar 10, 12
Kouala 85 Unguilded Jun 24, 11
Koumar 80 Unguilded Jun 18, 10
Kowabungå 85 Shining Force Aug 10, 11
Krellann 84 Pros Jan 25, 11
Krisnathar 85 Aftershock May 26, 12
Kronxy 85 Shining Force Oct 02, 11
Krunching 80 Desire Dec 20, 10
Krunox 85 The Accused Sep 27, 11
Krypstar 85 Carnage Jan 28, 11
Kryxis 85 Unguilded Jul 04, 11
Kurak 85 inimicus Feb 03, 11
Kushboy 80 Unguilded Jun 06, 10
Kuzuak 80 Seraph Aug 18, 10
Kuzuak 80 Crimson Tempest Apr 30, 10
Kwanson 80 Use Trojan May 17, 10
Larszham 90 Aftershock Jan 27, 13
Lavaspew 85 Post Mortem Jun 28, 11
Lawlipawp 85 Unguilded Aug 11, 11
Ledonys 85 Classic Sep 08, 12
Leetkuwaitty 81 Kuwaity Penguins Jun 05, 11
Lelyn 85 Classic Sep 16, 12
Lempo 85 Murtle Lockers May 04, 11
Leoknightes 80 Unguilded Sep 01, 10
Levèl 80 Unguilded Aug 21, 10
Levithen 85 Lights Sep 07, 12
Lifo 65 Bank of Voyle Aug 14, 11
Lildonut 85 Silent Nightmare Jan 10, 11
Lilweezyf 80 Unguilded Sep 21, 09
Limnick 85 the Guy with the Gun Jul 16, 11
Liquicity 85 Unguilded Mar 11, 11
Lîch 85 Carnage Jan 02, 11
Lohmarn 80 Crimson Tempest Jun 18, 10
Lolbeto 90 Inefficient Nov 24, 12
Lolumadbrahh 80 I Nerd Rage Oct 01, 11
Lotheryn 90 Klútch Gáming Apr 07, 13
Luvgun 85 Casual Tears Jun 12, 11
Lynes 82 Verdict Mar 02, 11
Mageyahlook 80 Nullify Nation Jun 02, 10
Magicmiles 85 Incorruptible Jul 02, 11
Magnatauren 85 Unguilded Jan 05, 12
Mahadi 85 Versus Oct 14, 11
Majas 85 Schisms Sep 05, 12
Majestique 80 Unguilded Sep 11, 10
Makavèli 80 Young Money Cash Money Dec 01, 10
Maktak 85 Warglaive Paparazzi Feb 01, 11
Malderan 85 Does Not Care Apr 09, 12
Malishus 85 YnD Apr 13, 12
Manace 85 Untippable Turtles Sep 09, 12
Mangles 85 Versus Jan 24, 11
Maniks 85 Unguilded Dec 30, 11
Maplemage 85 The Opposition Jun 30, 11
Marastrasza 85 The Lost Ones Apr 24, 12
Marypotter 85 Vox Populi Nov 19, 11
Marzee 82 Unguilded Jan 15, 12
Mashbro 80 Unguilded Dec 08, 10
Masoa 80 Aint Misbehavin Sep 29, 10
Matthëw 90 Over Raided Jan 27, 13
Matukog 85 Release Spirit Aug 09, 11
Mazey 80 Shining Force Dec 03, 10
Meauxfeaux 80 Unguilded May 20, 11
Medikarez 85 Vile Apr 10, 12
Medusulla 80 Blue Garter Nov 08, 09
Meerka 85 Serious Casual Sep 08, 12
Meerlin 35 Serious Casual Feb 05, 12
Meldas 80 Unique Jun 12, 10
Membråne 90 Seraph Jan 20, 13
Mendelyn 62 Wet Tabard Contest Oct 10, 11
Menelya 85 Indecent Exposure Jan 29, 12
Merczero 80 Unguilded Nov 06, 10
Mezey 85 Myth Nov 03, 11
Mikelloll 85 By All Means Apr 24, 12
Mikeolmstead 85 Good Quality Feb 05, 12
Miketyzon 80 Silence the Discord Jul 08, 10
Milkywave 85 Unguilded Jan 02, 12
Mindslicer 80 Eternal Corruption Dec 07, 10
Mious 85 Classic Sep 09, 12
Mirck 85 inimicus Apr 22, 12
Misträl 90 Ignis Aurum Probat Dec 08, 12
Mistyvail 90 Salvation Dec 15, 12
Míîìtant 80 Unguilded Mar 15, 10
Mkicoñ 85 Nullify Nation Dec 27, 11
Mograhr 80 Unguilded Aug 14, 10
Monbearkitty 77 the litter box Sep 10, 12
Moondus 85 Vile May 28, 11
Moonstrika 85 Unguilded Nov 10, 11
Morastia 85 The Arcane Doctors Dec 08, 11
Morbidius 80 The Lost Ones Apr 18, 11
Morgöth 85 Yarrgh Jun 05, 11
Morgöth 85 Unguilded Sep 08, 11
Motownroller 85 Hyjal Kids Hyjal Wife Sep 09, 12
Môsh 85 Winterfell Mar 23, 12
Muahh 80 Unguilded Dec 23, 10
Muffcabege 85 Wins May 26, 12
Mugaro 90 TOP OF THE LINE SICKOS Dec 03, 12
Mundledaddy 85 DT Feb 03, 13
Murder 85 Shining Force Oct 02, 11
Murdersrow 80 Sanctity May 12, 10
Myaltrix 90 Amateur Hour Apr 02, 13
Nankaina 85 Classic Jul 31, 12
Nasgullian 85 Sanguine Prophecy Apr 11, 11
Nasoa 80 Aint Misbehavin Nov 27, 10
Nathnxplozun 80 Unguilded Nov 29, 10
Naxxis 80 CULT Aug 20, 10
Naxxius 80 Ilunga May 20, 10
Nbkilla 90 OBSCURE REFERENCE Feb 26, 13
Neaerok 80 Warsong Lumber Company Nov 29, 10
Neaeron 85 Warsong Lumber Company Feb 02, 11
Neckbeardbro 90 Ominous Latin Noun Nov 25, 12
Necryte 85 Ink Mar 21, 12
Nefermoo 85 Duality Jul 08, 12
Negami 80 Unguilded Mar 01, 10
Neirsin 90 Sharp Dec 15, 12
Neonfree 80 Unguilded Nov 20, 10
Neuron 85 Acedia Jan 24, 11
Newcomb 80 Unguilded May 08, 10
Ninjaboogie 85 Darker than BIack Jan 29, 12
Noeffect 85 The Nadir Feb 11, 12
Norale 90 Ignis Aurum Probat Feb 27, 13
Nosonil 85 Classic Sep 07, 12
Nubaeus 85 Unguilded Dec 28, 11
Nuckk 85 Does Not Care Feb 05, 12
Numbing 85 AFK Being Epic Sep 08, 12
Nuuck 85 Kirkland Signature Aug 25, 11
Nuvâring 85 Hippo Punt Waffle Squad Dec 13, 11
Nyæl 80 Aint Misbehavin Dec 21, 09
Odhran 80 Bellatoris Domini Oct 28, 09
Okinsha 85 Unguilded Feb 05, 12
Omie 90 Serious Casual Jan 19, 13
Ominix 85 Thuggernaut Apr 10, 11
Omniscient 85 Vile Sep 23, 11
Optist 85 Unguilded Oct 02, 11
Otsam 85 Brazzers Mar 18, 12
Ottohman 85 Bucket Sep 02, 11
Oxhoof 85 Exiled Heroes Sep 24, 11
Ømêga 80 The Unforgiving Jun 02, 11
Paganknight 85 Unguilded Jan 22, 12
Paganzombi 85 Unguilded Jan 26, 12
Pagoda 85 Unguilded Mar 19, 11
Paradòx 80 Carnage Jul 01, 10
Patlloll 85 Single by Choice Aug 30, 12
Paxle 85 Vegrandis Exercitus Jun 27, 11
Pdt 85 Encore May 28, 12
Peeshooter 80 Social Terrorism Oct 22, 10
Pewpewkuchoo 85 Vertigo Oct 29, 11
Pewpewsaru 90 Classic Nov 28, 12
Phantoms 90 Ignis Aurum Probat Feb 27, 13
Pharsti 85 Unguilded Jul 16, 11
Phoenixdówn 85 Classic Sep 09, 12
Phreakout 85 Unpossible Jan 24, 11
Phsyx 80 Unguilded Sep 18, 10
Phuuck 85 Vile Apr 25, 11
Pikebruins 85 Unguilded Oct 11, 11
Pinkmin 85 Ill Mannered Jan 05, 12
Pinoch 80 Ima Flamingo Caw Caw Caw Oct 25, 10
Plantæ 80 Daywalkers Nov 27, 09
Platamazing 85 Wet Tabard Contest Jan 04, 12
Plátinum 85 Wet Tabard Contest Sep 09, 12
Polythemus 85 Hiphopopotamus Feb 27, 13
Pornò 80 we met on eHarmony Apr 19, 10
Priestion 85 Facebook Jul 10, 11
Proshock 85 Trial By Fire Jul 31, 12
Protips 85 Unguilded Dec 02, 12
Prøstasis 85 Unguilded Dec 21, 11
Psilent 85 Bad Guys Sep 06, 12
Pulsedub 85 Celestial Sep 09, 12
Purplicious 80 Addict Apr 02, 10
Pvpro 80 we met on cHatroulette Apr 03, 10
Pyreks 85 Legends Foretold May 08, 12
Pyrotéchnics 85 Vile Jun 10, 11
Qinara 90 Ignis Aurum Probat Mar 26, 13
Qqmoast 80 MURDERTOWN Jul 31, 11
Quinlee 85 Hate May 27, 12
Raamenn 80 Wape Jun 10, 10
Rabiid 90 Serious Casual Jan 19, 13
Raccoondog 80 Puggin Aint EZ Nov 08, 09
Raikku 85 Gingersnaps Sep 04, 12
Raliri 90 Classic Mar 17, 13
Ranathon 85 Unguilded Dec 25, 11
Ratsahoy 85 Unguilded Dec 15, 11
Ratweed 80 Unique Nov 24, 10
Råfiki 80 Unguilded May 17, 10
Rågnarok 80 Techno Techno May 15, 10
Redßully 85 Vile Sep 08, 12
Reincarnator 85 Hate Mar 10, 12
Reìgnz 90 Probably Naked Dec 16, 12
Respecd 85 Unguilded Jun 30, 11
Retharder 90 Parks and Recreatìon Feb 23, 13
Rexxis 85 Eka Jan 16, 12
Rhavish 41 Service with a Smile Nov 12, 11
Rhazr 80 Nullify Nation Nov 27, 10
Rhyy 85 Imaginarium Jul 24, 11
Riceboy 85 Ominous Latin Noun Apr 10, 11
Riktashempra 80 Unguilded Apr 29, 10
Rionconnor 85 Classic Sep 09, 12
Rivarian 80 Unguilded Sep 28, 10
Rizr 80 Ability Dec 30, 09
Robbielol 84 Ruthless Aug 20, 11
Roblol 80 Crimson Tempest May 28, 10
Robotyeti 85 Facebook Feb 06, 11
Rocketmaster 85 Mercs Jul 01, 12
Roflpaladins 90 Dirty Laundry Apr 07, 13
Rokraw 85 Classic Sep 06, 12
